Second Sustainable Land Management and Climate Change Funding Round Results 2008/2009
MAF has completed the second funding round of the Sustainable Land Management and Climate Change research programme carried out for MAF by the Foundation under a Memorandum of Understanding between the two organisations.
These research investments will enhance and support adaptation to climate change, reduce agricultural greenhouse gases, encourage the establishment of forest sinks, and capitalise on new business opportunities arising from the world’s response to climate change.
Fifteen one year proposals and eight, two and a half year proposals from eight research organisations were recommended (appendix one). The total funding allocated is $10.540 million over the two and a half year life of the proposals.
Projects funded 2008/2009
| Organisation | Title | Type | Total funding |
Priority topic addressed |
|---|---|---|---|---|
| National Institute of Water and Atmospheric Research | Impacts of climate change on soil conditions, river flow and floods | One year | 168,750 | Flood risk |
| Forestry Research Institute | Climate change and fire danger | One year | 168,750 | Fire |
| AgResearch | Subtropical boundaries under climate change | One year | 140,000 | Biosecurity |
| Forestry Research Institute | Future proofing plantation forests from pests | One year | 168,750 | Biosecurity issues |
| AgResearch | Climate change and pasture performance | One year | 168,750 | Land management |
| National Institute of Water and Atmospheric Research | Climate change and extreme winds | One year | 168,750 | Wind |
| National Institute of Water and Atmospheric Research | Climate change and drought risk | One year | 168,750 | Drought risk |
| Landcare Research | Review of soil carbon methodologies | One year | 168,750 | Soil carbon methods |
| AgResearch | Modelling pastoral soil carbon | One year | 63,858 | Soil carbon methods |
| Forest Research Institute | Reducing Harvesting Costs | One year | 168,750 | Forestry in difficult sites |
| Forest Research Institute | Improving the Eucalyptus fastigata growth model | One year | 168,750 | New forestry species |
| University of Canterbury | Managing risks in carbon forestry | One year | 115,000 | Forestry carbon risks |
| AgResearch | Plant canopy nitrous oxide emissions | One year | 110,000 | Agriculture mitigation |
| AgResearch | Forage/fungal associations for reducing methanogenesis | One year | 168,750 | Agriculture mitigation |
| Lincoln University | Climate change and international trade | One year | 168,000 | Climate change and international trade |
| 2,284,358 | ||||
| Dairy NZ | GHG mitigation using efficient cows | Two and a half years | 1,308,758 | Agriculture mitigation |
| Pastoral Greenhouse Gas Research Consortium | Accelerated ruminant methane mitigation | Two and a half years | 1,574,997 | Agriculture mitigation |
| Landcare Research | Mitigation technologies for methane | Two and a half years | 1,127,550 | Agriculture mitigation |
| Landcare Research | Ammonia from animal excreta | Two and a half years | 447,500 | Agriculture mitigation |
| National Institute of Water and Atmospheric Research | Paddock to regional GHG management and mitigation of N2O emission | Two and a half years | 815,750 | Agriculture mitigation |
| Pastoral Greenhouse Gas Research Consortium | Enteric methane mitigation | Two and a half years | 1,406,250 | Agriculture mitigation |
| Forest Research Institute | Land use tools | Two and a half years | 1,575,000 | Forestry mitigation |
| 8,255,805 |
Contact for Enquiries
Sustainable Land Management and Climate Change
MAF
Pastoral House
25 The Terrace
PO Box 2526, Wellington
Tel: 0800 CLIMATE (254 628)
Contact this person
