Estimation of Standing Volume for Mature Tawa

These tables shall be used for tawa and all broadleaved hardwood species other than beech.
For example, rewa rewa, hinau, maire and taraire.

d.b.h.
(cm)
Merchantable Height (m)
2 3 4 5 6 7 8 9 10 11
20 0.061 0.085 0.107 0.128 0.149 0.169 0.188 0.207 0.226 0.244
22 0.074 0.103 0.130 0.156 0.181 0.205 0.229 0.252 0.274 0.296
24 0.088 0.123 0.155 0.186 0.216 0.245 0.273 0.301 0.328 0.354
26 0.104 0.145 0.183 0.220 0.255 0.289 0.322 0.354 0.386 0.417
28 0.121 0.169 0.213 0.255 0.296 0.336 0.374 0.412 0.449 0.485
30 0.140 0.194 0.245 0.294 0.341 0.387 0.431 0.475 0.517 0.559
32 0.159 0.221 0.280 0.336 0.389 0.441 0.492 0.542 0.590 0.638
34 0.180 0.251 0.317 0.380 0.441 0.500 0.557 0.613 0.668 0.722
36 0.203 0.282 0.356 0.427 0.495 0.562 0.626 0.689 0.751 0.811
38 0.226 0.315 0.398 0.477 0.553 0.627 0.699 0.769 0.838 0.906
40 0.251 0.350 0.442 0.530 0.614 0.696 0.776 0.855 0.931 1.006
42 0.278 0.386 0.488 0.585 0.679 0.770 0.858 0.944 1.029 1.112
44 0.305 0.425 0.537 0.644 0.747 0.846 0.943 1.038 1.131 1.223
46 0.334 0.465 0.588 0.705 0.818 0.927 1.033 1.137 1.239 1.339
48 0.365 0.507 0.641 0.769 0.892 1.011 1.127 1.241 1.352 1.461
50 0.397 0.552 0.697 0.836 0.970 1.099 1.225 1.349 1.469 1.588
52 0.430 0.598 0.755 0.906 1.050 1.191 1.328 1.461 1.592 1.720
54 0.464 0.646 0.816 0.978 1.135 1.286 1.434 1.578 1.720 1.858
56 0.500 0.695 0.879 1.054 1.222 1.386 1.545 1.700 1.852 2.002
58 0.537 0.747 0.944 1.132 1.313 1.489 1.660 1.827 1.990 2.151
60 0.576 0.801 1.012 1.213 1.407 1.596 1.779 1.958 2.133 2.305
62 0.616 0.856 1.082 1.297 1.505 1.706 1.902 2.093 2.281 2.465
64 0.657 0.914 1.155 1.384 1.606 1.821 2.030 2.234 2.434 2.630
66 0.699 0.973 1.230 1.474 1.710 1.939 2.161 2.379 2.592 2.801
68 0.743 1.034 1.307 1.567 1.818 2.061 2.297 2.528 2.755 2.977
70 0.789 1.097 1.387 1.663 1.929 2.187 2.438 2.683 2.923 3.159
72 0.836 1.162 1.469 1.761 2.043 2.316 2.582 2.842 3.096 3.346
74 0.884 1.229 1.554 1.863 2.161 2.450 2.731 3.006 3.275 3.539
76 0.933 1.298 1.641 1.967 2.282 2.587 2.884 3.174 3.458 3.737
78 0.984 1.369 1.730 2.075 2.406 2.728 3.041 3.347 3.647 3.941
80 1.036 1.442 1.822 2.185 2.534 2.873 3.203 3.525 3.841 4.150
82 1.090 1.516 1.916 2.298 2.665 3.022 3.369 3.707 4.039 4.365
84 1.145 1.593 2.013 2.414 2.800 3.174 3.539 3.895 4.243 4.586
86 1.202 1.671 2.112 2.533 2.938 3.331 3.713 4.087 4.452 4.812
88 1.259 1.752 2.214 2.655 3.079 3.491 3.892 4.283 4.667 5.043
90 1.319 1.834 2.318 2.780 3.224 3.655 4.075 4.485 4.886 5.280
92 1.379 1.918 2.425 2.907 3.372 3.823 4.262 4.691 5.111 5.523
94 1.441 2.005 2.534 3.038 3.524 3.995 4.454 4.902 5.340 5.771
96 1.505 2.093 2.645 3.172 3.679 4.171 4.649 5.117 5.575 6.025
98 1.569 2.183 2.759 3.308 3.837 4.350 4.850 5.337 5.815 6.284
100 1.636 2.275 2.875 3.448 3.999 4.534 5.054 5.563 6.061 6.549
102 1.703 2.369 2.994 3.590 4.164 4.721 5.263 5.792 6.311 6.820
104 1.772 2.465 3.115 3.736 4.333 4.912 5.476 6.027 6.566 7.096
106 1.843 2.563 3.239 3.884 4.505 5.107 5.693 6.266 6.827 7.378
108 1.914 2.663 3.365 4.035 4.681 5.306 5.915 6.510 7.093 7.665
110 1.987 2.764 3.494 4.189 4.859 5.509 6.141 6.759 7.364 7.958
112 2.062 2.868 3.625 4.347 5.042 5.716 6.372 7.013 7.641 8.257
114 2.138 2.974 3.758 4.507 5.228 5.926 6.607 7.271 7.922 8.561
116 2.215 3.082 3.894 4.670 5.417 6.141 6.846 7.534 8.209 8.871
118 2.294 3.191 4.033 4.836 5.609 6.359 7.089 7.802 8.501 9.186
120 2.374 3.303 4.174 5.005 5.806 6.581 7.337 8.075 8.798 9.508
122 2.456 3.416 4.317 5.177 6.005 6.808 7.589 8.353 9.100 9.834
124 2.539 3.532 4.463 5.352 6.208 7.038 7.846 8.635 9.408 10.167
126 2.623 3.649 4.612 5.530 6.414 7.272 8.107 8.922 9.721 10.505
128 2.709 3.768 4.763 5.711 6.624 7.510 8.372 9.214 10.039 10.849

Volume Equations from New Zealand Forest Service Technical Paper N0. 67, JC Ellis 1979
Volumes are cubic metres of roundwood inside bark.
Mature Tawa Volume Formulae: Log V = 2.044 356 Log D + 0.813 805 Log H - 2.578 914

d.b.h.
(cm)
Merchantable Height (m)
12 13 14 15 16 17 18 19 20 21
20 0.262 0.279 0.297 0.314 0.331 0.348 0.364 0.381 0.397 0.413
22 0.318 0.340 0.361 0.381 0.402 0.422 0.443 0.462 0.482 0.502
24 0.380 0.406 0.431 0.456 0.480 0.505 0.529 0.552 0.576 0.599
26 0.448 0.478 0.507 0.537 0.566 0.594 0.623 0.651 0.678 0.706
28 0.521 0.556 0.591 0.625 0.658 0.692 0.725 0.757 0.789 0.821
30 0.600 0.640 0.680 0.719 0.758 0.796 0.834 0.872 0.909 0.946
32 0.684 0.730 0.776 0.821 0.865 0.909 0.952 0.995 1.037 1.079
34 0.775 0.827 0.878 0.929 0.979 1.029 1.078 1.126 1.174 1.222
36 0.871 0.929 0.987 1.044 1.100 1.156 1.211 1.266 1.320 1.373
38 0.972 1.038 1.102 1.166 1.229 1.291 1.353 1.413 1.474 1.533
40 1.080 1.153 1.224 1.295 1.365 1.434 1.502 1.570 1.637 1.703
42 1.193 1.274 1.353 1.431 1.508 1.584 1.660 1.734 1.808 1.882
44 1.312 1.401 1.488 1.574 1.658 1.742 1.825 1.907 1.989 2.069
46 1.437 1.534 1.629 1.723 1.816 1.908 1.999 2.089 2.178 2.266
48 1.568 1.673 1.777 1.880 1.981 2.082 2.181 2.279 2.376 2.472
50 1.704 1.819 1.932 2.044 2.154 2.263 2.370 2.477 2.583 2.687
52 1.847 1.971 2.093 2.214 2.334 2.452 2.568 2.684 2.798 2.912
54 1.995 2.129 2.261 2.392 2.521 2.648 2.774 2.899 3.023 3.145
56 2.149 2.293 2.436 2.576 2.715 2.853 2.989 3.123 3.256 3.388
58 2.308 2.464 2.617 2.768 2.917 3.065 3.211 3.355 3.498 3.640
60 2.474 2.641 2.805 2.967 3.127 3.285 3.441 3.596 3.749 3.901
62 2.646 2.824 2.999 3.172 3.343 3.513 3.680 3.845 4.009 4.172
64 2.823 3.013 3.200 3.385 3.568 3.748 3.927 4.103 4.278 4.451
66 3.006 3.209 3.408 3.605 3.799 3.991 4.182 4.370 4.556 4.740
68 3.195 3.411 3.623 3.832 4.038 4.243 4.445 4.645 4.843 5.039
70 3.391 3.619 3.844 4.066 4.285 4.502 4.716 4.928 5.138 5.346
72 3.592 3.833 4.072 4.307 4.539 4.769 4.996 5.220 5.443 5.663
74 3.798 4.054 4.306 4.555 4.800 5.043 5.283 5.521 5.756 5.990
76 4.011 4.281 4.547 4.810 5.069 5.326 5.579 5.830 6.079 6.325
78 4.230 4.515 4.795 5.072 5.346 5.616 5.884 6.148 6.410 6.670
80 4.455 4.755 5.050 5.342 5.630 5.915 6.196 6.475 6.751 7.024
82 4.685 5.001 5.312 5.618 5.921 6.221 6.517 6.810 7.101 7.388
84 4.922 5.253 5.580 5.902 6.220 6.535 6.846 7.154 7.459 7.761
86 5.165 5.512 5.855 6.193 6.527 6.857 7.184 7.507 7.827 8.144
88 5.413 5.777 6.137 6.491 6.841 7.187 7.529 7.868 8.203 8.536
90 5.668 6.049 6.425 6.796 7.163 7.525 7.883 8.238 8.589 8.937
92 5.928 6.327 6.720 7.109 7.492 7.871 8.246 8.616 8.984 9.348
94 6.195 6.612 7.023 7.428 7.829 8.225 8.616 9.004 9.388 9.768
96 6.467 6.902 7.331 7.755 8.173 8.586 8.995 9.400 9.800 10.197
98 6.745 7.199 7.647 8.089 8.525 8.956 9.382 9.804 10.222 10.636
100 7.030 7.503 7.969 8.430 8.884 9.334 9.778 10.218 10.653 11.085
102 7.320 7.813 8.299 8.778 9.251 9.719 10.182 10.640 11.094 11.543
104 7.617 8.129 8.635 9.133 9.626 10.113 10.594 11.071 11.543 12.010
106 7.919 8.452 8.978 9.496 10.008 10.514 11.015 11.510 12.001 12.487
108 8.228 8.781 9.327 9.866 10.398 10.924 11.444 11.959 12.469 12.974
110 8.542 9.117 9.684 10.243 10.796 11.342 11.882 12.416 12.945 13.470
112 8.863 9.459 10.047 10.628 11.201 11.767 12.327 12.882 13.431 13.975
114 9.189 9.808 10.417 11.019 11.613 12.201 12.782 13.357 13.926 14.490
116 9.522 10.163 10.795 11.418 12.034 12.642 13.244 13.840 14.430 15.014
118 9.861 10.524 11.178 11.824 12.462 13.092 13.715 14.332 14.943 15.548
120 10.205 10.892 11.569 12.237 12.897 13.550 14.195 14.833 15.465 16.092
122 10.556 11.266 11.967 12.658 13.341 14.015 14.683 15.343 15.997 16.645
124 10.913 11.647 12.371 13.086 13.791 14.489 15.179 15.862 16.538 17.208
126 11.276 12.035 12.783 13.521 14.250 14.971 15.684 16.389 17.088 17.780
128 11.645 12.428 13.201 13.963 14.716 15.461 16.197 16.925 17.647 18.361

Volume Equations from New Zealand Forest Service Technical Paper N0. 67, JC Ellis 1979
Volumes are cubic metres of roundwood inside bark.
Mature Tawa Volume Formulae: Log V = 2.044 356 Log D + 0.813 805 Log H - 2.578 914

Height and Diameter Measurement of Trees

Diameters in these tables are Diameters at Breast Height (DBH) measured over bark, in centimetres. Loose bark and vines should be removed prior to measurement.

A tree's height should be measured to the top of the merchantable bole, recorded in metres. The height of the bole at either point where the bole branches into the crown of the tree, or the point where the bole reaches a minimum diameter of 15 centimetres, whichever is the larger.

Those not familiar with measurement of height and diameter of standing trees should refer to a forestry consultant or suitable textbook.

Contact for Enquiries

Director
Sustainable Resource Use Policy
Ministry of Agriculture and Forestry
PO Box 2526
Wellington
NEW ZEALAND

Phone: +64 4 894 0696
Fax: +64 4 894 0745


Contact this person