Forestry Statistics
- Current Quarter Prices
- Historical Price Series
1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008
Indicative New Zealand Radiata Pine Log Prices
by Quarter

Returns to small growers may be lower than those recorded here owing to scale and buyers' margins. These log prices are historical and indicative only and may not correspond to actual prices paid, or grades used, in market transactions. A "best fit" is applied by survey respondents to align company log grade specification with the generic specifications. Direct comparisons with actual market prices may not apply, due to differences between the specification sets. The prices are subject to changes when further data become available. The sources for this information are Ministry of Agriculture and Forestry industry contacts.
2008
| Generic Log Type & Pricing Point | March 2008 Quarter |
June 2008 Quarter |
Sept 2008 Quarter |
Dec 2008 Quarter |
|---|---|---|---|---|
| EXPORT (NZ$ per JAS m3 f.o.b.) | ||||
| Pruned | 121 -165 | 121 -165 | ||
| Unpruned A Grade | 92 - 96 | 93 - 98 | ||
| Unpruned J Grade | 80 - 85 | 70 - 84 | ||
| Unpruned K Grade | 76 - 82 | 70 - 87 | ||
| Pulp | 45 - 62 | 58 - 62 | ||
| DOMESTIC (NZ$ per tonne delivered at mill) | ||||
| P1 | 118 - 141 | 118 - 132 | ||
| P2 | 92 -107 | 92 - 105 | ||
| S1 | 82 - 87 | 81 - 87 | ||
| S2 | 57 - 88 | 61 - 85 | ||
| L1 and L2 | 57 - 70 | 57 - 76 | ||
| S3 and L3 | 57 - 69 | 61 - 65 | ||
| Pulp | 40 - 51 | 40 - 55 | ||
2007
| Generic Log Type & Pricing Point | March 2007 Quarter |
June 2007 Quarter |
Sept 2007 Quarter |
Dec 2007 Quarter |
|---|---|---|---|---|
| EXPORT (NZ$ per JAS m3 f.o.b.) | ||||
| Pruned | 144 - 230 | 112 -133 | 101 - 114 | 101 - 114 |
| Unpruned A Grade | 114 -122 | 96 - 120 | 93 - 109 | 93 - 109 |
| Unpruned J Grade | 114 - 120 | 107 - 118 | 90 - 106 | 90 - 106 |
| Unpruned K Grade | 107 - 111 | 90 - 108 | 72 - 88 | 72 - 88 |
| Pulp | 59 - 78 | 57 - 70 | 45 - 62 | 45 - 62 |
| DOMESTIC (NZ$ per tonne delivered at mill) | ||||
| P1 | 130 - 137 | 123 -141 | 123 - 141 | 123 -141 |
| P2 | 93 - 107 | 98 - 111 | 92 - 111 | 97 - 111 |
| S1 | 86 - 88 | 91 - 98 | 85 - 85 | 67 - 87 |
| S2 | 63 - 93 | 90 - 94 | 85 - 94 | 82 - 89 |
| L1 and L2 | 63 - 76 | 73 - 96 | 59 - 80 | 60 - 79 |
| S3 and L3 | 63 - 76 | 68 - 82 | 64 - 76 | 56 - 71 |
| Pulp | 41 - 56 | 40 - 55 | 41 - 53 | 41 - 52 |
2006
| Generic Log Type & Pricing Point | March 2006 Quarter |
June 2006 Quarter |
Sept 2006 Quarter |
Dec 2006 Quarter |
|---|---|---|---|---|
| EXPORT (NZ$ per JAS m3 f.o.b.) | ||||
| Pruned | 128 -200 | 141 -170 | 173 -178 | 153 -232 |
| Unpruned A Grade | 70 - 99 | 94 - 100 | 104 - 119 | 106 - 111 |
| Unpruned J Grade | 76 - 87 | 80 - 93 | 98 - 102 | 98 - 102 |
| Unpruned K Grade | 65 - 86 | 75 - 88 | 87 - 111 | 93 - 110 |
| Pulp | 48 - 64 | 57 - 72 | 65 - 84 | 73 - 84 |
| DOMESTIC (NZ$ per tonne delivered at mill) | ||||
| P1 | 123 -140 | 124 -154 | 133 -147 | 128 -147 |
| P2 | 90 -129 | 97 -111 | 99 -130 | 93 -115 |
| S1 | 80 - 92 | 81 - 91 | 82 - 93 | 82 - 86 |
| S2 | 63 - 89 | 80 - 92 | 75 - 93 | 82- 90 |
| L1 and L2 | 51 - 67 | 58 - 75 | 58 - 77 | 58 - 87 |
| S3 and L3 | 48 - 73 | 57 - 78 | 53 - 73 | 58 - 73 |
| Pulp | 38 - 51 | 38 - 52 | 39 - 51 | 40 - 52 |
2005
| Generic Log Type & Pricing Point | March 2005 Quarter |
June 2005 Quarter |
Sept 2005 Quarter |
Dec 2005 Quarter |
|---|---|---|---|---|
| EXPORT (NZ$ per JAS m3 f.o.b.) | ||||
| Pruned | 134 - 183 | 133 - 227 | 145 - 236 | 139 -149 |
| Unpruned A Grade | 83 - 90 | 85 - 95r | 82 - 93 | 88 - 93 |
| Unpruned J Grade | 73 - 79 | 72 - 80r | 53 - 77 | 72 - 81 |
| Unpruned K Grade | 70 - 100 | 48 - 86 | 58 - 90 | 78 - 82 |
| Pulp | 47 - 65 | 45 - 62r | 48 - 56 | 50 - 57 |
| DOMESTIC (NZ$ per tonne delivered at mill) | ||||
| P1 | 130-145 | 135-147 | 139-143 | 130-137 |
| P2 | 93-130 | 99-142r | 98-108 | 94-128 |
| S1 | 78- 99 | 78- 92 | 77- 93 | 80- 93 |
| S2 | 76- 95 | 60- 90 | 74- 88 | 73- 88 |
| L1 and L2 | 47- 65 | 51- 65 | 51- 65 | 50- 69 |
| S3 and L3 | 47- 73 | 51- 76 | 51- 77 | 50- 74 |
| Pulp | 36- 47 | 35- 49 | 37- 49 | 38- 50 |
2004
| Generic Log Type & Pricing Point | March 2004 Quarter |
June 2004 Quarter |
Sept 2004 Quarter |
Dec 2004 Quarter |
|---|---|---|---|---|
| EXPORT (NZ$ per JAS m3 f.o.b.) | ||||
| Pruned | 141-207 | .. | 142 - 249 | 139 - 217 |
| Unpruned A Grade | 79-104 | 74-115 | 58-96 | 64-100 |
| Unpruned J Grade | 70-99 | 54-91 | 57-76 | 55-80 |
| Unpruned K Grade | 70-90 | 54-101 | 50-70 | 45-75 |
| Pulp | 48-60 | 40-46 | 41-47 | 43-54 |
| DOMESTIC (NZ$ per tonne delivered at mill) | ||||
| P1 | 128-160 | 138-169 | 146-177 | 139-171 |
| P2 | 93-140 | 96-155 | 99-150 | 93-140 |
| S1 | 72-92 | 79-90 | 80-95 | 80-93 |
| S2 | 66-83 | 64-85 | 70-80 | 69-90 |
| L1 and L2 | 52-74 | 50-74 | 50-72 | 48-67 |
| S3 and L3 | 49-73 | 50-70 | 49-68 | 48-74 |
| Pulp | 35-43 | 37-48 | 33-39 | 36-41 |
2003
| Generic Log Type & Pricing Point | March 2003 Quarter |
June 2003 Quarter |
Sept 2003 Quarter |
Dec 2003 Quarter |
|---|---|---|---|---|
| EXPORT (NZ$ per JAS m3 f.o.b.) | ||||
| Pruned | 160-230 | 154-230 | 165-227 | 105-206 |
| Unpruned A Grade | 87-114 | 87-106 | 79-95 | 77-98 |
| Unpruned J Grade | 77-103 | 77-102 | 64-73 | 60-83 |
| Unpruned K Grade | 70-86 | 70-86 | 65-87 | 65-93 |
| Pulp | 45-59 | 40-52 | 44-59 | 27-58 |
| DOMESTIC (NZ$ per tonne delivered at mill) | ||||
| P1 | 163-190 | 148-190 | 145-165 | 140-170 |
| P2 | 101-160 | 109-152 | 101-144 | 103-136 |
| S1 | 91-100 | 82-105 | 73-98 | 73-90 |
| S2 | 70-96 | 84-94 | 51-90 | 73-84 |
| L1 and L2 | 63-75 | 50-71 | 45-80 | 48-72 |
| S3 and L3 | n/a | 50-78 | 47-68 | 48-75 |
| Pulp | 30-44 | 34-38 | 33-41 | 37-43 |
2002
| Generic Log Type & Pricing Point | March 2002 Quarter |
June 2002 Quarter |
Sept 2002 Quarter |
Dec 2002 Quarter |
|---|---|---|---|---|
| EXPORT (NZ$ per JAS m3 f.o.b.) | ||||
| Pruned | 214-230 | 197-230 | n/a | 170-215 |
| Unpruned A Grade | 105-117 | 94-115 | 100-118 r | 91-121 |
| Unpruned J Grade | 98-109 | 92-104 | 98-110 r | 87-103 |
| Unpruned K Grade | 91-113 | 90-105 | 92-108 r | 80-90 |
| Pulp | 65-72 | 65-72 | 65-71 | 52-61 |
| DOMESTIC (NZ$ per tonne delivered at mill) | ||||
| P1 | 153-190 | 158-180 | 165-190 | 171-190 |
| P2 | 99-160 | 104-160 | 105-160 r | 101-152 |
| S1 | 86-100 | 82-101 | 90-103 | 83-100 |
| S2 | 87-94 | 85-95 | 73-87 | 87-96 |
| L1 and L2 | 61-75 | 66-82 | 61-78 | 60-78 |
| S3 and L3 | 50-80 | 50-79 | 57-79 | n/a |
| Pulp | 35-51 | 35-48 | 39-50 | 38-49 |
2001
| Generic Log Type & Pricing Point | March 2001 Quarter |
June 2001 Quarter |
Sept 2001 Quarter |
Dec 2001 Quarter |
|---|---|---|---|---|
| EXPORT (NZ$ per JAS m3 f.o.b.) | ||||
| Pruned | 189-220 | 190-217 | 144-230 | 190-234 |
| Unpruned A Grade | 117-133 | 100-127 | 100-136 | 94-115 |
| Unpruned J Grade | 89-105 | 78-102 | 85-94 | 89-98 |
| Unpruned K Grade | 70-97 | 64-78 | 84-90 | 87-100 |
| Pulp | 62-79 | 53-69 | 56-65 | 65-70 |
| DOMESTIC (NZ$ per tonne delivered at mill) | ||||
| P1 | 151-175 | 162-185 | 150-175 | 164-190 |
| P2 | 103-165 | 101-143 | 94-165 | 106-160 |
| S1 | 90-107 | 83-99 | 83-103 | 77-101 |
| S2 | 80-102 | 70-100 | 70-93 | 69-92 |
| L1 and L2 | 54-85 | 52-70 | 55-60 | 62-80 |
| S3 and L3 | 57-69 | 52-80 | N/A | 50-78 |
| Pulp | 35-63 | 36-57 | 32-42 | 35-51 |
2000
| Generic Log Type & Pricing Point | March 2000 Quarter |
Jun 2000 Quarter |
Sept 2000 Quarter |
Dec 2000 Quarter |
|---|---|---|---|---|
| EXPORT (NZ$ per JAS m3 f.o.b.) | ||||
| Pruned | 176-218 | 190-219 | 190-229 | 192-237 |
| Unpruned A Grade | 98-121 | 106-130 | 109-142 | 122-141 |
| Unpruned J Grade | 92-104 | 94-106 | 94-117 | 89-122 |
| Unpruned K Grade | 84-102 | 84-106 | 72-105 | 65-105 |
| Pulp | 58-63 | 62-65 | 60-68 | 62-80 |
| DOMESTIC (NZ$ per tonne delivered at mill) | ||||
| P1 | 147-175 | 150-175 | 155-190 | 150-175 |
| P2 | 102-150 | 107-150 | 111-170 | 105-160 |
| S1 | 105-114 | 95-119 | 95-109 | 100-111 |
| S2 | 85-96 | 80-107 | 80-107 | 83-103 |
| L1 and L2 | 53-83 | 54-85 | 60-92 | 58-85 |
| S3 and L3 | 58-78 | 56-71 | 56-86 | 52-65 |
| Pulp | 32-47 | 32-44 | 32-45 | 34-63 |
1999
| Generic Log Type & Pricing Point | March 1999 Quarter |
Jun 1999 Quarter |
Sept 1999 Quarter |
Dec 1999 Quarter |
|---|---|---|---|---|
| EXPORT (NZ$ per JAS m3 f.o.b.) | ||||
| Pruned | 186-200 | 180-198 | 167-186 | 171-206 |
| Unpruned A Grade | 93-119 | 104-107 | 94-112 | 98-119 |
| Unpruned J Grade | 78-89 | 70-89 | 71-85 | 80-98 |
| Unpruned K Grade | 52-92 | 72-83 | 78-89 | 83-110 |
| Pulp | 47-54 | 54-62 | 59-61 | 58-72 |
| DOMESTIC (NZ$ per tonne delivered at mill) | ||||
| P1 | 134-180 | 145-180 | 146-175 | 146-175 |
| P2 | 112-130 | 108-145 | 96-160 | 98-160 |
| S1 | 75-117 | 90-101 | 84-93 | 82-107 |
| S2 | 71-97 | 78-90 | 78-89 | 82-95 |
| L1 and L2 | 50-72 | 52-86 | 51-82 | 50-85 |
| S3 and L3 | 56-79 | 45-62 | 43-65 | 54-68 |
| Pulp | 27-39 | 28-39 | 28-39 | 24-40 |
1998
| Log Type, Pricing Point and Market | Mar
1998 Quarter |
Jun 1998 Quarter |
Sep 1998 Quarter |
Dec 1998 Quarter |
|---|---|---|---|---|
| EXPORT (NZ$ per JAS m3 f.o.b.) | ||||
| Pruned - Japan, Korea | 216-257 | 245-255 | 210-240 | 190-240 |
| Unpruned A Grade - Japan | 114-128 | 115-139 | 106-112 | 99-114 |
| Unpruned J Grade - Japan | 68-103 | 65-96 | 64-84 | 61-85 |
| Unpruned K Grade - Korea | 67-112 | 62-105 | 60-76 | 53-87 |
| Pulp | 43-45 | n/a | 44-48 | 41-48 |
| DOMESTIC (NZ$ per tonne delivered at mill) | ||||
| P1 | 145-190 | 165-203 | 147-183 | 147-183 |
| P2 | 103-165 | 158-171 | 117-163 | 115-183 |
| S1 | 92-105 | 87-95 | 83-101 | 79-117 |
| S2 | 72-99 | 80-90 | 80-95 | 71-100 |
| L1 and L2 | 59-63 | 72-88 | 57-84 | 65-75 |
| S3 and L3 | 50-83 | n/a | 45-60 | 56-79 |
| Pulp | 37-43 | 31-55 | 30-38 | 30-40 |
Returns to small growers may be lower than those recorded here owing to scale and buyers' margins. These log prices are historical and indicative only, and may not correspond to actual prices paid, or grades used, in market transactions. The prices are subject to changes when further data becomes available. The sources for this information are Ministry of Agriculture and Forestry industry contacts.
1997
| Log Type, Pricing Point and Market | Mar
1997 Quarter |
Jun 1997 Quarter |
Sep 1997 Quarter |
Dec 1997 Quarter |
|---|---|---|---|---|
| EXPORT (NZ$ per JAS m3 f.o.b.) | ||||
| Pruned - Japan, Korea | 179-200 | 203-213 | 230-235 | 217-238 |
| Unpruned A Grade - Japan | 97-114 | 108-115 | 108-128 | 108-133 |
| Unpruned J Grade - Japan | 78-100 | 91-105 | 98-112 | 97-110 |
| Unpruned K Grade - Korea | 75-83 | 91-99 | 80-99 | 95-101 |
| Pulp | 46-51 | 38-48 | 52-62 | 55-60 |
| DOMESTIC (NZ$ per tonne delivered at mill) | ||||
| P1 | 146-180 | 148-195 | 150-195 | 145-195 |
| P2 | 113-148 | 115-128 | 117-165 | 118-165 |
| S1 | 90-110 | 99-110 | 100-111 | 100-115 |
| S2 | 91-100 | 85-98 | 76-96 | 97-100 |
| L1 and L2 | 65-75 | 50-75 | 54-64 | 55-64 |
| S3 and L3 | 61-85 | 60-70 | 60-85 | 63-87 |
| Pulp | 40-48 | 38-45 | 38-45 | 35-45 |
1996
| Log Type, Pricing Point and Market | Mar
1996 Quarter |
Jun1996 Quarter |
Sep 1996 Quarter |
Dec 1996 Quarter |
|---|---|---|---|---|
| EXPORT (NZ$ per JAS m3 f.o.b.) | ||||
| Pruned - Japan, Korea | 200-220 | 180-215 | 184-213 | 186-207 |
| Unpruned A Grade - Japan | 115-130 | 105-125 | 97-128 | 93-109 |
| Unpruned J Grade - Japan | 105 - 115 | 105-117 | 94-104 | 91-95 |
| Unpruned K Grade - Korea | 105 - 110 | 90-97 | 88-96 | 69-87 |
| Pulp | 57 - 67 | 51 | 49-61 | 44-49 |
| DOMESTIC (NZ$ pertonne delivered at mill) | ||||
| P1 | 165 - 175 | 150-200 | 148-210 | 143-190 |
| P2 | 130 - 150 | 115-125 | 111-162 | 114-148 |
| S1 | 105 - 125 | 110-120 | 90-99 | 90-108 |
| S2 | 95 - 110 | 102-103 | 70-88 | 87-97 |
| L1 and L2 | 70 - 105 | 60-95 | 56-85 | 54-81 |
| S3 and L3 | 70 - 85 | 60-85 | 58-66 | 62-76 |
| Run of bush | 90 - 125 | n/a | n/a | 41-58 |
| Pulp | 30 - 65 | 45-55 | 35-55 | |
1995
| Log Type, Pricing Point and Market | Mar
1995 Quarter |
Jun 1995 Quarter |
Sep 1995 Quarter |
Dec 1995 Quarter |
|---|---|---|---|---|
| EXPORT (NZ$ per JAS m3 f.o.b) | ||||
| Pruned - Japan, Korea | 258 | 224 - 239 | 224 | 200 - 230 |
| A Grade - Japan | 129 | 135 - 137 | 130 | 130 - 140 |
| J Grade - Japan | 104 | 115 | 114 - 130 | 110 - 120 |
| K Grade - Korea | 109 | 110 - 113 | 110 - 113 | 110 - 125 |
| Pulp | 50 | n/a | 55 | 55 - 65 |
| DOMESTIC (NZ$ per tonne delivered at mill) | ||||
| P1 | 180 - 240 | 180 - 220 | 160 - 230 | 160 - 210 |
| P2 | 115 - 180 | 130 - 180 | 115 - 165 | 110 - 135 |
| S1 | 110 - 140 | 110 - 140 | 100 - 120 | 90 - 115 |
| S2 | 90 | 90 | 70 - 95 | 80 - 115 |
| L1 and L2 | 70 - 96 | 75 | 65 - 90 | 70 - 95 |
| S3 and L3 | 65 - 90 | 70 | 80 | 65 - 70 |
| Run of bush | 70 - 110 | 80 - 95 | 70 - 100 | 65 - 95 |
| Pulp | 45 - 50 | 45 - 50 | 30 - 60 | 40 - 65 |
1994
| Log Type, Pricing Point and Market | Mar 1994 Quarter |
Jun
1994 Quarter |
Sep 1994 Quarter |
Dec 1994 Quarter |
|---|---|---|---|---|
| EXPORT (NZ$ per JAS m3 f.o.b) | ||||
| Pruned - Japan, Korea | 236 | 308 | 280 | 226 - 250 |
| A Grade - Japan | 164 | 179 | 150 | 115 - 134 |
| J Grade - Japan | n/a | 140 | 125 | 94 - 105 |
| K Grade - Korea | 114 | 109 | 100 | 87 - 97 |
| Pulp | n/a | 55 | 50 | 50 |
| DOMESTIC (NZ$ per tonne delivered at mill) | ||||
| P1 | 230 | 200 - 340 | 200 - 300 | 180 - 240 |
| P2 | 110 - 200 | 125 - 200 | 150 - 180 | 130 - 180 |
| S1 | 122 | n/a | 110 - 150 | 110 - 140 |
| S2 | 90 | n/a | 90 | 90 |
| L1 and L2 | 80 | n/a | 70 - 85 | 70 - 85 |
| S3 and L3 | n/a | n/a | 65 - 90 | 65 - 90 |
| Run of bush | 80 - 90 | 80 - 90 | 70 - 110 | 70 - 110 |
| Pulp | n/a | n/a | 45 - 50 | 45 - 50 |
1993
| Log Type, Pricing Point and Market | Mar
1993 Quarter |
Jun 1993 Quarter |
Sep 1993 Quarter |
Dec 1993 Quarter |
|---|---|---|---|---|
| EXPORT (NZ$ per JAS m3 f.o.b) | ||||
| Pruned - Japan, Korea | 286 | 399 - 416 | 462 | 236 |
| A Grade - Japan | 208 | 215 - 222 | 256 - 266 | 164 |
| J Grade - Japan | 128 - 177 | 194 | n/a | n/a |
| K Grade - Korea | 147 - 162 | 150 - 222 | 136 | 100 |
| Pulp | n/a | n/a | n/a | n/a |
| DOMESTIC (NZ$ per tonne delivered at mill) | ||||
| P1 | n/a | n/a | n/a | n/a |
| P2 | 130 - 200 | 110 - 200 | 110 - 200 | 110 - 180 |
| S1 | n/a | n/a | n/a | |
| S2 | n/a | n/a | n/a | n/a |
| L1 and L2 | n/a | n/a | n/a | n/a |
| S3 and L3 | n/a | n/a | n/a | n/a |
| Run of bush | n/a | n/a | n/a | n/a |
| Pulp | n/a | n/a | n/a | n/a |
1992
| Log Type, Pricing Point and Market | Mar 1992 Quarter |
Jun 1992 Quarter |
Sep 1992 Quarter |
Dec 1992 Quarter |
|---|---|---|---|---|
| EXPORT (NZ$ per JAS m3 f.o.b) | ||||
| Pruned - Japan, Korea | 168 - 171 | 177 | 194 | 217 - 237 |
| A Grade - Japan | 111 - 122 | 120 | 114 - 131 | 132 - 164 |
| J Grade - Japan | 85 - 92 | 97 | 113 | 112 - 134 |
| K Grade - Korea | 89 - 102 | 92 | 79 - 96 | 107 - 128 |
| Pulp | n/a | n/a | ||
| DOMESTIC (NZ$ per tonne delivered at mill) | ||||
| P1 | 120 | n/a | n/a | 190 |
| P2 | 75 - 94 | n/a | n/a | 89 - 160 |
| S1 | 67 | n/a | n/a | 75 |
| S2 | 51 | n/a | n/a | 71 |
| L1 and L2 | 52 | n/a | n/a | 56 |
| S3 and L3 | 45 | n/a | n/a | n/a |
| Run of bush | n/a | n/a | n/a | n/a |
| Pulp | n/a | n/a | n/a | n/a |
Contact for Enquiries
Senior Analyst
Ministry of Agriculture and Forestry
PO Box 1340
Rotorua
NEW ZEALAND
Phone: +64 7 921 3403
Fax: +64 7 921 3402
Contact this person
