Abbreviations
| AHB | Animal Health Board |
| ACC | Accident Rehabilitation and Compensation Insurance Corporation |
| CAC | Codex Alimentarius Commission |
| CAP | Common Agricultural Policy (of the EU) |
| CEE | Central and Eastern Europe |
| CER | Australia New Zealand Closer Economic Relations Trade Agreement |
| Cairns Group | A group of 14 countries promoting liberalised agricultural trade. |
| CIF | Cost including insurance and freight, the usual method of valuing imports |
| CIS | Commonwealth of Independent States, comprising most of the former USSR Republics, except the Baltic States (see also NIS) |
| CPI | Consumer price index |
| CRI | Crown Research Institute, New Zealand Government owned research organisation |
| CTO | Chief Technical Officer |
| CTOs | Chief Technical Officers |
| CVD | Countervailing duties |
| DEIP | Dairy Export Incentive Program, a US export subsidy measure |
| DM | Deutschmark |
| ECU | European currency unit |
| ERA | Effective rate of assistance, a measure of the value of government assistance to an industry |
| ETSA | Education and Training Support Agency |
| EU | European Union (formerly European Community) |
| FETA | Farm Education and Training Association |
| FOB | Free on Board, the usual method of valuing exports |
| GATT | General Agreement on Tariffs and Trade |
| GDP | Gross Domestic Product |
| GST | Goods and Services Tax, New Zealand's value added tax |
| ha | hectare |
| HEA | Horticulture Export Authority |
| IDF | International Dairy Federation |
| IPPC | International Plant Protection Committee |
| ITO | Industry Training Organisation |
| IWS | International Wool Secretariat |
| KRAs | Key Result Areas |
| MAF | Ministry of Agriculture and Forestry (New Zealand) |
| MAFRA | Ministry of Agriculture Regulatory Authority |
| MIL | Meat Import Law (US), a measure which restricts imports of beef and mutton into the US |
| MQM | MAF Quality Management |
| NAFTA | North American Free Trade Agreement (US, Canada and Mexico) |
| NIS | New Independent States. This term describes the 15 former Republics of the USSR. |
| NZAPMB | New Zealand Apple and Pear Marketing Board |
| NZDB | New Zealand Dairy Board |
| NZDITO | New Zealand Dairy Industry Training Organisation |
| NZHITO | New Zealand Horticultural Industry Training Organisation |
| NZKMB | New Zealand Kiwifruit Marketing Board |
| NZMPB | New Zealand Meat Producers Board |
| NZQA | New Zealand Qualifications Authority |
| NZWB | New Zealand Wool Board |
| OECD | Organisation for Economic Co-operation and Development, a group of 24 developed countries |
| OIE | Office International des Epizooties |
| PPI | Producer price index |
| PSE | Producer Subsidy Equivalent, an aggregate measure of all assistance given to agricultural producers |
| QFEPI | Quarterly Farm Expenses Price Index |
| RLMP | Rabbit and Land Management Programme |
| ROK | Republic of Korea, also known as South Korea |
| SMP | Skim milk powder |
| SPS | Sanitary and phytosanitary, usually relating to a WTO agreement on how countries can protect the health of their people, animals and plants, while facilitating trade. |
| SRAs | Strategic Result Areas |
| Tb | (Bovine) Tuberculosis |
| TCE | Tray carton equivalent, a measure of apples, equivalent to 18.5 kg |
| TWI | Trade weighted exchange rate index |
| USDA | United States Department of Agriculture |
| WMP | Whole milk powder |
| WNZ | Wools of New Zealand (New Zealand Wool Board) |
| WTO | World Trade Organisation |
Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person
