Statement of Financial Position
AS AT 30 JUNE 2005
| Main | Supp | ||||
|---|---|---|---|---|---|
| Actual | Estimates | Estimates | Actual | ||
| June 2004 | June 2005 | June 2005 | June 2005 | ||
| $(000) | Notes | $(000) | $(000) | $(000) | |
| TAXPAYERS' FUNDS | |||||
| 3,589 | General funds | (7) | 8,755 | 14,804 | 15,194 |
| 318 | Revaluation reserve | (7) | 318 | 318 | 318 |
| 3,907 | Total taxpayers' funds | 9,073 | 15,122 | 15,512 | |
| Represented by: | |||||
| CURRENT ASSETS | |||||
| 17,210 | Cash | 12,171 | 15,065 | 33,083 | |
| 20,888 | Debtors and receivables | (8) | 9,327 | 11,666 | 11,548 |
| 357 | Inventory | 2,300 | 2,650 | 304 | |
| 480 | Prepayments | 400 | 400 | 753 | |
| 38,935 | Total current assets | 24,198 | 29,781 | 45,688 | |
| NON-CURRENT ASSETS | |||||
| - | Debtors and receivables | (8) | - | - | 1,143 |
| 26,847 | Property, plant and equipment | (9) | 22,620 | 31,966 | 25,527 |
| 26,847 | Total non-current assets | 22,620 | 31,966 | 26,670 | |
| 65,782 | Total assets | 46,818 | 61,747 | 72,358 | |
| CURRENT LIABILITIES | |||||
| 22,312 | Creditors and payables | (10) | 14,445 | 21,161 | 21,185 |
| 7,363 | Employee entitlements | (11) | 10,000 | 7,800 | 8,351 |
| 8,989 | Unearned revenue | (12) | 6,000 | 7,000 | 10,552 |
| 88 | Provisions | (13) | 350 | 60 | 2,538 |
| 2,314 | Finance lease liability | (14) | - | 2,068 | 2,095 |
| 10,503 | Provision for repayment | (16) | - | - | 3,278 |
| of surplus to the Crown | |||||
| 51,569 | Total current liabilities | 30,795 | 38,089 | 47,999 | |
| NON-CURRENT LIABILITIES | |||||
| 6,369 | Employee entitlements | (11) | 6,650 | 6,500 | 6,839 |
| 506 | Provisions | (13) | 300 | 446 | 366 |
| 3,431 | Finance lease liability | (14) | - | 1,590 | 1,642 |
| 10,306 | Total non-current liabilities | 6,950 | 8,536 | 8,847 | |
| 61,875 | Total liabilities | 37,745 | 46,625 | 56,846 | |
| 3,907 | Net assets | 9,073 | 15,122 | 15,512 | |
The accompanying accounting policies and notes form part of these financial statements.
Contact for Enquiries
Strategy and Performance Group
Ministry of Agriculture and Forestry
Pastoral House
25 The Terrace
PO Box 2526, Wellington
Tel: +64 4 894 0100
Fax: +64 4 894 0738
Contact this person
