Statement of Non-Departmental Liabilities
As at 30 June 2005
The Schedule of Liabilities summarises the liabilities the Ministry administers on behalf of the Crown.
| Main | Supp | |||
|---|---|---|---|---|
| Actual | Estimates | Estimates | Actual | |
| June 2004 | June 2005 | June 2005 | June 2005 | |
| $(000) | $(000) | $(000) | $(000) | |
| Current liabilities | ||||
| 20,727 | Payables and provisions | 23,000 | 33,000 | 39,339 |
| 20,727 | Total current liabilities | 23,000 | 33,000 | 39,339 |
| 20,727 | Total non-departmental liabilities | 23,000 | 33,000 | 39,339 |
Statement of Non-Departmental Contingent Liabilities
As at 30 June 2005
The Schedule of Contingent Liabilities summarises the contingent liabilities relating to activities the Ministry administers on behalf of the Crown.
| Actual | Actual | |
|---|---|---|
| June 2004 | June 2005 | |
| $(000) | $(000) | |
| 16,800 | Legal proceedings and disputes | 16,400 |
| - | Other contingent liabilities | 228 |
| 16,800 | Total non-departmental contingent liabilities | 16,628 |
Legal proceedings and disputes mainly relate to Central Otago irrigation schemes and SILNA land owners.
The Crown accounting policies are an integral part of these statements and schedules.
Contact for Enquiries
Strategy and Performance Group
Ministry of Agriculture and Forestry
Pastoral House
25 The Terrace
PO Box 2526, Wellington
Tel: +64 4 894 0100
Fax: +64 4 894 0738
Contact this person
