Statement of Financial Performance
For the year ended 30 June 2006
| Actual June 2005 $(000) |
Notes | Main Estimates June 2006 $(000) |
Supp Estimates June 2006 $(000) |
Actual June 2006 $(000) |
|
|---|---|---|---|---|---|
| Revenue | |||||
| 137,273 | Crown | 147,345 | 159,178 | 156,355 | |
| 81,256 | Other | 1 | 84,025 | 84,499 | 80,157 |
| 218,529 | Total operating revenue | 231,370 | 243,677 | 236,512 | |
| Expenditure | |||||
| 107,171 | Personnel costs | 2 | 112,628 | 117,008 | 119,834 |
| 100,474 | Operating costs | 3 | 107,788 | 116,529 | 108,134 |
| 7,360 | Depreciation | 4 | 9,102 | 8,900 | 8,704 |
| 312 | Capital charge | 5 | 1,852 | 1,240 | 1,241 |
| (66) | Other expenses | 6 | 60 | 60 | 36 |
| 215,251 | Total expenses | 231,430 | 243,737 | 237,949 | |
| 3,278 | Net surplus/(deficit) | (60) | (60) | (1,437) |
The accompanying accounting policies and notes form part of these financial statements.
Contact for Enquiries
Strategy and Performance Group
Ministry of Agriculture and Forestry
Pastoral House
25 The Terrace
PO Box 2526, Wellington
Tel: +64 4 894 0100
Fax: +64 4 894 0738
Contact this person

