Statement of Financial Position
For the year ended 30 June 2006
| Actual June 2005 $(000) |
Notes | Main Estimates June 2006 $(000) |
Supp Estimates June 2006 $(000) |
Actual June 2006 $(000) |
|
|---|---|---|---|---|---|
| TAXPAYERS' FUNDS | |||||
| 15,194 | General funds | 7 | 26,250 | 25,165 | 23,730 |
| 318 | Revaluation reserve | 7 | 318 | 318 | 362 |
| 15,512 | Total taxpayers' funds |
|
26,568 | 25,483 | 24,092 |
| Represented by: | |||||
| CURRENT ASSETS | |||||
| 33,083 | Cash | 13,756 | 10,082 | 10,908 | |
| 11,548 | Debtors and receivables | 8 | 12,416 | 11,436 | 15,041 |
| 304 | Inventory | 9 | 2,650 | 3,400 | 3,397 |
| 753 | Prepayments | 400 | 400 | 852 | |
| 45,688 | Total current assets |
|
29,222 | 25,318 | 30,198 |
| NON-CURRENT ASSETS | |||||
| 1,143 | Debtors and receivables | 8 | - | - | 2,792 |
| 25,527 | Property, plant and equipment | 10 | 44,009 | 49,363 | 47,530 |
| 26,670 | Total non-current assets | 44,009 | 49,363 | 50,322 | |
| 72,358 | Total assets |
|
73,231 | 74,681 | 80,520 |
| CURRENT LIABILITIES | |||||
| 21,185 | Creditors and payables | 11 | 21,161 | 20,781 | 22,529 |
| 8,351 | Employee entitlements | 12 | 8,250 | 8,600 | 8,817 |
| 10,552 | Unearned revenue | 13 | 7,500 | 7,880 | 11,060 |
| 2,538 | Provisions | 14 | 776 | 650 | 405 |
| 2,095 | Finance lease liability | 15 | 1,555 | 2,095 | 1,921 |
| 3,278 | Provision for repayment of | 17 | - | - | 14 |
| surplus to the Crown | |||||
| 47,999 | Total current liabilities |
|
39,242 | 40,006 | 44,746 |
| NON-CURRENT LIABILITIES | |||||
| 6,839 | Employee entitlements | 12 | 7,000 | 7,250 | 7,681 |
| 366 | Provisions | 14 | 386 | 300 | 300 |
| 1,642 | Finance lease liability | 15 | 35 | 1,642 | 3,701 |
| 8,847 | Total non-current liabilities | 7,421 | 9,192 | 11,682 | |
| 56,846 | Total liabilities | 46,663 | 49,198 | 56,428 | |
| 15,512 | Net assets | 26,568 | 25,483 | 24,092 |
The accompanying accounting policies and notes form part of these financial statements.
Contact for Enquiries
Strategy and Performance Group
Ministry of Agriculture and Forestry
Pastoral House
25 The Terrace
PO Box 2526, Wellington
Tel: +64 4 894 0100
Fax: +64 4 894 0738
Contact this person

