Statement of Cash Flows
For the year ended 30 June 2006
| Actual June 2005 $(000) |
Main Estimates June 2006 $(000) |
Supp Estimates June 2006 $(000) |
Actual June 2006 $(000) |
|
|---|---|---|---|---|
| OPERATING ACTIVITIES | ||||
| Cash was provided from: | ||||
| Supply of outputs to: | ||||
| 143,494 | Crown | 147,345 | 160,966 | 153,430 |
| 83,643 | Customers | 84,015 | 81,284 | 78,808 |
| Cash was applied to: | ||||
| Produce outputs | ||||
| (105,713) | Personnel | (112,128) | (116,348) | (118,526) |
| (97,374) | Operating | (109,004) | (121,570) | (112,249) |
| (462) | Net GST received/(paid) | - | - | (306) |
| (312) | Capital charge | (1,852) | (1,240) | (1,241) |
| (39) | Other expenses | (60) | (60) | (36) |
| 23,237 | Net cash inflow/(outflow) | 8,316 | 3,032 | (120) |
| from operating activities | ||||
| INVESTING ACTIVITIES | ||||
| Cash was provided from: | ||||
| 518 | Sale of property, plant | 600 | 600 | 677 |
| and equipment | ||||
| Cash was disbursed for: | ||||
| (8,984) | Purchase of property, | (23,552) | (33,386) | (29,485) |
| plant and equipment | ||||
| (8,466) | Net cash inflow/(outflow) | (22,952) | (32,786) | (28,808) |
| from investing activities | ||||
| FINANCING ACTIVITIES | ||||
| Cash was provided from: | ||||
| 11,605 | Capital contribution | 10,626 | 10,626 | 10,626 |
| from Crown | ||||
| Cash was disbursed to: | ||||
| (10,503) | Payment of surplus to Crown | (7,400) | (3,278) | (3,278) |
| - | Repayment of capital to the Crown | (595) | (595) | (595) |
| 1,102 | Net cash inflow/(outflow) | 2,631 | 6,753 | 6,753 |
| from financing activities | ||||
| 15,873 | Net increase (decrease) in cash held | (12,005) | (23,001) | (22,175) |
| 17,210 | Add opening cash | 25,761 | 33,083 | 33,083 |
| 33,083 | Closing cash | 13,756 | 10,082 | 10,908 |
The accompanying accounting policies and notes form part of these financial statements.
Contact for Enquiries
Strategy and Performance Group
Ministry of Agriculture and Forestry
Pastoral House
25 The Terrace
PO Box 2526, Wellington
Tel: +64 4 894 0100
Fax: +64 4 894 0738
Contact this person

