Statement of Expenditure and Appropriations
For the year ended 30 June 2006
| June 2006 Main estimates $(000) |
June 2006 Supp estimates $(000) |
June 2006 Expenditure Actual $(000) |
|
|---|---|---|---|
| Vote Agriculture and Forestry | |||
| Appropriations for output expenses | |||
| Agriculture and forestry policy advice | 24,253 | 22,270 | 19,530 |
| Animal welfare | 2,940 | 2,587 | 2,587 |
| Administration of indigenous forestry provisions | 2,476 | 1,926 | 1,922 |
| Contract, grant and asset management | 4,069 | 4,164 | 3,810 |
| Contestable services | 1,170 | 2,000 | 2,155 |
| Sub-total | 34,908 | 32,947 | 30,004 |
| Appropriations for other expenses | |||
| Restructuring expenses | 60 | 60 | 36 |
| Total Vote Agriculture and Forestry | 34,968 | 33,007 | 30,040 |
| Vote Biosecurity | |||
| Appropriations for output expenses | |||
| Biosecurity policy | 10,155 | 11,638 | 11,542 |
| Biosecurity approvals and assurance | 1,387 | 1,768 | 1,762 |
| Biosecurity enforcement | 3,092 | 3,889 | 3,858 |
| Biosecurity standards | 17,358 | 23,959 | 23,908 |
| Biosecurity surveillance and incursion response | 30,628 | 38,887 | 38,668 |
| Quarantine services | 52,302 | 50,779 | 51,591 |
| Total Vote Biosecurity | 114,922 | 130,920 | 131,329 |
| Vote Food Safety | |||
| Appropriations for output expenses | |||
| Food safety policy advice | 2,525 | 2,399 | 2,285 |
| Regulatory standards | 36,077 | 35,050 | 32,213 |
| Response to food safety emergencies | 244 | 236 | 235 |
| Systems audit and enforcement | 4,432 | 3,842 | 3,723 |
| Consultation and food safety information | 1,944 | 2,361 | 2,361 |
| Regulatory programmes | 36,318 | 35,922 | 35,763 |
| Total Vote Food Safety | 81,540 | 79,810 | 76,580 |
| Total all Votes | 231,430 | 243,737 | |
| Permanent legislative authority | |||
| Capital expenditure | - | - | 34,274 |
Contact for Enquiries
Strategy and Performance Group
Ministry of Agriculture and Forestry
Pastoral House
25 The Terrace
PO Box 2526, Wellington
Tel: +64 4 894 0100
Fax: +64 4 894 0738
Contact this person
