Schedule of Non-departmental Expenditure and Appropriations
For the year ended 30 June 2006
The Statement of Expenditure and Appropriations details expenditure and capital payments incurred against appropriations. The Ministry administers these appropriations on behalf of the Crown.
| Actual June 2005 $(000) |
Notes | Main Estimates June 2006 $(000) |
Supp Estimates June 2006 $(000) |
Actual June 2006 $(000) |
|
|---|---|---|---|---|---|
| Vote Agriculture ad Forestry | |||||
| Non-departmental output expenses | |||||
| 65,879 | Management of Crown | 1 | 64,328 | 63,871 | 59,407 |
| forestry assets | |||||
| Other expenses to be incurred by the Crown | |||||
| 113 | Adverse climatic events | 2 | 356 | 356 | - |
| 6,111 | Bay of Plenty flood 2004 | 3 | 400 | 3,102 | 1,517 |
| 8 | Community irrigation schemes | 17 | 17 | 13 | |
| 3,372 | East Coast afforestation grants | 4 | 5,333 | 5,333 | 2,050 |
| 35,134 | Lower North Island flood 2004 | 3 | - | 6,000 | 6,000 |
| 310 | SILNA goodwill payments | 5 | 243 | 425 | 382 |
| 1,708 | Subscriptions to international organisations | 6 | 2,193 | 2,193 | 1,811 |
| 10,142 | Sustainable Farming Fund | 7 | 19,111 | 17,911 | 10,713 |
| 56,898 | Total other expenses to be incurred by the Crown Capital contributions | 27,653 | 35,337 | 22,486 | |
| - | Forestry encouragement loans | 20 | 20 | - | |
| 122,777 | Total non-departmental expenditure: Vote Agriculture and Forestry | 92,001 | 99,228 | 81,893 | |
| Vote Biosecurity | |||||
| Non-departmental output expenses | |||||
| 33,767 | Control of Tb vectors | 8 | 34,222 | 34,222 | 34,222 |
| Other expenses to be incurred by the Crown | |||||
| 91 | Subscriptions to international organisations | 6 | 95 | 95 | 80 |
| 33,858 | Total non-departmental expenditure: Vote Biosecurity | ||||
| 156,635 | Total non-departmental expenditure: All Votes |
The accompanying accounting policies and notes form part of these financial statements. For a full understanding of the Crown's financial position and results for the period, reference should be made to the Consolidated Crown Financial Statements for the year ended 30 June 2006.
Contact for Enquiries
Strategy and Performance Group
Ministry of Agriculture and Forestry
Pastoral House
25 The Terrace
PO Box 2526, Wellington
Tel: +64 4 894 0100
Fax: +64 4 894 0738
Contact this person

