Schedule of Non-departmental Revenue
For the year ended 30 June 2006
The Schedule of Revenue details revenue collected by the Ministry on behalf of the Crown.
| Actual June 2005 $(000) |
Notes | Main Estimates June 2006 $(000) |
Supp Estimates June 2006 $(000) |
Actual June 2006 $(000) |
|
|---|---|---|---|---|---|
| Vote Agriculture ad Forestry | |||||
| - | Levy charged under the Dairy | ||||
| Industry Restructuring Act | - | 124 | 124 | ||
| 81,594 | Management of Crown | 1 | 81,919 | 83,173 | 81,425 |
| forestry assets | |||||
| 81,594 | Total non-departmental | ||||
| revenue: Vote Agriculture and Forestry | 81,919 | 83,297 | 81,549 | ||
| Vote Biosecurity | |||||
| 1,574 | Biosecurity Act 1993 fines | 9 | 1,600 | 1,600 | 1,236 |
| 1,574 | Total non-departmental revenue: Vote Biosecurity | 1,600 | 1,600 | 1,236 | |
| 83,168 | Total non-departmental revenue: All Votes | 83,519 | 84,897 | 82,785 |
Contact for Enquiries
Strategy and Performance Group
Ministry of Agriculture and Forestry
Pastoral House
25 The Terrace
PO Box 2526, Wellington
Tel: +64 4 894 0100
Fax: +64 4 894 0738
Contact this person
