Schedule of Non-departmental Assets
As At 30 June 2006
The Schedule of Assets details the assets the Ministry administers on behalf of the Crown.
| Actual June 2005 $(000) |
Notes | Main Estimates June 2006 $(000) |
Supp Estimates June 2006 $(000) |
Actual June 2006 $(000) |
|
|---|---|---|---|---|---|
| Current assets | |||||
| 17,053 | Cash | - | - | 9,041 | |
| 8,021 | Receivables and advances | 8,000 | 8,000 | 6,886 | |
| 961 | Prepayments | 1,100 | 950 | 773 | |
| 26,035 | Total current assets | 9,100 | 8,950 | 16,700 | |
| Non-current assets | |||||
| 24,637 | Forestry encouragement loans | 10 | 24,134 | 24,035 | 24,113 |
| 27,621 | Land | 11 | 27,546 | 27,621 | 27,611 |
| 101 | Buildings | 101 | 99 | 97 | |
| 192,790 | Commercial forest | 12 | 215,906 | 192,790 | 183,354 |
| 4,312 | Roads, bridges and fencing | 4,519 | 3,941 | 3,982 | |
| 13 | Plant and equipment | 11 | 9 | 8 | |
| 21 | Motor vehicles | - | - | - | |
| 249,495 | Total non-current assets | 272,217 | 248,495 | 239,165 | |
| 275,530 | Total non-departmental assets | 281,317 | 257,445 | 255,865 |
Contact for Enquiries
Strategy and Performance Group
Ministry of Agriculture and Forestry
Pastoral House
25 The Terrace
PO Box 2526, Wellington
Tel: +64 4 894 0100
Fax: +64 4 894 0738
Contact this person

