Schedule of Non-Departmental Cash flows
As At 30 June 2006
The Schedule of Liabilities summarises the liabilities the Ministry administers on behalf of the Crown.
| Actual June 2005 $(000) |
Main Estimates June 2006 $(000) |
Supp Estimates June 2006 $(000) |
Actual June 2006 $(000) |
|
|---|---|---|---|---|
| Operating Activities | ||||
| Cash was provided from: | ||||
| 2,360 | Fees, fines and levies | 1,600 | 1,724 | 1,360 |
| 80,704 | Sale of goods and services | 81,919 | 83,194 | 82,362 |
| Cash was applied to: | ||||
| (99,309) | Outputs | (110,426) | (111,033) | (106,149) |
| (36,869) | Grants | (38,622) | (52,582) | (43,714) |
| (1,820) | Other operating expenditure | (2,303) | (2,215) | (1,858) |
| (54,934) | Net cash inflow/(outflow) from operating activities | (67,832) | (80,912) | (67,999) |
| Investing Activities | ||||
| Cash was provided from: | ||||
| 1,934 | Repayment of loans | 2,710 | 2,122 | 2,004 |
| 7,444 | Sale property, plant and equipment | - | - | 10 |
| Cash was disbursed for: | ||||
| - | Loan advances | (20) | (20) | - |
| 9,378 | Net cash inflow/(outflow) from investing activities | 2,690 | 2,102 | 2,014 |
| Financing Activities | ||||
| Cash was provided from: | ||||
| 152,345 | The Crown | 151,371 | 165,850 | 157,849 |
| 8,419 | GST on receipts | 8,800 | 9,100 | 8,755 |
| Cash was disbursed to: | ||||
| (106,216) | The Crown | (94,229) | (104,093) | (99,935) |
| (8,319) | IRD for GST | (8,800) | (9,100) | (8,696) |
| 46,229 | Net cash inflow/(outflow) from financing activities | 57,142 | 61,757 | 57,973 |
| 673 | Net increase (decrease) in cash held | (8,000) | (17,053) | (8,012) |
| 16,380 | Add opening cash | 8,000 | 17,053 | 17,053 |
| 17,053 | Closing cash | - | - | 9,041 |
The accompanying accounting policies and notes form part of these financial statements.
For a full understanding of the Crown's financial position and results for the period, reference should be made to the Consolidated Crown Financial Statements for the year ended 30 June 2006.
Contact for Enquiries
Strategy and Performance Group
Ministry of Agriculture and Forestry
Pastoral House
25 The Terrace
PO Box 2526, Wellington
Tel: +64 4 894 0100
Fax: +64 4 894 0738
Contact this person

