1986
Resource Use Papers
| 1/86 | Lower Cloths. Hydro Investigations | S M Hadfield | CH |
| 2/86 | Glenmark litigation Scheme Stage 2 | D K Le Page | CH |
| 3/86 | Luggate-Queensbeny Irrigation | S M Hadfield | CH |
| 4/86 | Farm Road Rural Water Supply Scheme | S M Hadfield | CH |
| 5/86 | Wairau River Continuing Works Proposal | D K U Page | CH |
| 6/86 | Mt Pirongia Pylon Project | W T Kirkland | PN |
| 7/86 | Hawera Rural Water Supply Scheme Preliminary | J W A Scott | PN |
| 8/86 | Horticultural Development in the Wairarapa | Arthur Worsop/Hobday | HO |
| 9/86 | Upper Tukituki Catchment Control Scheme | J W A Scott | PN |
| 10/86 | Queensberry Power Project - Farm Impact Study | S M Hadfield | CH |
| 11/86 | Aparima Flood Control Scheme | D K Le Page | CH |
Technical Papers
| 1/86 | Farm Costs and Prices, 1986 | R N Forbes | PN |
| 2/86 | Product Price Assumptions, 1986 | R N Forbes | PN |
| 3/86 | Farm Fencing Costs, 1986 | R N Forbes | PN |
| 4/86 | Animal Health Costs, 1986 | W T Kirkland | PN |
| 5/86 | Hurt Establishment & Production Costs, 1986 | S M Hadfield | CH |
| 6/86 | Bibliography Of Reports, 1952-1985 | F H Jackson | CH |
Internal Papers
| 1/86 | Scheme Capital & Water Charge Determinations | S M Hadfield | CH |
| 2/86 | Revised Research Vessel Replacement Study | R N Forbes et al | PN |
| 3/86 | PPA Background Report, 1986 | R N Forbes | PN |
| 4/86 | ARD-Auckland Quarantine Station | R N Forbes | PN |
| 5/86 | Invermay Animal Health Laboratory Study | R N Forbes | PN |
| 6/86 | Scheme Economic Reviews | F H Jackson | CH |
| 7/86 | Notes On FCBA With Respect To MAF Investments | R N Forbes | PN |
| 8/86 | New Plymouth Campus Revised Financial CBA | R N Forbes | PN |
| 9/86 | Lynfield Dairy Office Extension | J W A Scott | PN |
| 10/86 | Hawera Campus Development | J W A Scott | PN |
| 11/86 | AHTU Assessment Of Chargeout Rates | R N Forbes | PN |
| 12/86 | Auckland Quarantine Station-Management Report | R N Forbes | PN |
| 13/86 | Determination of Off-farm Irrigation Costs | S M Hadfield | CH |
| 14/86 | Mining Restoration & Rehabilitation Costs | S M Hadfield | CH |
| © MAF 2000 | ||
| MAFnet Help | Important Disclaimer |
Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person
