1978
Resource Use Papers
| 1/78 | Hautere-Te Horo RWS - Final | R Forbes/A Shepherd | PN |
| 2/78 | Lake Kimihia | Resources Section | |
| 3/78 | Hawea Flat Irrigation Scheme | W T Kirkland | PN |
| 4/78 | Godley Peaks Irrigation - Ex-Post | W T Kirkland | PN |
| 5/78 | Matawa Catchment Control Scheme | R P English | CH |
| 6/78 | Kaikoura RWS - Preliminary | W T Kirkland | PN |
| 7/78 | Pongaroa RWS - Preliminary | J M Ritchie | RUA |
| 8/78 | West Taieri RWS - Prelim | M A-Worsop/B Smith | PN |
| 9/78 | Kiwitea RWS - Final | F E Pedersen | PN |
| 10/78 | Opihi River-Washdyke Stopbanks | D U Page | CH |
| 11/78 | Taramakau River Control Scheme - Final | D Le Page | CH |
| 12/78 | Lower Waitaki Plains Flood Control Scheme | R P English | CH |
| 13/78 | Methven-Springfield RWS Scheme | W T Kirkland | PN |
| 14/78 | Lower Waitaki Irrigation Scheme | R P English | CH |
| 15/78 | Balmoral Irrigation - Preliminary | D U Page | CH |
| 16/78 | Ohau River Control - Final | W T Kirkland | PN |
| 17/78 | Mt Hutt-Highbank RWS Scheme | S M Hadfield | CH |
| 18/78 | Mt Algidus RWS Scheme | D M Ross | CH |
| 19/78 | Few Rivers (Upper Buller) Flood Control - Final | D M Ross | CH |
| 20/78 | Takaka River - Preliminary | S M Hadfield | CH |
| 21/78 | Halswell River Improvement | D U Page | CH |
| 22/78 | Otaki River Control Scheme - Final | W T Kirkland | PN |
| 23/78 | Kincaid Kaikoura RWS Scheme | W T Kirkland | PN |
| 24/78 | Pueto Catchment Scheme | R N Forbes | PN |
| 25/78 | Mataura Catchment Scheme | A Shepherd/R Forbes | PN |
| 26/78 | Glemnark Irrigation Scheme - Final | Resources Section | CH |
Technical Papers
| 1/78 | Farm Costs and Prices, 1978 | P E Pedersen | PN |
| 2/78 | Product Price Assumptions, 1978 | R N Forbes | PN |
| 3/78 | Manawatu Urban Growth - Economic Evaluation | R N Forbes | PN |
| 4/78 | Farm Fencing Costs, 1978 | F E Pedersen | PN |
| 5/78 | Central Canterbury - White Clover Yields | D Costello | CH |
Internal Papers
| 1/78 | Lower Wairarapa Scheme - Funding | A A Shepherd | PN |
| 2/78 | PPA Background Report, 1978 | R N Forbes | PN |
| 3/78 | Te Kao RWS | S Purdie | PN |
| 4/78 | Oroua RWS Scheme - Proposal | K W Soo | PN |
| 5/78 | Upper Tuakitoto Proposal | R N Forbes | PN |
| 6/78 | Upper Taieri River Channel | R N Forbes | PN |
| © MAF 2000 | ||
| MAFnet Help | Important Disclaimer |
Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person
