Table 1: National Exotic Forest Estate Statistics as at 1 April 2002 and 1 April 2003
| Area and standing volume statistics | 1 April 20021 | 1 April 2003 |
|
|
||
| Net stocked forest area (ha) | ||
| Total estimated area | 1 814 000 | 1 827 000 |
| Growth characteristics | ||
| Standing volume (000m3) | 390 000 | 398 000 |
| Average standing volume (m3/ha) | 215 | 218 |
| Area-weighted average age (years) | 13.6 | 13.7 |
| Area by species (ha) | ||
| Radiata pine | 1 622 000 | 1 630 000 |
| Douglas-fir | 104 000 | 109 000 |
| Other softwoods | 34 000 | 33 000 |
| Hardwoods | 54 000 | 55 000 |
| Radiata pine area by tending regime (ha) | ||
| Pruned with production thinning | 276 000 | 274 000 |
| Pruned without production thinning | 810 000 | 818 000 |
| Unpruned with production thinning | 63 000 | 62 000 |
| Unpruned without production thinning | 473 000 | 476 000 |
|
|
||
| Planting statistics | Year ended 31 December 2002 |
Year ended 31 December 2003 |
|
|
||
| New planting (ha) | ||
| Total estimated new planting2 | 30 100 | 22 100 |
| Restocking | 35 800 | 39 600 |
| Harvested area awaiting restocking | 41 600 | 49 500 |
|
|
||
| Harvesting statistics | Year ended 31 March 2002 |
Year ended 31 March 2003 |
|
|
||
| Harvesting | ||
| Area clear felled (ha) | 42 000 | 49 000 |
| Volume clear felled (TRVIB3, 000 m3) | 19 355 | 22 206 |
| Volume production thinned (TRVIB3, 000 m3) | 771 | 772 |
| Total volume removed (TRVIB3, 000 m3) | 20 126 | 22 978 |
| Average clear fell yield (m3/ha) | 465 | 454 |
| Area weighted average clear fell age for radiata pine (years) | 27.4 | 27.3 |
| Estimated planted forest roundwood removal (000 m3)4 | 20 880 | 22 410 |
|
|
||
Notes:
- Source: A National Exotic Forest Description as at 1 April 2002, Ministry of Agriculture and Forestry, 2003.
- The method used to estimate new planting is described on page 5 of this report.
- TRVIB is an abbreviation for Total Recoverable Volume Inside Bark.
- Source: Ministry of Agriculture
and Forestry, Estimate of Roundwood Removals from New Zealand Forests Year
Ended 31 March 2003, Statistics Release SR 12/2004, March 2004. This
is an indirect estimate based on the application of conversion factors to
the various forestry products and is included here as a comparison to the
direct estimate
r = revised
Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person
