- Excel Download [19KB XLS]
- CSV Download [2KB CSV]
Table 11: Forest Area (hectares) by Forest Owner Size Class as at 1 April 2003
| Size class (ha) | ||||||
|---|---|---|---|---|---|---|
| Wood supply region | <40 | 40-99 | 100-499 | 500-999 | 1000+ | Total |
| Northland | 36 097 | 4 298 | 13 079 | 6 075 | 144 508 | 204 057 |
| Auckland | 12 991 | 1 980 | 4 935 | 3 323 | 34 647 | 57 876 |
| Central North Island | 50 810 | 3 848 | 8 044 | 5 277 | 509 641 | 577 620 |
| East Coast | 19 305 | 2 672 | 12 414 | 6 803 | 115 910 | 157 104 |
| Hawkes Bay | 23 515 | 2 056 | 10 262 | 4 559 | 87 580 | 127 972 |
| Southern North Island | 53 077 | 7 798 | 24 392 | 7 964 | 67 068 | 160 299 |
| Nelson & Marlborough | 29 939 | 7 347 | 18 155 | 9 832 | 108 673 | 173 946 |
| West Coast | 2 861 | 368 | 650 | 0 | 28 946 | 32 825 |
| Canterbury | 46 559 | 3 310 | 10 601 | 2 790 | 59 513 | 122 773 |
| Otago & Southland | 56 081 | 5 361 | 15 963 | 6 642 | 128 820 | 212 867 |
| New Zealand total | 331 235 | 39 038 | 118 495 | 53 265 | 1 285 306 | 1 827 339 |
|
|
||||||
Graph 11a: Forest Area by Size Class as at 1 April 2003

Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person
