Table 12: Forest Area Collected by Postal Survey and Adjustments for New Planting

Net stocked planted production forest area as at 1 April 2003.

Territorial authority Collected by
postal surveys (ha)1
Imputed new planting
1992-2002 (ha)2
Estimated
total area (ha)
Northland wood supply region
Far North District 81 960 13 345 95 305
Whangarei District 26 467 4 847 31 314
Kaipara District 37 472 5 805 43 277
Rodney District 30 093 4 068 34 161
Total   175 992   28 065     204 057  
Auckland wood supply region
North Shore City 0 0 0
Waitakere City 22 0 22
Auckland City 108 28 136
Manukau City 4 791 502 5 293
Papakura District 49 0 49
Franklin District 5 528 1 260 6 788
Thames-Coromandel District 23 180 1 549 24 729
Hauraki District 2 282 1 197 3 479
Waikato District 12 474 3 583 16 057
Matamata-Piako District 951 372 1 323
Total   49 385   8 491     57 876  
Central North Island wood supply region
Hamilton City 72 0 72
Waipa District 1 768 384 2 152
Otorohanga District 3 099 516 3 615
South Waikato District 78 510 320 78 830
Waitomo District 19 219 6 349 25 568
Taupo District 184 606 9 623 194 229
Ruapehu District 41 179 5 593 46 772
Tauranga District 173 13 186
Western Bay of Plenty District 25 031 3 021 28 052
Rotorua District 54 365 5 181 59 546
Kawerau  District 28 0 28
Whakatane District 111 710 6 333 118 043
Opotiki District 17 734 2 793 20 527
Total   537 494   40 126     577 620  
East Coast wood supply region
Gisborne District 140 327 16 777 157 104
Total   140 327   16 777     157 104  
Hawkes Bay wood supply region
Wairoa District 45 962 7 558 53 520
Hastings District 54 636 9 191 63 827
Napier City 217 27 244
Central Hawkes Bay District 9 474 907 10 381
Total   110 289   17 683     127 972  
Southern North Island wood supply region
New Plymouth District 2 552 1 459 4 011
Stratford District 5 017 858 5 875
South Taranaki District 6 372 1 566 7 938
Wanganui District 22 211 6 023 28 234
Rangitikei District 15 341 3 352 18 693
Manawatu District 4 371 974 5 345
Palmerston North City 1 719 21 1 740
Horowhenua District 5 684 1 098 6 782
Tararua District 9 846 3 504 13 350
Kapiti Coast District 2 224 1 068 3 292
Upper Hutt City 6 062 1 137 7 199
Porirua City 1 767 21 1 788
Wellington City 543 52 595
Lower Hutt City 362 9 371
Masterton District 25 672 9 360 35 032
Carterton District 9 112 2 847 11 959
South Wairarapa District 4 466 3 629 8 095
Total   123 321   36 978     160 299  
North Island total   1 136 808   148 120     1 284 928  
  
Nelson and Marlborough wood supply region
Tasman District 82 791 6 982 89 773
Nelson City 9 366 244 9 610
Marlborough District 58 045 15 308 73 353
Kaikoura District 858 352 1 210
Total   151 060   22 886     173 946  
West Coast wood supply region
Buller District 4 789 338 5 127
Grey District 14 236 333 14 569
Westland District 11 790 1 339 13 129
Total   30 815   2 010     32 825  
Canterbury wood supply region
Hurunui District 33 758 7 829 41 587
Waimakariri District 12 443 2 068 14 511
Selwyn District 14 794 1 574 16 368
Christchurch City 2 894 1 044 3 938
Banks Peninsula District 2 929 835 3 764
Ashburton District 4 642 1 969 6 611
Mackenzie District 3 686 2 834 6 520
Timaru District 9 076 3 676 12 752
Waimate District 9 854 6 868 16 722
Total   94 076   28 697     122 773  
Otago and Southland wood supply region
Waitaki District 15 042 5 475 20 517
Queenstown-Lakes District 629 39 668
Central Otago District 5 537 1 572 7 109
Dunedin City 15 495 2 688 18 183
Clutha District 69 871 10 353 80 224
Southland District 63 599 18 371 81 970
Gore District 2 578 793 3 371
Invercargill City 788 37 825  
Total  173 539 39 328 212 867
South Island total 449 490 92 921 542 411
New Zealand total  1 586 298 241 041 1 827 339

Notes:

  1. Comprises the combined results from the 2003 NEFD survey and a small forest grower survey conducted by Statistics New Zealand.
  2. Adjustments made this year to the area of new forest palnted between 1992 and 2003.  New planting imputation is discussed on page 5.  

Graph 12a: Total Forest Area by Wood Supply Region

Graph of total forest area by wood supply region

 

Previous  Contents  Next

Contact for Enquiries

MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND

Fax: +64 4 894 0721
Contact this person