- Excel Download [37KB XLS]
- CSV Download [6KB CSV]
Table 13: Area, Standing Volume and Area-Weighted Average Age
Net stocked planted production forest by territorial authority as at 1 April 2003.
| Territorial authority | Area (ha) |
Standing volume (000 m3) |
Area-weighted average age (years) |
|||||
|---|---|---|---|---|---|---|---|---|
| Northland wood supply region | ||||||||
| Far North District | 95 305 | 28 816 | 16.01 | |||||
| Whangarei District | 31 314 | 9 140 | 14.34 | |||||
| Kaipara District | 43 277 | 11 868 | 13.55 | |||||
| Rodney District | 34 161 | 9 506 | 13.45 | |||||
| Total | 204 057 | 59 330 | 14.80 | |||||
| Auckland wood supply region | ||||||||
| North Shore City | 0 | 0 | 0.00 | |||||
| Waitakere City | 22 | 9 | 31.73 | |||||
| Auckland City | 136 | 12 | 11.04 | |||||
| Manukau City | 5 293 | 1 287 | 15.25 | |||||
| Papakura District | 49 | 30 | 27.10 | |||||
| Franklin District | 6 788 | 1 294 | 14.55 | |||||
| Thames-Coromandel District | 24 729 | 7 779 | 17.69 | |||||
| Hauraki District | 3 479 | 456 | 11.75 | |||||
| Waikato District | 16 057 | 2 134 | 10.52 | |||||
| Matamata-Piako District | 1 323 | 346 | 16.21 | |||||
| Total | 57 876 | 13 347 | 14.72 | |||||
| Central North Island wood supply region | ||||||||
| Hamilton City | 72 | 17 | 11.50 | |||||
| Waipa District | 2 152 | 448 | 11.74 | |||||
| Otorohanga District | 3 615 | 1 128 | 16.96 | |||||
| South Waikato District | 78 830 | 19 929 | 13.32 | |||||
| Waitomo District | 25 568 | 7 054 | 14.89 | |||||
| Taupo District | 194 229 | 53 365 | 15.20 | |||||
| Tauranga District | 186 | 41 | 13.27 | |||||
| Ruapehu District | 46 772 | 11 200 | 13.09 | |||||
| Western Bay of Plenty District | 28 052 | 6 370 | 12.76 | |||||
| Rotorua District | 59 546 | 14 093 | 14.10 | |||||
| Kawerau District | 28 | 666 | 4.43 | |||||
| Whakatane District | 118 043 | 28 791 | 13.74 | |||||
| Opotiki District | 20 527 | 6 642 | 16.43 | |||||
| Total | 577 620 | 149 079 | 14.27 | |||||
| East Coast wood supply region | ||||||||
| Gisborne District | 157 104 | 29 514 | 12.04 | |||||
| Total | 157 104 | 29 514 | 12.04 | |||||
| Hawkes Bay wood supply region | ||||||||
| Wairoa District | 53 520 | 10 485 | 13.20 | |||||
| Hastings District | 63 827 | 13 469 | 12.95 | |||||
| Napier City | 244 | 49 | 12.77 | |||||
| Central Hawkes Bay District | 10 381 | 2 066 | 12.45 | |||||
| Total | 127 972 | 26 069 | 13.01 | |||||
| Southern North Island wood supply region | ||||||||
| New Plymouth District | 4 011 | 955 | 12.82 | |||||
| Stratford District | 5 875 | 1 326 | 14.29 | |||||
| South Taranaki District | 7 938 | 1 234 | 10.74 | |||||
| Wanganui District | 28 234 | 5 245 | 11.68 | |||||
| Rangitikei District | 18 693 | 3 237 | 11.00 | |||||
| Manawatu District | 5 345 | 1 381 | 14.04 | |||||
| Palmerston North City | 1 740 | 883 | 21.55 | |||||
| Horowhenua District | 6 782 | 1 878 | 14.64 | |||||
| Tararua District | 13 350 | 2 418 | 11.34 | |||||
| Kapiti Coast District | 3 292 | 849 | 14.06 | |||||
| Upper Hutt City | 7 199 | 2 052 | 14.93 | |||||
| Porirua City | 1 788 | 487 | 15.51 | |||||
| Wellington City | 595 | 80 | 11.04 | |||||
| Lower Hutt City | 371 | 211 | 24.15 | |||||
| Masterton District | 35 032 | 7 090 | 13.05 | |||||
| Carterton District | 11 959 | 2 195 | 10.97 | |||||
| South Wairarapa District | 8 095 | 982 | 9.65 | |||||
| Total | 160 299 | 32 501 | 12.37 | |||||
| North Island total | 1 284 928 | 309 839 | 13.74 | |||||
| Nelson and Marlborough wood supply region | ||||||||
| Tasman District | 89 773 | 19 584 | 15.57 | |||||
| Nelson City | 9 610 | 2 388 | 16.52 | |||||
| Marlborough District | 73 353 | 12 318 | 13.48 | |||||
| Kaikoura District | 1 210 | 189 | 13.56 | |||||
| Total | 173 946 | 34 480 | 14.73 | |||||
| West Coast wood supply region | ||||||||
| Buller District | 5 127 | 852 | 16.54 | |||||
| Grey District | 14 569 | 2 732 | 15.78 | |||||
| Westland District | 13 129 | 1 472 | 13.03 | |||||
| Total | 32 825 | 5 056 | 14.80 | |||||
| Canterbury wood supply region | ||||||||
| Hurunui District | 41 587 | 6 233 | 13.89 | |||||
| Waimakariri District | 14 511 | 2 282 | 13.89 | |||||
| Selwyn District | 16 368 | 3 433 | 17.24 | |||||
| Christchurch City | 3 938 | 639 | 14.63 | |||||
| Banks Peninsula District | 3 764 | 444 | 16.15 | |||||
| Ashburton District | 6 611 | 894 | 14.48 | |||||
| Mackenzie District | 6 520 | 1 045 | 16.70 | |||||
| Timaru District | 12 752 | 1 615 | 13.25 | |||||
| Waimate District | 16 722 | 1 758 | 11.54 | |||||
| Total | 122 773 | 18 343 | 14.22 | |||||
| Otago and Southland wood supply region | ||||||||
| Waitaki District | 20 517 | 2 157 | 9.54 | |||||
| Queenstown-Lakes District | 668 | 222 | 20.40 | |||||
| Central Otago District | 7 109 | 990 | 14.43 | |||||
| Dunedin City | 18 183 | 3 730 | 15.57 | |||||
| Clutha District | 80 224 | 13 312 | 13.16 | |||||
| Southland District | 81 970 | 8 878 | 10.78 | |||||
| Gore District | 3 371 | 277 | 8.42 | |||||
| Invercargill City | 825 | 266 | 18.88 | |||||
| Total | 212 867 | 29 832 | 12.11 | |||||
| South Island total | 542 411 | 87 711 | 13.59 | |||||
| New Zealand total | 1 827 339 | 397 551 | 13.70 | |||||
Graph 13a: Standing Volume by Wood Supply Region

Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person
