- Excel Download [77KB XLS]
- CSV Download [19KB CSV]
Table 14: Forest Area (hectares)
Net stocked planted production forest area by territorial authority as at 1 April 2003.
| Age class (years) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Territorial authority | 1-5 | 6-10 | 11-15 | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-50 | 51-60 | 61-80 | Total |
|
|
||||||||||||
| Northland wood supply region | ||||||||||||
| Far North District | 9 866 | 22 325 | 7 822 | 25 425 | 18 186 | 9 131 | 2 000 | 361 | 35 | 95 | 59 | 95 305 |
| Whangarei District | 4 027 | 7 675 | 3 756 | 10 324 | 3 680 | 1 491 | 283 | 24 | 30 | 16 | 8 | 31 314 |
| Kaipara District | 5 115 | 11 714 | 6 900 | 12 652 | 5 260 | 1 357 | 194 | 46 | 8 | 0 | 31 | 43 277 |
| Rodney District | 10 661 | 6 650 | 2 644 | 2 736 | 6 540 | 4 059 | 562 | 174 | 93 | 34 | 8 | 34 161 |
|
|
||||||||||||
| Total | 29 669 | 48 364 | 21 122 | 51 137 | 33 666 | 16 038 | 3 039 | 605 | 166 | 145 | 106 | 204 057 |
|
|
||||||||||||
| Auckland wood supply region | ||||||||||||
| North Shore City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waitakere City | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 22 |
| Auckland City | 0 | 50 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 |
| Manukau City | 409 | 2 057 | 500 | 780 | 697 | 364 | 477 | 7 | 2 | 0 | 0 | 5 293 |
| Papakura District | 0 | 0 | 0 | 0 | 10 | 39 | 0 | 0 | 0 | 0 | 0 | 49 |
| Franklin District | 762 | 1 610 | 1 659 | 1 669 | 632 | 269 | 48 | 29 | 37 | 24 | 49 | 6 788 |
| Thames-Coromandel District | 3 910 | 3 610 | 1 975 | 4 145 | 5 602 | 4 396 | 746 | 18 | 92 | 103 | 132 | 24 729 |
| Hauraki District | 869 | 1 238 | 738 | 365 | 53 | 107 | 13 | 6 | 0 | 50 | 40 | 3 479 |
| Waikato District | 3 905 | 6 729 | 2 416 | 1 001 | 771 | 1 134 | 15 | 0 | 18 | 6 | 62 | 16 057 |
| Matamata-Piako District | 183 | 305 | 161 | 107 | 317 | 203 | 34 | 13 | 0 | 0 | 0 | 1 323 |
|
|
||||||||||||
| Total | 10 038 | 15 602 | 7 544 | 8 067 | 8 082 | 6 512 | 1 333 | 73 | 149 | 193 | 283 | 57 876 |
|
|
||||||||||||
| Central North Island wood supply region | ||||||||||||
| Hamilton City | 0 | 18 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
| Waipa District | 865 | 217 | 419 | 221 | 319 | 60 | 38 | 13 | 0 | 0 | 0 | 2 152 |
| Otorohanga District | 639 | 820 | 430 | 427 | 181 | 550 | 385 | 183 | 0 | 0 | 0 | 3 615 |
| South Waikato District | 19 796 | 15 045 | 16 195 | 8 666 | 8 263 | 7 714 | 2 093 | 895 | 30 | 106 | 27 | 78 830 |
| Waitomo District | 4 018 | 9 524 | 1 512 | 1 821 | 1 652 | 6 009 | 295 | 353 | 370 | 14 | 0 | 25 568 |
| Taupo District | 34 028 | 34 660 | 27 411 | 33 267 | 41 989 | 20 087 | 1 549 | 768 | 224 | 4 | 242 | 194 229 |
| Tauranga District | 19 | 54 | 48 | 26 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 186 |
| Ruapehu District | 10 123 | 14 188 | 4 956 | 8 069 | 7 010 | 1 522 | 189 | 52 | 35 | 41 | 587 | 46 772 |
| Western Bay of Plenty District | 5 933 | 6 609 | 5 984 | 4 268 | 4 085 | 913 | 44 | 29 | 64 | 82 | 41 | 28 052 |
| Rotorua District | 13 369 | 13 467 | 8 205 | 8 383 | 10 122 | 3 428 | 1 348 | 432 | 112 | 150 | 530 | 59 546 |
| Kawerau District | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Whakatane District | 23 510 | 29 928 | 14 861 | 19 845 | 21 152 | 5 753 | 1 379 | 971 | 528 | 37 | 79 | 118 043 |
| Opotiki District | 1 965 | 1 803 | 1 848 | 10 333 | 4 186 | 388 | 4 | 0 | 0 | 0 | 0 | 20 527 |
|
|
||||||||||||
| Total | 114 283 | 126 343 | 81 923 | 95 326 | 98 998 | 46 424 | 7 324 | 3 696 | 1 363 | 434 | 1 506 | 577 620 |
|
|
||||||||||||
| East Coast wood supply region | ||||||||||||
| Gisborne District | 30 432 | 55 055 | 25 756 | 20 891 | 15 678 | 6 680 | 1 211 | 1 088 | 246 | 20 | 47 | 157 104 |
|
|
||||||||||||
| Total | 30 432 | 55 055 | 25 756 | 20 891 | 15 678 | 6 680 | 1 211 | 1 088 | 246 | 20 | 47 | 157 104 |
|
|
||||||||||||
| Hawkes Bay wood supply region | ||||||||||||
| Wairoa District | 7 084 | 23 289 | 2 556 | 7 241 | 9 284 | 3 407 | 265 | 192 | 157 | 23 | 22 | 53 520 |
| Hastings District | 12 014 | 21 924 | 7 689 | 6 995 | 7 364 | 6 032 | 1 191 | 415 | 141 | 47 | 15 | 63 827 |
| Napier City | 0 | 101 | 65 | 59 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 244 |
| Central Hawkes Bay District | 2 451 | 3 335 | 1 803 | 881 | 907 | 664 | 127 | 48 | 71 | 33 | 61 | 10 381 |
|
|
||||||||||||
| Total | 21 549 | 48 649 | 12 113 | 15 176 | 17 566 | 10 111 | 1 583 | 655 | 369 | 103 | 98 | 127 972 |
|
|
||||||||||||
| Southern North Island wood supply region | ||||||||||||
| New Plymouth District | 468 | 1 301 | 879 | 791 | 280 | 225 | 65 | 0 | 0 | 2 | 0 | 4 011 |
| Stratford District | 427 | 2 749 | 730 | 848 | 527 | 119 | 68 | 119 | 261 | 27 | 0 | 5 875 |
| South Taranaki District | 1 653 | 2 135 | 2 627 | 1 158 | 259 | 27 | 45 | 2 | 2 | 24 | 6 | 7 938 |
| Wanganui District | 3 608 | 13 883 | 3 304 | 3 897 | 2 224 | 577 | 394 | 273 | 38 | 11 | 25 | 28 234 |
| Rangitikei District | 4 532 | 8 171 | 1 953 | 1 219 | 1 031 | 1 203 | 306 | 182 | 45 | 13 | 38 | 18 693 |
| Manawatu District | 542 | 1 606 | 1 197 | 683 | 851 | 419 | 44 | 1 | 1 | 1 | 0 | 5 345 |
| Palmerston North City | 0 | 139 | 248 | 38 | 988 | 308 | 19 | 0 | 0 | 0 | 0 | 1 740 |
| Horowhenua District | 903 | 1 814 | 1 663 | 539 | 701 | 932 | 110 | 40 | 49 | 16 | 15 | 6 782 |
| Tararua District | 2 742 | 5 908 | 1 643 | 799 | 1 036 | 654 | 343 | 43 | 49 | 133 | 0 | 13 350 |
| Kapiti Coast District | 520 | 778 | 469 | 855 | 246 | 374 | 49 | 1 | 0 | 0 | 0 | 3 292 |
| Upper Hutt City | 1 341 | 1 572 | 829 | 1 186 | 1 386 | 606 | 114 | 132 | 27 | 6 | 0 | 7 199 |
| Porirua City | 55 | 223 | 715 | 491 | 107 | 175 | 22 | 0 | 0 | 0 | 0 | 1 788 |
| Wellington City | 5 | 385 | 78 | 96 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 595 |
| Lower Hutt City | 21 | 0 | 0 | 35 | 187 | 34 | 94 | 0 | 0 | 0 | 0 | 371 |
| Masterton District | 3 537 | 15 882 | 4 401 | 4 473 | 3 353 | 2 042 | 465 | 554 | 298 | 27 | 0 | 35 032 |
| Carterton District | 5 340 | 2 163 | 994 | 1 157 | 873 | 1 246 | 84 | 97 | 4 | 1 | 0 | 11 959 |
| South Wairarapa District | 1 957 | 3 570 | 1 501 | 379 | 202 | 256 | 151 | 79 | 0 | 0 | 0 | 8 095 |
|
|
||||||||||||
| Total | 27 651 | 62 279 | 23 231 | 18 644 | 14 282 | 9 197 | 2 373 | 1 523 | 774 | 261 | 84 | 160 299 |
|
|
||||||||||||
| North Island total | 233 622 | 356 292 | 171 689 | 209 241 | 188 272 | 94 962 | 16 863 | 7 640 | 3 067 | 1 156 | 2 124 | 1 284 928 |
|
|
||||||||||||
| Nelson and Marlborough wood supply region | ||||||||||||
| Tasman District | 13 597 | 20 631 | 12 808 | 12 599 | 15 111 | 10 425 | 3 241 | 873 | 256 | 99 | 133 | 89 773 |
| Nelson City | 1 576 | 1 853 | 960 | 1 372 | 1 950 | 1 274 | 441 | 116 | 31 | 23 | 14 | 9 610 |
| Marlborough District | 10 829 | 25 948 | 8 023 | 11 798 | 8 523 | 7 016 | 1 126 | 40 | 34 | 6 | 10 | 73 353 |
| Kaikoura District | 54 | 690 | 125 | 118 | 65 | 88 | 24 | 24 | 12 | 5 | 5 | 1 210 |
|
|
||||||||||||
| Total | 26 056 | 49 122 | 21 916 | 25 887 | 25 649 | 18 803 | 4 832 | 1 053 | 333 | 133 | 162 | 173 946 |
|
|
||||||||||||
| West Coast wood supply region | ||||||||||||
| Buller District | 342 | 1 270 | 268 | 1 358 | 1 486 | 303 | 31 | 19 | 17 | 25 | 8 | 5 127 |
| Grey District | 3 254 | 2 365 | 873 | 2 679 | 2 693 | 2 022 | 231 | 331 | 120 | 1 | 0 | 14 569 |
| Westland District | 2 784 | 4 798 | 943 | 1 910 | 1 361 | 957 | 116 | 51 | 11 | 0 | 198 | 13 129 |
|
|
||||||||||||
| Total | 6 380 | 8 433 | 2 084 | 5 947 | 5 540 | 3 282 | 378 | 401 | 148 | 26 | 206 | 32 825 |
|
|
||||||||||||
| Canterbury wood supply region | ||||||||||||
| Hurunui District | 9 417 | 10 917 | 4 523 | 6 253 | 5 611 | 2 991 | 789 | 366 | 201 | 354 | 165 | 41 587 |
| Waimakariri District | 2 633 | 3 327 | 2 661 | 2 441 | 2 023 | 1 096 | 124 | 115 | 72 | 4 | 15 | 14 511 |
| Selwyn District | 3 178 | 1 986 | 3 270 | 1 845 | 2 543 | 2 308 | 515 | 182 | 98 | 157 | 286 | 16 368 |
| Christchurch City | 391 | 1 459 | 675 | 220 | 667 | 383 | 59 | 32 | 8 | 10 | 34 | 3 938 |
| Banks Peninsula District | 113 | 1 462 | 621 | 1 017 | 187 | 80 | 12 | 114 | 0 | 0 | 158 | 3 764 |
| Ashburton District | 1 283 | 1 875 | 915 | 1 060 | 685 | 327 | 139 | 42 | 121 | 112 | 52 | 6 611 |
| Mackenzie District | 501 | 3 019 | 954 | 195 | 586 | 326 | 228 | 242 | 198 | 60 | 211 | 6 520 |
| Timaru District | 2 897 | 4 202 | 1 773 | 1 341 | 718 | 790 | 329 | 285 | 300 | 17 | 100 | 12 752 |
| Waimate District | 2 904 | 7 869 | 879 | 2 150 | 2 014 | 605 | 92 | 53 | 60 | 0 | 96 | 16 722 |
|
|
||||||||||||
| Total | 23 317 | 36 116 | 16 271 | 16 522 | 15 034 | 8 906 | 2 287 | 1 431 | 1 058 | 714 | 1 117 | 122 773 |
|
|
||||||||||||
| Otago and Southland wood supply region | ||||||||||||
| Waitaki District | 9 358 | 5 283 | 1 407 | 2 041 | 1 003 | 628 | 296 | 243 | 197 | 41 | 20 | 20 517 |
| Queenstown-Lakes District | 0 | 107 | 115 | 147 | 114 | 165 | 0 | 0 | 20 | 0 | 0 | 668 |
| Central Otago District | 3 006 | 1 028 | 494 | 642 | 533 | 414 | 249 | 401 | 153 | 85 | 104 | 7 109 |
| Dunedin City | 1 263 | 4 425 | 2 853 | 4 911 | 3 197 | 1 137 | 254 | 29 | 47 | 46 | 21 | 18 183 |
| Clutha District | 23 355 | 18 849 | 7 540 | 9 375 | 10 716 | 8 238 | 585 | 508 | 612 | 234 | 212 | 80 224 |
| Southland District | 22 109 | 31 213 | * | * | 6 669 | 4 157 | 708 | 190 | 141 | 50 | 75 | 81 970 |
| Gore District | 2 360 | 93 | * | * | 251 | 95 | 61 | 0 | 0 | 0 | 0 | 3 371 |
| Invercargill City | 86 | 130 | 178 | 84 | 109 | 65 | 25 | 141 | 7 | 0 | 0 | 825 |
|
|
||||||||||||
| Total | 61 537 | 61 128 | 21 996 | 24 960 | 22 592 | 14 899 | 2 178 | 1 512 | 1 177 | 456 | 432 | 212 867 |
|
|
||||||||||||
| South Island total | 117 290 | 154 799 | 62 267 | 73 316 | 68 815 | 45 890 | 9 675 | 4 397 | 2 716 | 1 329 | 1 917 | 542 411 |
|
|
||||||||||||
|
|
||||||||||||
| New Zealand total | 350 912 | 511 091 | 233 956 | 282 557 | 257 087 | 140 852 | 26 538 | 12 037 | 5 783 | 2 485 | 4 041 | 1 827 339 |
|
|
||||||||||||
Graph 14a: Forest Area by Age Class and Wood Supply Region

Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person
