- Excel Download [37KB XLS]
- CSV Download [9KB CSV]
Table 16: Area (hectares) Planted in Radiata Pine
Net stocked planted production forest area by territorial authority as at 1 April 2003.
| Age class (years) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Territorial authority | 1-5 | 6-10 | 11-15 | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-50 | 51-60 | 61-80 | Total |
| Northland wood supply region | ||||||||||||
| Far North District | 8 652 | 22 040 | 7 646 | 25 147 | 18 041 | 9 077 | 1 987 | 353 | 26 | 3 | 4 | 92 976 |
| Whangarei District | 3 891 | 7 404 | 3 434 | 10 225 | 3 546 | 1 462 | 276 | 20 | 11 | 7 | 3 | 30 279 |
| Kaipara District | 4 494 | 11 216 | 6 760 | 12 629 | 5 243 | 1 351 | 165 | 45 | 7 | 0 | 6 | 41 916 |
| Rodney District | 10 553 | 6 561 | 2 557 | 2 650 | 6 465 | 4 021 | 562 | 174 | 52 | 10 | 1 | 33 606 |
| Total | 27 590 | 47 221 | 20 397 | 50 651 | 33 295 | 15 911 | 2 990 | 592 | 96 | 20 | 14 | 198 777 |
| Auckland wood supply region | ||||||||||||
| North Shore City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waitakere City | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 17 |
| Auckland City | 0 | 47 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 |
| Manukau City | 403 | 1 960 | 438 | 745 | 680 | 357 | 471 | 3 | 2 | 0 | 0 | 5 059 |
| Papakura District | 0 | 0 | 0 | 0 | 10 | 39 | 0 | 0 | 0 | 0 | 0 | 49 |
| Franklin District | 734 | 1 544 | 1 493 | 1 589 | 619 | 269 | 35 | 0 | 31 | 24 | 5 | 6 343 |
| Thames-Coromandel District | 3 907 | 3 599 | 1 947 | 3 922 | 5 412 | 4 331 | 629 | 12 | 23 | 15 | 21 | 23 818 |
| Hauraki District | 862 | 1 230 | 738 | 361 | 47 | 107 | 13 | 6 | 0 | 50 | 0 | 3 414 |
| Waikato District | 3 795 | 6 590 | 2 313 | 962 | 764 | 1 132 | 15 | 0 | 18 | 6 | 1 | 15 596 |
| Matamata-Piako District | 174 | 284 | 136 | 107 | 312 | 187 | 34 | 0 | 0 | 0 | 0 | 1 234 |
| Total | 9 875 | 15 257 | 7 150 | 7 686 | 7 844 | 6 422 | 1 197 | 21 | 74 | 100 | 27 | 55 653 |
| Central North Island wood supply region | ||||||||||||
| Hamilton City | 0 | 18 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
| Waipa District | 424 | 204 | 349 | 148 | 304 | 60 | 38 | 7 | 0 | 0 | 0 | 1 534 |
| Otorohanga District | 545 | 812 | 389 | 362 | 158 | 538 | 98 | 60 | 0 | 0 | 0 | 2 962 |
| South Waikato District | 18 912 | 14 959 | 15 140 | 8 414 | 7 860 | 7 641 | 1 416 | 30 | 4 | 86 | 17 | 74 479 |
| Waitomo District | 3 905 | 9 438 | 1 498 | 1 794 | 1 536 | 5 774 | 131 | 0 | 0 | 0 | 0 | 24 076 |
| Taupo District | 31 440 | 30 356 | 25 207 | 32 192 | 41 102 | 18 133 | 506 | 33 | 34 | 3 | 10 | 179 016 |
| Tauranga City | 5 | 46 | 42 | 26 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 158 |
| Ruapehu District | 9 649 | 14 042 | 4 930 | 8 050 | 6 907 | 1 453 | 113 | 0 | 0 | 0 | 10 | 45 154 |
| Western Bay of Plenty District | 5 618 | 6 443 | 5 908 | 4 192 | 4 002 | 880 | 18 | 1 | 6 | 0 | 10 | 27 078 |
| Rotorua District | 11 195 | 9 906 | 7 660 | 7 926 | 8 757 | 2 316 | 464 | 28 | 27 | 111 | 24 | 48 414 |
| Kawerau District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whakatane District | 21 546 | 23 108 | 13 351 | 18 030 | 19 898 | 4 967 | 538 | 58 | 24 | 0 | 21 | 101 541 |
| Opotiki District | 1 950 | 1 652 | 1 841 | 10 316 | 4 173 | 387 | 4 | 0 | 0 | 0 | 0 | 20 323 |
| Total | 105 189 | 110 984 | 76 369 | 91 450 | 94 736 | 42 149 | 3 326 | 217 | 95 | 200 | 92 | 524 807 |
| East Coast wood supply region | ||||||||||||
| Gisborne District | 29 142 | 54 035 | 25 572 | 20 474 | 15 379 | 6 515 | 523 | 77 | 68 | 4 | 3 | 151 792 |
| Total | 29 142 | 54 035 | 25 572 | 20 474 | 15 379 | 6 515 | 523 | 77 | 68 | 4 | 3 | 151 792 |
| Hawkes Bay wood supply region | ||||||||||||
| Wairoa District | 6 752 | 23 147 | 2 552 | 7 151 | 9 198 | 3 354 | 64 | 39 | 13 | 4 | 0 | 52 274 |
| Hastings District | 11 828 | 20 925 | 7 615 | 6 812 | 7 238 | 5 898 | 653 | 48 | 12 | 3 | 0 | 61 032 |
| Napier City | 0 | 93 | 60 | 56 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 228 |
| Central Hawkes Bay District | 2 427 | 3 189 | 1 742 | 828 | 884 | 609 | 108 | 33 | 22 | 0 | 21 | 9 863 |
| Total | 21 007 | 47 354 | 11 969 | 14 847 | 17 331 | 9 869 | 825 | 120 | 47 | 7 | 21 | 123 397 |
| Southern North Island wood supply region | ||||||||||||
| New Plymouth District | 444 | 1 275 | 845 | 759 | 280 | 225 | 64 | 0 | 0 | 0 | 0 | 3 892 |
| Stratford District | 410 | 2 674 | 682 | 806 | 515 | 117 | 0 | 20 | 0 | 25 | 0 | 5 249 |
| South Taranaki District | 1 636 | 2 110 | 2 581 | 1 139 | 257 | 27 | 28 | 2 | 2 | 20 | 0 | 7 802 |
| Wanganui District | 3 543 | 13 806 | 3 288 | 3 883 | 2 204 | 552 | 158 | 36 | 31 | 0 | 0 | 27 501 |
| Rangitikei District | 4 276 | 7 888 | 1 757 | 1 114 | 990 | 1 175 | 260 | 111 | 28 | 13 | 18 | 17 630 |
| Manawatu District | 483 | 1 486 | 1 085 | 624 | 840 | 418 | 44 | 1 | 1 | 0 | 0 | 4 982 |
| Palmerston North City | 0 | 139 | 242 | 38 | 988 | 308 | 19 | 0 | 0 | 0 | 0 | 1 734 |
| Horowhenua District | 891 | 1 712 | 1 611 | 489 | 666 | 879 | 55 | 18 | 40 | 2 | 0 | 6 363 |
| Tararua District | 2 696 | 5 864 | 1 584 | 759 | 1 018 | 651 | 343 | 43 | 36 | 121 | 0 | 13 115 |
| Kapiti Coast District | 493 | 775 | 462 | 851 | 246 | 374 | 47 | 1 | 0 | 0 | 0 | 3 249 |
| Upper Hutt City | 1 315 | 1 566 | 814 | 1 124 | 1 321 | 603 | 114 | 132 | 16 | 6 | 0 | 7 011 |
| Porirua City | 55 | 222 | 703 | 470 | 107 | 175 | 22 | 0 | 0 | 0 | 0 | 1 754 |
| Wellington City | 5 | 385 | 78 | 96 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 595 |
| Lower Hutt City | 21 | 0 | 0 | 35 | 185 | 34 | 94 | 0 | 0 | 0 | 0 | 369 |
| Masterton District | 3 527 | 15 681 | 4 348 | 4 447 | 3 340 | 2 039 | 313 | 221 | 14 | 0 | 0 | 33 930 |
| Carterton District | 5 297 | 2 159 | 986 | 1 154 | 873 | 1 238 | 84 | 26 | 4 | 1 | 0 | 11 822 |
| South Wairarapa District | 1 921 | 3 462 | 1 370 | 371 | 113 | 196 | 151 | 64 | 0 | 0 | 0 | 7 648 |
| Total | 27 013 | 61 204 | 22 436 | 18 159 | 13 974 | 9 011 | 1 796 | 675 | 172 | 188 | 18 | 154 646 |
| North Island total | 219 816 | 336 055 | 163 893 | 203 267 | 182 559 | 89 877 | 10 657 | 1 702 | 552 | 519 | 175 | 1 209 072 |
| Nelson and Marlborough wood supply region | ||||||||||||
| Tasman District | 12 936 | 18 467 | 11 610 | 10 584 | 12 779 | 8 811 | 2 181 | 142 | 154 | 90 | 11 | 77 765 |
| Nelson City | 1 569 | 1 757 | 942 | 1 306 | 1 619 | 989 | 72 | 22 | 0 | 0 | 0 | 8 276 |
| Marlborough District | 10 355 | 25 157 | 7 834 | 10 903 | 7 563 | 6 746 | 1 034 | 26 | 21 | 0 | 5 | 69 644 |
| Kaikoura District | 54 | 678 | 125 | 118 | 65 | 67 | 1 | 0 | 0 | 5 | 5 | 1 118 |
| Total | 24 914 | 46 059 | 20 511 | 22 911 | 22 026 | 16 613 | 3 288 | 190 | 175 | 95 | 21 | 156 803 |
| West Coast wood supply region | ||||||||||||
| Buller District | 116 | 1 216 | 241 | 1 208 | 1 141 | 208 | 26 | 2 | 2 | 3 | 1 | 4 164 |
| Grey District | 2 871 | 2 305 | 832 | 2 597 | 2 486 | 1 898 | 45 | 138 | 4 | 0 | 0 | 13 176 |
| Westland District | 1 521 | 3 329 | 141 | 955 | 1 183 | 932 | 100 | 15 | 2 | 0 | 4 | 8 182 |
| Total | 4 508 | 6 850 | 1 214 | 4 760 | 4 810 | 3 038 | 171 | 155 | 8 | 3 | 5 | 25 522 |
| Canterbury wood supply region | ||||||||||||
| Hurunui District | 8 548 | 9 758 | 4 177 | 5 351 | 4 543 | 2 698 | 327 | 134 | 61 | 211 | 60 | 35 868 |
| Waimakariri District | 2 617 | 3 215 | 2 543 | 2 407 | 1 900 | 1 020 | 61 | 45 | 67 | 4 | 15 | 13 894 |
| Selwyn District | 2 876 | 1 682 | 2 665 | 1 579 | 2 369 | 2 286 | 422 | 132 | 43 | 52 | 133 | 14 239 |
| Christchurch City | 389 | 1 360 | 625 | 214 | 666 | 380 | 57 | 29 | 0 | 10 | 0 | 3 730 |
| Banks Peninsula District | 87 | 1 213 | 349 | 899 | 154 | 79 | 9 | 114 | 0 | 0 | 40 | 2 944 |
| Ashburton District | 673 | 1 159 | 581 | 817 | 551 | 285 | 98 | 35 | 61 | 60 | 40 | 4 360 |
| Mackenzie District | 214 | 2 411 | 703 | 84 | 459 | 234 | 135 | 80 | 102 | 16 | 121 | 4 559 |
| Timaru District | 616 | 3 410 | 1 600 | 997 | 355 | 470 | 171 | 18 | 40 | 12 | 20 | 7 709 |
| Waimate District | 1 724 | 6 280 | 833 | 1 527 | 1 755 | 572 | 77 | 48 | 50 | 0 | 30 | 12 896 |
| Total | 17 744 | 30 488 | 14 076 | 13 875 | 12 752 | 8 024 | 1 357 | 635 | 424 | 365 | 459 | 100 199 |
| Otago and Southland wood supply region | ||||||||||||
| Waitaki District | 4 573 | 3 395 | 1 230 | 1 841 | 827 | 559 | 283 | * | 78 | * | 0 | 12 917 |
| Queenstown-Lakes District | 0 | 38 | 46 | 8 | 104 | 3 | 0 | 0 | 20 | 0 | 0 | 219 |
| Central Otago District | 78 | 498 | 253 | 469 | 169 | 130 | 60 | 63 | 0 | 62 | 32 | 1 814 |
| Dunedin City | 1 011 | 4 137 | 2 696 | 4 416 | 2 650 | 990 | 67 | 14 | 31 | 6 | 4 | 16 022 |
| Clutha District | 13 568 | 13 935 | 6 670 | 7 183 | 9 423 | 7 966 | 300 | * | 101 | * | 51 | 59 329 |
| Southland District | 7 992 | 16 438 | 6 051 | 6 511 | 5 086 | 4 022 | 333 | 88 | 17 | 16 | 8 | 46 562 |
| Gore District | 492 | 83 | 213 | 72 | 221 | 77 | 48 | 0 | 0 | 0 | 0 | 1 206 |
| Invercargill City | 83 | 111 | 141 | 79 | 108 | 65 | 25 | 141 | 7 | 0 | 0 | 760 |
| Total | 27 797 | 38 635 | 17 300 | 20 579 | 18 588 | 13 812 | 1 116 | 447 | 254 | 206 | 95 | 138 829 |
| South Island total | 74 963 | 122 032 | 53 101 | 62 125 | 58 176 | 41 487 | 5 932 | 1 427 | 861 | 669 | 580 | 421 353 |
| New Zealand total | 294 779 | 458 087 | 216 994 | 265 392 | 240 735 | 131 364 | 16 589 | 3 129 | 1 413 | 1 188 | 755 | 1 630 425 |
|
|
||||||||||||
Note:
* Indicates that the values of the cells have been suppressed for reasons of confidentiality.
Graph 16a: Area Planted in Radiata Pine by Wood Supply Region

Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person
