- Excel Download [37KB XLS]
- CSV Download [8KB CSV]
Table 17: Area (hectares) Planted in Douglas-fir
Net stocked planted production forest area by territorial authority as at 1 April 2003.
| Age class (years) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Territorial authority | 1-5 | 6-10 | 11-15 | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-50 | 51-60 | 61-80 | Total |
| Northland wood supply region | ||||||||||||
| Far North District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whangarei District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaipara District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Auckland wood supply region | ||||||||||||
| North Shore City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waitakere City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Auckland City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manukau City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Papakura District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklin District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thames-Coromandel District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hauraki District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waikato District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matamata-Piako District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central North Island wood supply region | ||||||||||||
| Hamilton City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waipa District | 4 | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Otorohanga District | 75 | 0 | 0 | 0 | 0 | 0 | 276 | 123 | 0 | 0 | 0 | 474 |
| South Waikato District | 5 | 0 | 0 | 0 | 0 | 0 | 552 | 850 | 15 | 0 | 5 | 1 427 |
| Waitomo District | 80 | 43 | 4 | 5 | 2 | 227 | 158 | 288 | 297 | 6 | 0 | 1 110 |
| Taupo District | 1 312 | 74 | 1 691 | 704 | 602 | 1 363 | 991 | 491 | 94 | 0 | 12 | 7 334 |
| Tauranga City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruapehu District | 269 | 81 | 0 | 1 | 3 | 21 | 56 | 44 | 25 | 11 | 45 | 556 |
| Western Bay of Plenty District | 4 | 1 | 0 | 0 | 3 | 0 | 22 | 0 | 3 | 24 | 0 | 57 |
| Rotorua District | 378 | 263 | 433 | 166 | 609 | 849 | 716 | 394 | 49 | 15 | 212 | 4 084 |
| Kawerau District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whakatane District | 307 | 1 417 | 1 064 | 1 396 | 1 127 | 754 | 781 | 913 | 463 | 24 | 44 | 8 290 |
| Opotiki District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 434 | 1 879 | 3 192 | 2 280 | 2 358 | 3 214 | 3 552 | 3 103 | 946 | 80 | 318 | 23 356 |
| East Coast wood supply region | ||||||||||||
| Gisborne District | 659 | 707 | 0 | 1 | 0 | 3 | 612 | 450 | 74 | 0 | 0 | 2 506 |
| Total | 659 | 707 | 0 | 1 | 0 | 3 | 612 | 450 | 74 | 0 | 0 | 2 506 |
| Hawkes Bay wood supply region | ||||||||||||
| Wairoa District | 65 | 32 | 0 | 0 | 21 | 2 | 157 | 60 | 30 | 3 | 0 | 370 |
| Hastings District | 25 | 390 | 3 | 40 | 23 | 4 | 430 | 263 | 51 | 6 | 2 | 1 237 |
| Napier City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Hawkes Bay District | 4 | 107 | 3 | 0 | 0 | 0 | 3 | 10 | 7 | 0 | 0 | 134 |
| Total | 94 | 529 | 6 | 40 | 44 | 6 | 590 | 333 | 88 | 9 | 2 | 1 741 |
| Southern North Island wood supply region | ||||||||||||
| New Plymouth District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stratford District | 0 | 7 | 0 | 0 | 0 | 1 | 68 | 99 | 261 | 0 | 0 | 436 |
| South Taranaki District | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Wanganui District | 4 | 41 | 0 | 0 | 0 | 9 | 220 | 164 | 3 | 0 | 0 | 441 |
| Rangitikei District | 8 | 60 | 11 | 0 | 0 | 11 | 2 | 35 | 0 | 0 | 0 | 127 |
| Manawatu District | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Palmerston North City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horowhenua District | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 19 |
| Tararua District | 23 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 31 |
| Kapiti Coast District | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Upper Hutt City | 25 | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 39 |
| Porirua City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wellington City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lower Hutt City | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Masterton District | 5 | 66 | 4 | 0 | 0 | 0 | 150 | 301 | 101 | 4 | 0 | 631 |
| Carterton District | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| South Wairarapa District | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Total | 113 | 205 | 36 | 10 | 4 | 21 | 448 | 612 | 370 | 4 | 0 | 1 823 |
| North Island total | 3 300 | 3 320 | 3 234 | 2 331 | 2 406 | 3 244 | 5 202 | 4 498 | 1 478 | 93 | 320 | 29 426 |
| Nelson and Marlborough wood supply region | ||||||||||||
| Tasman District | 634 | 1 855 | 1 019 | 1 303 | 1 666 | 1 207 | 954 | 703 | 43 | 3 | 4 | 9 391 |
| Nelson City | 5 | 69 | 0 | 66 | 237 | 222 | 358 | 89 | 19 | 0 | 9 | 1 074 |
| Marlborough District | 300 | 393 | 62 | 579 | 777 | 135 | 55 | 10 | 12 | 1 | 0 | 2 324 |
| Kaikoura District | 0 | 6 | 0 | 0 | 0 | 15 | 17 | 24 | 10 | 0 | 0 | 72 |
| Total | 939 | 2 323 | 1 081 | 1 948 | 2 680 | 1 579 | 1 384 | 826 | 84 | 4 | 13 | 12 861 |
| West Coast wood supply region | ||||||||||||
| Buller District | 226 | 29 | 3 | 0 | 42 | 5 | 2 | 6 | 7 | 3 | 0 | 323 |
| Grey District | 283 | 5 | 0 | 0 | 62 | 0 | 124 | 161 | 6 | 0 | 0 | 641 |
| Westland District | 6 | 15 | 0 | 0 | 19 | 0 | 2 | 8 | 0 | 0 | 0 | 50 |
| Total | 515 | 49 | 3 | 0 | 123 | 5 | 128 | 175 | 13 | 3 | 0 | 1 014 |
| Canterbury wood supply region | ||||||||||||
| Hurunui District | 691 | 944 | 188 | 440 | 472 | 210 | 239 | 226 | 51 | 85 | 6 | 3 552 |
| Waimakariri District | 0 | 53 | 14 | 5 | 55 | 58 | 63 | 70 | 5 | 0 | 0 | 323 |
| Selwyn District | 265 | 131 | 382 | 201 | 138 | 16 | 89 | 30 | 28 | 53 | 74 | 1 407 |
| Christchurch City | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Banks Peninsula District | 5 | 15 | 18 | 28 | 10 | * | * | 0 | 0 | 0 | 0 | 79 |
| Ashburton District | 455 | 222 | 167 | 112 | 123 | * | * | 0 | 37 | 14 | 0 | 1 213 |
| Mackenzie District | 282 | 190 | 23 | 32 | 62 | 16 | 0 | 76 | 36 | 24 | 1 | 742 |
| Timaru District | 2 250 | 179 | 47 | 25 | 354 | 232 | 69 | 151 | 190 | 0 | 40 | 3 537 |
| Waimate District | 958 | 1 442 | 20 | 200 | 76 | 33 | 6 | 4 | 3 | 0 | 61 | 2 803 |
| Total | 4 906 | 3 183 | 859 | 1 043 | 1 290 | 607 | 510 | 557 | 350 | 176 | 182 | 13 663 |
| Otago and Southland wood supply region | ||||||||||||
| Waitaki District | 4 420 | 1 638 | 44 | 73 | 126 | 60 | 4 | * | 81 | * | 0 | 6 478 |
| Queenstown-Lakes District | 0 | 64 | 60 | 139 | 10 | 162 | 0 | 0 | 0 | 0 | 0 | 435 |
| Central Otago District | 2 770 | 173 | 53 | 35 | 53 | 64 | 54 | 59 | 72 | 0 | 0 | 3 333 |
| Dunedin City | 238 | 231 | 52 | 376 | 451 | 130 | 183 | 11 | 2 | 5 | 2 | 1 681 |
| Clutha District | 8 514 | 4 547 | 612 | 1 685 | 782 | 182 | 200 | * | 367 | * | 5 | 17 285 |
| Southland District | 10 444 | 8 975 | 74 | 648 | 901 | 45 | 278 | 84 | 91 | 0 | 0 | 21 540 |
| Gore District | 1 287 | 4 | 18 | 13 | 14 | 12 | 11 | 0 | 0 | 0 | 0 | 1 359 |
| Invercargill City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 673 | 15 632 | 913 | 2 969 | 2 337 | 655 | 730 | 537 | 613 | 45 | 7 | 52 111 |
| South Island total | 34 033 | 21 187 | 2 856 | 5 960 | 6 430 | 2 846 | 2 752 | 2 095 | 1 060 | 228 | 202 | 79 649 |
| New Zealand total | 37 333 | 24 507 | 6 090 | 8 291 | 8 836 | 6 090 | 7 954 | 6 593 | 2 538 | 321 | 522 | 109 075 |
|
|
||||||||||||
Note:
* Indicates that the values of the cells have been suppressed for reasons of confidentiality.
Graph 17a: Area Planted in Douglas-fir by Wood Supply Region

Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person
