Table 18: Area (hectares) Planted in Other Softwoods (other than Radiata Pine and Douglas-fir)

Net stocked planted production forest area by territorial authority as at 1 April 2003. 

Age class  (years)
Territorial authority 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-50 51-60 61-80 Total
Northland wood supply region
Far North District 96 61 44 15 26 1 9 3 7 33 9 304
Whangarei District 36 41 55 33 5 3 2 4 19 8 0 206
Kaipara District 4 41 38 13 2 3 6 0 1 0 19 127
Rodney District 18 22 13 45 11 10 0 0 2 3 7 131
Total 154 165 150 106 44 17 17 7 29 44 35 768
Auckland wood supply region
North Shore City 0 0 0 0 0 0 0 0 0 0 0 0
Waitakere City 0 0 0 0 0 0 0 0 0 0 0 0
Auckland City 0 0 0 0 0 0 0 0 0 0 0 0
Manukau City 0 15 41 0 0 3 1 4 0 0 0 64
Papakura District 0 0 0 0 0 0 0 0 0 0 0 0
Franklin District 21 46 83 3 0 0 9 19 6 0 44 231
Thames-Coromandel District 3 7 20 111 22 1 117 6 57 85 110 539
Hauraki District 0 3 0 2 3 0 0 0 0 0 0 8
Waikato District 66 18 47 6 0 0 0 0 0 0 61 198
Matamata-Piako District 0 1 3 0 0 0 0 0 0 0 0 4
Total 90 90 194 122 25 4 127 29 63 85 215 1 044
Central North Island wood supply region
Hamilton City 0 0 0 0 0 0 0 0 0 0 0 0
Waipa District 13 7 19 9 0 0 0 6 0 0 0 54
Otorohanga District 1 1 3 4 0 0 0 0 0 0 0 9
South Waikato District 0 4 9 11 12 29 26 0 0 20 4 115
Waitomo District 19 28 0 3 13 6 6 65 63 8 0 211
Taupo District 36 140 22 159 113 402 42 29 96 1 220 1 260
Tauranga City 0 0 0 0 0 0 0 0 0 0 0 0
Ruapehu District 202 60 19 12 94 45 20 8 10 0 531 1 001
Western Bay of Plenty District 32 77 42 11 6 0 3 3 45 20 10 249
Rotorua District 128 141 64 239 660 144 19 6 25 24 179 1 629
Kawerau District 0 0 0 0 0 0 0 0 0 0 0 0
Whakatane District 7 66 57 122 19 13 60 0 36 8 14 402
Opotiki District 0 0 0 2 0 0 0 0 0 0 0 2
Total 438 524 235 572 917 639 176 117 275 81 958 4 932
East Coast wood supply region
Gisborne District 580 215 67 185 169 100 51 556 100 3 4 2 030
Total 580 215 67 185 169 100 51 556 100 3 4 2 030
Hawkes Bay wood supply region
Wairoa District 125 100 4 0 43 33 44 93 111 16 0 569
Hastings District 74 72 36 46 33 11 92 101 69 29 8 571
Napier City 0 0 0 0 0 0 0 0 0 0 0 0
Central Hawkes Bay District 19 12 16 37 17 2 12 5 35 19 0 174
Total 218 184 56 83 93 46 148 199 215 64 8 1 314
Southern North Island wood supply region
New Plymouth District 12 11 21 12 0 0 1 0 0 1 0 58
Stratford District 6 22 7 8 2 1 0 0 0 1 0 47
South Taranaki District 13 10 12 4 2 0 17 0 0 4 6 68
Wanganui District 61 21 12 14 11 7 6 61 4 11 5 213
Rangitikei District 231 80 49 88 19 14 44 31 12 0 20 588
Manawatu District 42 75 48 22 2 1 0 0 0 1 0 191
Palmerston North City 0 0 0 0 0 0 0 0 0 0 0 0
Horowhenua District 12 30 23 30 28 29 48 9 9 14 15 247
Tararua District 9 7 7 16 3 3 0 0 2 0 0 47
Kapiti Coast District 20 1 3 4 0 0 0 0 0 0 0 28
Upper Hutt City 1 3 14 49 47 0 0 0 9 0 0 123
Porirua City 0 0 0 0 0 0 0 0 0 0 0 0
Wellington City 0 0 0 0 0 0 0 0 0 0 0 0
Lower Hutt City 0 0 0 0 0 0 0 0 0 0 0 0
Masterton District 4 81 37 3 0 0 0 26 183 23 0 357
Carterton District 1 2 4 3 0 0 0 71 0 0 0 81
South Wairarapa District 6 5 2 0 0 6 0 15 0 0 0 34
Total 418 348 239 253 114 61 116 213 219 55 46 2 082
North Island total 1 898 1 526 941 1 321 1 362 867 635 1 121 901 332 1 266 12 170
Nelson & Marlborough wood supply region
Tasman District 24 183 80 585 476 338 104 25 59 6 115 1 995
Nelson City 2 27 18 0 61 59 11 5 12 22 4 221
Marlborough District 129 151 67 217 108 83 33 2 1 4 0 795
Kaikoura District 0 5 0 0 0 0 4 0 1 0 0 10
Total 155 366 165 802 645 480 152 32 73 32 119 3 021
West Coast wood supply region
Buller District 0 22 18 20 10 3 3 11 8 16 6 117
Grey District 92 54 26 80 117 76 48 32 110 1 0 636
Westland District 1 225 1 116 18 368 75 12 14 28 9 0 194 3 059
Total 1 317 1 192 62 468 202 91 65 71 127 17 200 3 812
Canterbury wood supply region
Hurunui District 171 183 91 430 595 83 221 6 74 58 83 1 995
Waimakariri District 15 49 59 3 66 15 0 0 0 0 0 207
Selwyn District 32 163 196 60 18 6 3 17 18 27 52 592
Christchurch City 1 44 2 6 1 3 1 3 8 0 0 69
Banks Peninsula District 16 151 122 54 0 * * 0 0 0 0 344
Ashburton District 147 433 143 123 11 * * 7 9 26 12 911
Mackenzie District 5 379 200 65 65 76 92 86 60 20 82 1 130
Timaru District 29 527 52 312 6 88 74 116 41 5 20 1 270
Waimate District 221 143 20 333 168 0 9 1 5 0 5 905
Total 637 2 072 885 1 386 930 272 400 236 215 136 254 7 423
Otago and Southland wood supply region
Waitaki District 288 198 109 25 19 3 6 106 37 15 20 826
Queenstown-Lakes District 0 4 6 0 0 0 0 0 0 0 0 10
Central Otago District 158 355 155 120 298 205 135 279 81 23 72 1 881
Dunedin City 14 44 87 63 55 9 0 1 14 35 9 331
Clutha District * 327 * 308 320 47 83 118 111 67 131 2 241
Southland District * 133 * 202 541 42 17 11 23 23 57 1 310
Gore District * 4 * 13 6 0 2 0 0 0 0 63
Invercargill City 3 6 1 5 1 0 0 0 0 0 0 16
Total 1 140 1 071 709 736 1 240 306 243 515 266 163 289 6 678
South Island total 3 249 4 701 1 821 3 392 3 017 1 149 860 854 681 348 862 20 934
New Zealand total 5 147 6 227 2 762 4 713 4 379 2 016 1 495 1 975 1 582 680 2 128 33 104

Note:

  *  Indicates that the values of the cells have been suppressed for reasons of confidentiality.

Graph 18a: Area Planted (hectares) Planted in Other Softwoods by Wood Supply Region

Graph of Area Planted in Other Softwoods by Wood Supply Region

Previous  Contents  Next

Contact for Enquiries

MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND

Fax: +64 4 894 0721
Contact this person