Table 19: Area (hectares) Planted in Hardwoods

Net stocked planted production forest area by territorial authority as at 1 April 2003. 

Age class (years)
Territorial authority 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-50 51-60 61-80 Total
Northland wood supply region
Far North District 1 118 224 132 263 119 53 4 5 2 59 46 2 025
Whangarei District 100 230 267 66 129 26 5 0 0 1 5 829
Kaipara District 617 457 102 10 15 3 23 1 0 0 6 1 234
Rodney District 90 67 74 41 64 28 0 0 39 21 0 424
Total  1 925   978   575   380   327   110   32   6   41   81   57  4 512
Auckland wood supply region
North Shore City 0 0 0 0 0 0 0 0 0 0 0 0
Waitakere City 0 0 0 0 0 0 0 0 0 5 0 5
Auckland City 0 3 10 0 0 0 0 0 0 0 0 13
Manukau City 6 82 21 35 17 4 5 0 0 0 0 170
Papakura District 0 0 0 0 0 0 0 0 0 0 0 0
Franklin District 7 20 83 77 13 0 4 10 0 0 0 214
Thames-Coromandel District 0 4 8 112 168 64 0 0 12 3 1 372
Hauraki District 7 5 0 2 3 0 0 0 0 0 40 57
Waikato District 44 121 56 33 7 2 0 0 0 0 0 263
Matamata-Piako District 9 20 22 0 5 16 0 13 0 0 0 85
Total   73   255   200   259   213   86   9   23   12   8   41  1 179
Central North Island wood supply region
Hamilton City 0 0 0 0 0 0 0 0 0 0 0 0
Waipa District 424 6 51 56 3 0 0 0 0 0 0 540
Otorohanga District 18 7 38 61 23 12 11 0 0 0 0 170
South Waikato District 879 82 1 046 241 391 44 99 15 11 0 1 2 809
Waitomo District 14 15 10 19 101 2 0 0 10 0 0 171
Taupo District 1 240 4 090 491 212 172 189 10 215 0 0 0 6 619
Tauranga District 14 8 6 0 0 0 0 0 0 0 0 28
Ruapehu District 3 5 7 6 6 3 0 0 0 30 1 61
Western Bay of Plenty District 279 88 34 65 74 33 1 25 10 38 21 668
Rotorua District 1 668 3 157 48 52 96 119 149 4 11 0 115 5 419
Kawerau District 18 10 0 0 0 0 0 0 0 0 0 28
Whakatane District 1 650 5 337 389 297 108 19 0 0 5 5 0 7 810
Opotiki District 15 151 7 15 13 1 0 0 0 0 0 202
Total  6 222  12 956  2 127  1 024   987   422   270   259   47   73   138  24 525
East Coast wood supply region
Gisborne District 51 98 117 231 130 62 25 5 4 13 40 776
Total   51   98   117   231   130   62   25   5   4   13   40   776
Hawkes Bay wood supply region
Wairoa District 142 10 0 90 22 18 0 0 3 0 22 307
Hastings District 87 537 35 97 70 119 16 3 9 9 5 987
Napier City 0 8 5 3 0 0 0 0 0 0 0 16
Central Hawkes Bay District 1 27 42 16 6 53 4 0 7 14 40 210
Total   230   582   82   206   98   190   20   3   19   23   67  1 520
Southern North Island wood supply region
New Plymouth District 12 15 13 20 0 0 0 0 0 1 0 61
Stratford District 11 46 41 34 10 0 0 0 0 1 0 143
South Taranaki District 4 10 22 15 0 0 0 0 0 0 0 51
Wanganui District 0 15 4 0 9 9 10 12 0 0 20 79
Rangitikei District 17 143 136 17 22 3 0 5 5 0 0 348
Manawatu District 17 43 58 37 9 0 0 0 0 0 0 164
Palmerston North City 0 0 6 0 0 0 0 0 0 0 0 6
Horowhenua District 0 72 29 20 7 24 1 0 0 0 0 153
Tararua District 14 37 50 21 15 0 0 0 8 12 0 157
Kapiti Coast District 7 2 4 0 0 0 0 0 0 0 0 13
Upper Hutt City 0 1 0 6 16 3 0 0 0 0 0 26
Porirua City 0 1 12 21 0 0 0 0 0 0 0 34
Wellington City 0 0 0 0 0 0 0 0 0 0 0 0
Lower Hutt City 0 0 0 0 0 0 0 0 0 0 0 0
Masterton District 1 54 12 23 13 3 2 6 0 0 0 114
Carterton District 0 2 4 0 0 8 0 0 0 0 0 14
South Wairarapa District 24 81 129 8 89 54 0 0 0 0 0 385
Total   107   522   520   222   190   104   13   23   13   14   20  1 748
North Island total  8 608  15 391  3 621  2 322  1 945   974   369   319   136   212   363  34 260
   
Nelson and Marlborough wood supply region
Tasman District 3 126 99 127 190 69 2 3 0 0 3 622
Nelson City 0 0 0 0 33 4 0 0 0 1 1 39
Marlborough District 45 247 60 99 75 52 4 2 0 1 5 590
Kaikoura District 0 1 0 0 0 6 2 0 1 0 0 10
Total   48   374   159   226   298   131   8   5   1   2   9  1 261
West Coast wood supply region
Buller District 0 3 6 130 293 87 0 0 0 3 1 523
Grey District 8 1 15 2 28 48 14 0 0 0 0 116
Westland District 32 338 784 587 84 13 0 0 0 0 0 1 838
Total   40   342   805   719   405   148   14   0   0   3   1  2 477
Canterbury wood supply region
Hurunui District 7 32 67 32 1 0 2 0 15 0 16 172
Waimakariri District 1 10 45 26 2 3 0 0 0 0 0 87
Selwyn District 5 10 27 5 18 0 1 3 9 25 27 130
Christchurch City 1 48 48 0 0 0 1 0 0 0 34 132
Banks Peninsula District 5 83 132 36 23 0 0 0 0 0 118 397
Ashburton District 8 61 24 8 0 0 0 0 14 12 0 127
Mackenzie District 0 39 28 14 0 0 1 0 0 0 7 89
Timaru District 2 86 74 7 3 0 15 0 29 0 20 236
Waimate District 1 4 6 90 15 0 0 0 2 0 0 118
Total   30   373   451   218   62   3   20   3   69   37   222  1 488
Otago and Southland wood supply region
Waitaki District 77 52 24 102 31 6 3 0 1 0 0 296
Queenstown-Lakes District 0 1 3 0 0 0 0 0 0 0 0 4
Central Otago District 0 2 33 18 13 15 0 0 0 0 0 81
Dunedin City 0 13 18 56 41 8 4 3 0 0 6 149
Clutha District * 40 * 199 191 43 2 3 33 31 25 1 369
Southland District * 5 667 * 291 141 48 80 7 10 11 10 12 558
Gore District * 2 * 10 10 6 0 0 0 0 0 743
Invercargill City 0 13 36 0 0 0 0 0 0 0 0 49
Total  4 927  5 790  3 074   676   427   126   89   13   44   42   41  15 249
South Island total  5 045  6 879  4 489  1 839  1 192   408   131   21   114   84   273  20 475
   
New Zealand total  13 653  22 270  8 110  4 161  3 137  1 382   500   340   250   296   636  54 735

Note:

  *  Indicates that the values of the cells have been suppressed for reasons of confidentiality.

Graph 19a: Area Planted in Hardwoods by Wood Supply Region

Graph of Area Planted in Hardwoods by Wood Supply Region

Previous  Contents  Next

Contact for Enquiries

MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND

Fax: +64 4 894 0721
Contact this person