- Excel Download [34KB XLS]
- CSV Download [9KB CSV]
Table 21: Area (hectares) of Radiata Pine Pruned with Production Thinning
Net stocked planted production forest area by territorial authority as at 1 April 2003.
| Age class (years) | ||||||||||||
| Territorial authority | 1-5 | 6-10 | 11-15 | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-50 | 51-60 | 61-80 | Total |
| Northland wood supply region | ||||||||||||
| Far North District | 1 411 | 2 685 | 2 419 | 5 302 | 4 780 | 5 324 | 1 237 | 283 | 0 | 0 | 0 | 23 441 |
| Whangarei District | 509 | 1 213 | 453 | 289 | 264 | 385 | 208 | 19 | 0 | 2 | 3 | 3 345 |
| Kaipara District | 155 | 1 527 | 734 | 66 | 84 | 157 | 63 | 17 | 0 | 0 | 0 | 2 803 |
| Rodney District | 700 | 868 | 352 | 261 | 224 | 470 | 61 | 0 | 0 | 0 | 0 | 2 936 |
| Total | 2 775 | 6 293 | 3 958 | 5 918 | 5 352 | 6 336 | 1 569 | 319 | 0 | 2 | 3 | 32 525 |
| Auckland wood supply region | ||||||||||||
| North Shore City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waitakere City | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Auckland City | 0 | 12 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| Manukau City | 18 | 51 | 109 | 147 | 142 | 30 | 0 | 0 | 0 | 0 | 0 | 497 |
| Papakura District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklin District | 75 | 310 | 270 | 93 | 125 | 74 | 28 | 0 | 27 | 24 | 0 | 1 026 |
| Thames-Coromandel District | 32 | 138 | 108 | * | 93 | * | 4 | 0 | 0 | 0 | 0 | 651 |
| Hauraki District | 49 | 117 | 93 | 42 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 329 |
| Waikato District | 1 783 | 828 | 571 | * | 25 | * | 8 | 0 | 4 | 6 | 0 | 3 283 |
| Matamata-Piako District | 28 | 49 | 102 | 6 | 9 | 6 | 34 | 0 | 0 | 0 | 0 | 234 |
| Total | 1 985 | 1 507 | 1 288 | 397 | 422 | 335 | 74 | 0 | 31 | 30 | 0 | 6 069 |
| Central North Island wood supply region | ||||||||||||
| Hamilton City | 0 | 18 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
| Waipa District | 178 | * | 265 | 98 | 208 | 55 | * | 0 | 0 | 0 | 0 | 912 |
| Otorohanga District | 34 | 41 | 114 | 9 | 4 | 57 | 92 | 0 | 0 | 0 | 0 | 351 |
| South Waikato District | 11 | * | 18 | 171 | 282 | 1 256 | * | 3 | 0 | 0 | 0 | 1 945 |
| Waitomo District | 297 | 672 | 289 | 88 | 97 | 238 | 114 | 0 | 0 | 0 | 0 | 1 795 |
| Taupo District | 2 370 | 7 445 | 7 367 | 15 483 | 20 587 | 8 635 | 83 | 1 | 0 | 0 | 1 | 61 972 |
| Tauranga City | 4 | 18 | 36 | 26 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 123 |
| Ruapehu District | 1 751 | 2 792 | 930 | 761 | 882 | 241 | 0 | 0 | 0 | 0 | 0 | 7 357 |
| Western Bay of Plenty District | 1 264 | 2 773 | 2 204 | 1 013 | 827 | 118 | 10 | 0 | 2 | 0 | 1 | 8 212 |
| Rotorua District | 2 377 | 5 190 | 4 125 | 1 684 | 3 974 | 802 | 286 | 4 | 1 | 11 | 0 | 18 454 |
| Kawerau District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whakatane District | 6 759 | 15 210 | 5 792 | 4 050 | 6 274 | 648 | 42 | 8 | 0 | 0 | 0 | 38 783 |
| Opotiki District | 13 | 57 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 |
| Total | 15 058 | 34 365 | 21 277 | 23 383 | 33 174 | 12 050 | 790 | 16 | 3 | 11 | 2 | 140 129 |
| East Coast wood supply region | ||||||||||||
| Gisborne District | 906 | 2 675 | 1 506 | 227 | 172 | 232 | 74 | 2 | 1 | 0 | 0 | 5 795 |
| Total | 906 | 2 675 | 1 506 | 227 | 172 | 232 | 74 | 2 | 1 | 0 | 0 | 5 795 |
| Hawkes Bay wood supply region | ||||||||||||
| Wairoa District | 124 | 1 062 | 376 | 87 | 358 | 56 | 4 | 29 | 0 | 0 | 0 | 2 096 |
| Hastings District | 884 | 4 270 | 2 000 | 1 355 | 853 | 1 414 | 116 | 48 | 0 | 0 | 0 | 10 940 |
| Napier City | 0 | 20 | 48 | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 91 |
| Central Hawkes Bay District | 285 | 783 | 887 | 323 | 406 | 164 | 11 | 11 | 0 | 0 | 20 | 2 890 |
| Total | 1 293 | 6 135 | 3 311 | 1 783 | 1 619 | 1 637 | 131 | 88 | 0 | 0 | 20 | 16 017 |
| Southern North Island wood supply region | ||||||||||||
| New Plymouth District | 280 | 820 | 461 | 178 | 71 | 51 | 14 | 0 | 0 | 0 | 0 | 1 875 |
| Stratford District | 41 | 587 | 138 | 27 | 31 | 1 | 0 | 0 | 0 | 25 | 0 | 850 |
| South Taranaki District | 817 | 875 | 510 | 178 | 63 | 0 | 25 | 0 | 2 | 20 | 0 | 2 490 |
| Wanganui District | 1 490 | 5 848 | 1 189 | 2 057 | 1 345 | 257 | 46 | 3 | 30 | 0 | 0 | 12 265 |
| Rangitikei District | 984 | 2 320 | 1 002 | 408 | 540 | 757 | 163 | 62 | 1 | 12 | 18 | 6 267 |
| Manawatu District | 295 | 660 | 671 | 379 | 418 | 238 | 30 | 0 | 0 | 0 | 0 | 2 691 |
| Palmerston North City | 0 | 25 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
| Horowhenua District | 210 | 642 | 781 | 99 | 156 | 156 | 36 | 9 | 0 | 0 | 0 | 2 089 |
| Tararua District | 268 | 403 | 678 | 166 | 200 | 119 | 22 | 25 | 8 | 12 | 0 | 1 901 |
| Kapiti Coast District | 49 | 115 | 68 | 168 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 430 |
| Upper Hutt City | 7 | 4 | 2 | 33 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| Porirua City | 0 | 15 | 106 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| Wellington City | 0 | 36 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 |
| Lower Hutt City | 14 | 0 | 0 | 3 | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 56 |
| Masterton District | 144 | 663 | 670 | 139 | 98 | 35 | 16 | 90 | 4 | 0 | 0 | 1 859 |
| Carterton District | 56 | 137 | 178 | 3 | 2 | 3 | 48 | 0 | 0 | 0 | 0 | 427 |
| South Wairarapa District | 218 | 348 | 233 | 32 | 35 | 21 | 11 | 0 | 0 | 0 | 0 | 898 |
| Total | 4 873 | 13 498 | 6 835 | 3 909 | 3 078 | 1 662 | 411 | 189 | 45 | 69 | 18 | 34 587 |
| North Island total | 26 890 | 64 473 | 38 175 | 35 617 | 43 817 | 22 252 | 3 049 | 614 | 80 | 112 | 43 | 235 122 |
| Nelson and Marlborough wood supply region | ||||||||||||
| Tasman District | 116 | 1 207 | 981 | 272 | 388 | 384 | 99 | 0 | 85 | 0 | 0 | 3 532 |
| Nelson City | 4 | 98 | 53 | 8 | 20 | 12 | 5 | 0 | 0 | 0 | 0 | 200 |
| Marlborough District | 491 | 2 627 | 963 | 439 | 176 | 183 | 51 | 1 | 0 | 0 | 0 | 4 931 |
| Kaikoura District | 0 | 125 | 55 | 31 | 6 | 0 | 0 | 0 | 0 | 5 | 5 | 227 |
| Total | 611 | 4 057 | 2 052 | 750 | 590 | 579 | 155 | 1 | 85 | 5 | 5 | 8 890 |
| West Coast wood supply region | ||||||||||||
| Buller District | 0 | 161 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 |
| Grey District | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Westland District | 9 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| Total | 9 | 173 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 |
| Canterbury wood supply region | ||||||||||||
| Hurunui District | 1 044 | 1 585 | 777 | 596 | 783 | 597 | 66 | 22 | 0 | 1 | 0 | 5 471 |
| Waimakariri District | 237 | 766 | 874 | 299 | 414 | 160 | 11 | 8 | 11 | 0 | 0 | 2 780 |
| Selwyn District | 94 | 234 | 548 | 17 | 135 | 145 | 157 | 56 | 7 | 6 | 7 | 1 406 |
| Christchurch City | 7 | 43 | 81 | 32 | 164 | 0 | 0 | 13 | 0 | 0 | 0 | 340 |
| Banks Peninsula District | 21 | 563 | 65 | 71 | * | * | 2 | 90 | 0 | 0 | 20 | 847 |
| Ashburton District | 82 | 294 | 260 | 389 | * | * | 22 | 25 | 0 | 20 | 0 | 1 131 |
| Mackenzie District | 53 | 734 | 526 | 47 | 44 | 34 | 25 | 0 | 18 | 0 | 0 | 1 481 |
| Timaru District | 89 | 707 | 388 | 117 | 240 | 74 | 8 | 17 | 15 | 1 | 20 | 1 676 |
| Waimate District | 216 | 879 | 217 | 103 | 242 | 347 | 25 | 10 | 0 | 0 | 0 | 2 039 |
| Total | 1 843 | 5 805 | 3 736 | 1 671 | 2 056 | 1 377 | 316 | 241 | 51 | 28 | 47 | 17 171 |
| Otago and Southland wood supply region | ||||||||||||
| Waitaki District | 635 | 729 | 585 | * | 221 | * | * | * | 39 | * | 0 | 2 748 |
| Queenstown-Lakes District | 0 | 20 | 40 | 8 | 64 | 3 | 0 | 0 | 0 | 0 | 0 | 135 |
| Central Otago District | 2 | 49 | 43 | 113 | 5 | 0 | 0 | 8 | 0 | 21 | 0 | 241 |
| Dunedin City | 22 | 867 | 620 | 279 | 34 | 76 | 5 | 5 | 15 | 0 | 0 | 1 923 |
| Clutha District | 232 | 884 | 840 | 275 | 325 | 333 | 22 | * | 8 | * | 6 | 2 935 |
| Southland District | 513 | 1 410 | 807 | * | 541 | * | * | * | 8 | 10 | 8 | 4 167 |
| Gore District | 316 | 56 | 188 | 66 | 70 | 59 | 29 | 0 | 0 | 0 | 0 | 784 |
| Invercargill City | 9 | 38 | 96 | 0 | 0 | 0 | 0 | 138 | 0 | 0 | 0 | 281 |
| Total | 1 729 | 4 053 | 3 219 | 1 362 | 1 260 | 1 021 | 200 | 251 | 70 | 35 | 14 | 13 214 |
| South Island total | 4 192 | 14 088 | 9 023 | 3 783 | 3 906 | 2 977 | 671 | 493 | 206 | 68 | 66 | 39 473 |
| New Zealand total | 31 082 | 78 561 | 47 198 | 39 400 | 47 723 | 25 229 | 3 720 | 1 107 | 286 | 180 | 109 | 274 595 |
|
|
||||||||||||
Note:
* Indicates that the values of the cells have been suppressed for reasons of confidentiality.
Graph 21a: Area of Radiata Pine Pruned with Production Thinning by Wood Supply Region

Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person
