- Excel Download [38KB XLS]
- CSV Download [9KB CSV]
Table 22: Area (hectares) of Radiata Pine Pruned without Production Thinning
Net stocked planted production forest area by territorial authority as at 1 April 2003.
| Age class (years) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Territorial authority | 1-5 | 6-10 | 11-15 | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-50 | 51-60 | 61-80 | Total |
| Northland wood supply region | ||||||||||||
| Far North District | 3 153 | 13 631 | 3 696 | 7 625 | 5 632 | 1 055 | 158 | 21 | 7 | 3 | 0 | 34 981 |
| Whangarei District | 1 055 | 4 206 | 2 287 | 1 732 | 1 999 | 487 | 1 | 0 | 1 | 0 | 0 | 11 768 |
| Kaipara District | 2 806 | 5 880 | 2 101 | 3 514 | 3 681 | 876 | 50 | 26 | 5 | 0 | 2 | 18 941 |
| Rodney District | 1 564 | 1 330 | 221 | 1 502 | 3 042 | 2 036 | 105 | 20 | 37 | 0 | 1 | 9 858 |
| Total | 8 578 | 25 047 | 8 305 | 14 373 | 14 354 | 4 454 | 314 | 67 | 50 | 3 | 3 | 75 548 |
| Auckland wood supply region | ||||||||||||
| North Shore City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waitakere City | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Auckland City | 0 | 32 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
| Manukau City | 211 | 1 000 | 149 | 501 | 160 | 160 | 345 | 3 | 0 | 0 | 0 | 2 529 |
| Papakura District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklin District | 569 | 966 | 1 037 | 1 090 | 291 | 126 | 0 | 0 | 0 | 0 | 1 | 4 080 |
| Thames-Coromandel District | 162 | 982 | 720 | 1 937 | 2 674 | 1 437 | 160 | 3 | 0 | 0 | 9 | 8 084 |
| Hauraki District | 777 | 1 098 | 604 | 190 | 19 | 97 | 12 | 0 | 0 | 50 | 0 | 2 847 |
| Waikato District | 1 151 | 3 228 | 544 | 886 | 467 | 29 | 0 | 0 | 0 | 0 | 0 | 6 305 |
| Matamata-Piako District | 126 | 219 | 34 | 89 | 248 | 129 | 0 | 0 | 0 | 0 | 0 | 845 |
| Total | 2 996 | 7 526 | 3 138 | 4 693 | 3 859 | 1 978 | 517 | 6 | 0 | 50 | 10 | 24 773 |
| Central North Island wood supply region | ||||||||||||
| Hamilton City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waipa District | 219 | * | 60 | 22 | 50 | 0 | * | 7 | 0 | 0 | 0 | 426 |
| Otorohanga District | 263 | 392 | 242 | 208 | 98 | 354 | 0 | 0 | 0 | 0 | 0 | 1 557 |
| South Waikato District | 114 | * | 7 181 | 6 748 | 4 167 | 432 | * | 7 | 1 | 0 | 0 | 19 681 |
| Waitomo District | 2 633 | 6 523 | 1 061 | 960 | 1 231 | 833 | 16 | 0 | 0 | 0 | 0 | 13 257 |
| Taupo District | 10 418 | 8 273 | 7 572 | 11 936 | 12 888 | 5 147 | 85 | 0 | 7 | 0 | 2 | 56 328 |
| Tauranga City | 1 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Ruapehu District | 2 546 | 2 827 | 1 998 | 1 602 | 2 038 | 455 | 56 | 0 | 0 | 0 | 10 | 11 532 |
| Western Bay of Plenty District | 2 788 | 2 071 | 1 763 | 2 457 | 2 395 | 554 | 8 | 0 | 4 | 0 | 0 | 12 040 |
| Rotorua District | 6 352 | 2 930 | 1 987 | 5 768 | 2 972 | 882 | 83 | 6 | 15 | 0 | 3 | 20 998 |
| Kawerau District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whakatane District | 12 623 | 4 002 | 5 185 | 12 827 | 12 540 | 2 084 | 193 | 23 | 11 | 0 | 0 | 49 488 |
| Opotiki District | 1 258 | 978 | 1 235 | 5 141 | 2 700 | 336 | 4 | 0 | 0 | 0 | 0 | 11 652 |
| Total | 39 215 | 29 039 | 28 290 | 47 669 | 41 079 | 11 077 | 529 | 43 | 38 | 0 | 15 | 196 994 |
| East Coast wood supply region | ||||||||||||
| Gisborne District | 19 766 | 43 494 | 18 921 | 14 914 | 11 272 | 4 296 | 335 | 33 | 30 | 1 | 0 | 113 062 |
| Total | 19 766 | 43 494 | 18 921 | 14 914 | 11 272 | 4 296 | 335 | 33 | 30 | 1 | 0 | 113 062 |
| Hawkes Bay wood supply region | ||||||||||||
| Wairoa District | 6 076 | 20 571 | 1 931 | 3 313 | 7 177 | 2 014 | 18 | 9 | 3 | 0 | 0 | 41 112 |
| Hastings District | 7 864 | 13 484 | 5 011 | 4 854 | 5 424 | 2 626 | 126 | 0 | 5 | 0 | 0 | 39 394 |
| Napier City | 0 | 73 | 12 | 38 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 137 |
| Central Hawkes Bay District | 1 673 | 1 500 | 645 | 390 | 400 | 293 | 82 | 18 | 10 | 0 | 1 | 5 012 |
| Total | 15 613 | 35 628 | 7 599 | 8 595 | 13 010 | 4 938 | 226 | 27 | 18 | 0 | 1 | 85 655 |
| Southern North Island wood supply region | ||||||||||||
| New Plymouth District | 153 | 369 | 384 | 581 | 209 | 174 | 50 | 0 | 0 | 0 | 0 | 1 920 |
| Stratford District | 179 | 1 728 | 423 | 409 | 482 | 116 | 0 | 20 | 0 | 0 | 0 | 3 357 |
| South Taranaki District | 796 | 1 189 | 2 051 | 911 | 194 | 27 | 3 | 2 | 0 | 0 | 0 | 5 173 |
| Wanganui District | 1 089 | 5 381 | 1 834 | 1 592 | 632 | 256 | 3 | 1 | 1 | 0 | 0 | 10 789 |
| Rangitikei District | 1 624 | 3 143 | 556 | 635 | 350 | 330 | 0 | 0 | 0 | 0 | 0 | 6 638 |
| Manawatu District | 133 | 624 | 166 | 66 | 337 | 113 | 14 | 0 | 1 | 0 | 0 | 1 454 |
| Palmerston North City | 0 | 112 | 172 | 38 | 763 | 249 | 19 | 0 | 0 | 0 | 0 | 1 353 |
| Horowhenua District | 178 | 503 | 552 | 279 | 383 | 429 | 16 | 3 | 0 | 0 | 0 | 2 343 |
| Tararua District | 1 625 | 1 913 | 868 | 504 | 448 | 435 | 23 | 0 | 28 | 102 | 0 | 5 946 |
| Kapiti Coast District | 399 | 605 | 394 | 679 | 202 | 127 | 26 | 0 | 0 | 0 | 0 | 2 432 |
| Upper Hutt City | 1 200 | 1 405 | 480 | 851 | 1 090 | 468 | 69 | 18 | 16 | 0 | 0 | 5 597 |
| Porirua City | 55 | 205 | 399 | 173 | 105 | 175 | 22 | 0 | 0 | 0 | 0 | 1 134 |
| Wellington City | 4 | 281 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 302 |
| Lower Hutt City | 2 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 96 |
| Masterton District | 3 192 | 13 471 | 3 387 | 4 147 | 2 582 | 1 305 | 181 | 62 | 9 | 0 | 0 | 28 336 |
| Carterton District | 5 129 | 1 942 | 796 | 838 | 778 | 1 059 | 0 | 0 | 0 | 0 | 0 | 10 542 |
| South Wairarapa District | 1 584 | 2 978 | 1 127 | 310 | 78 | 133 | 39 | 0 | 0 | 0 | 0 | 6 249 |
| Total | 17 342 | 35 849 | 13 589 | 12 030 | 8 633 | 5 396 | 559 | 106 | 55 | 102 | 0 | 93 661 |
| North Island total | 103 510 | 176 583 | 79 842 | 102 274 | 92 207 | 32 139 | 2 480 | 282 | 191 | 156 | 29 | 589 693 |
| Nelson and Marlborough wood supply region | ||||||||||||
| Tasman District | 4 153 | 7 726 | 4 542 | 5 024 | 5 402 | 4 288 | 1 304 | 24 | 0 | 0 | 0 | 32 463 |
| Nelson City | 70 | 172 | 245 | 562 | 851 | 422 | 2 | 2 | 0 | 0 | 0 | 2 326 |
| Marlborough District | 7 575 | 15 558 | 5 936 | 8 820 | 4 841 | 3 445 | 416 | 20 | 3 | 0 | 0 | 46 614 |
| Kaikoura District | 54 | 550 | 69 | 86 | 48 | 67 | 1 | 0 | 0 | 0 | 0 | 875 |
| Total | 11 852 | 24 006 | 10 792 | 14 492 | 11 142 | 8 222 | 1 723 | 46 | 3 | 0 | 0 | 82 278 |
| West Coast wood supply region | ||||||||||||
| Buller District | 116 | 1 053 | 237 | 1 208 | 1 139 | 205 | 26 | 0 | 2 | 3 | 1 | 3 990 |
| Grey District | 2 853 | 2 278 | 830 | 2 555 | 2 407 | 1 779 | 36 | 78 | 4 | 0 | 0 | 12 820 |
| Westland District | 1 512 | 3 317 | 128 | 955 | 1 175 | 920 | 100 | 15 | 2 | 0 | 0 | 8 124 |
| Total | 4 481 | 6 648 | 1 195 | 4 718 | 4 721 | 2 904 | 162 | 93 | 8 | 3 | 1 | 24 934 |
| Canterbury wood supply region | ||||||||||||
| Hurunui District | 1 302 | 2 098 | 622 | 1 051 | 2 778 | 1 889 | 136 | 66 | 29 | 0 | 26 | 9 997 |
| Waimakariri District | 78 | 187 | 171 | 172 | 806 | 710 | 16 | 0 | 18 | 0 | 0 | 2 158 |
| Selwyn District | 64 | 284 | 213 | 110 | 132 | 83 | 21 | 24 | 0 | 24 | 75 | 1 030 |
| Christchurch City | 15 | 185 | 254 | 36 | 162 | 0 | 0 | 15 | 0 | 0 | 0 | 667 |
| Banks Peninsula District | 60 | 592 | 281 | 608 | * | * | 7 | 10 | 0 | 0 | 0 | 1 762 |
| Ashburton District | 294 | 430 | 225 | 278 | * | * | 67 | 0 | 23 | 0 | 0 | 1 601 |
| Mackenzie District | 119 | 1 557 | 157 | 21 | 68 | 34 | 5 | 37 | 0 | 0 | 0 | 1 998 |
| Timaru District | 473 | 1 744 | 1 006 | 726 | 110 | 384 | 155 | 0 | 16 | 0 | 0 | 4 614 |
| Waimate District | 938 | 3 475 | 497 | 736 | 927 | 192 | 19 | 17 | 9 | 0 | 3 | 6 813 |
| Total | 3 343 | 10 552 | 3 426 | 3 738 | 5 281 | 3 482 | 426 | 169 | 95 | 24 | 104 | 30 640 |
| Otago and Southland wood supply region | ||||||||||||
| Waitaki District | 3 693 | 2 409 | 590 | 1 042 | 373 | 272 | 125 | * | 12 | * | 0 | 8 531 |
| Queenstown-Lakes District | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Central Otago District | 76 | 443 | 210 | 273 | 159 | 126 | 40 | 19 | 0 | 41 | 0 | 1 387 |
| Dunedin City | 942 | 2 864 | 1 454 | 3 524 | 1 953 | 676 | 52 | 1 | 0 | 0 | 0 | 11 466 |
| Clutha District | 11 298 | 11 080 | 4 617 | 5 327 | 6 962 | 6 328 | 205 | * | 67 | * | 40 | 45 941 |
| Southland District | 2 595 | 7 934 | 3 484 | 2 403 | 3 323 | 2 796 | 104 | 12 | 5 | 6 | 0 | 22 662 |
| Gore District | 160 | 27 | 25 | 6 | 145 | 9 | 19 | 0 | 0 | 0 | 0 | 391 |
| Invercargill City | 18 | 12 | 32 | 39 | 13 | 34 | 4 | 0 | 0 | 0 | 0 | 152 |
| Total | 18 782 | 24 771 | 10 418 | 12 614 | 12 928 | 10 241 | 549 | 50 | 84 | 61 | 40 | 90 538 |
| South Island total | 38 458 | 65 977 | 25 831 | 35 562 | 34 072 | 24 849 | 2 860 | 358 | 190 | 88 | 145 | 228 390 |
| New Zealand total | 141 968 | 242 560 | 105 673 | 137 836 | 126 279 | 56 988 | 5 340 | 640 | 381 | 244 | 174 | 818 083 |
|
|
||||||||||||
Note:
* Indicates that the values of the cells have been suppressed for reasons of confidentiality.
Graph 22a: Area of Radiata Pine Pruned without Production Thinning by Wood Supply Region

Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person
