- Excel Download [39KB XLS]
- CSV Download [8KB CSV]
Table 23: Area (hectares) of Radiata Pine Unpruned with Production Thinning
Net stocked planted production forest area by territorial authority as at 1 April 2003.
| Age class (years) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Territorial authority | 1-5 | 6-10 | 11-15 | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-50 | 51-60 | 61-80 | Total |
| Northland wood supply region | ||||||||||||
| Far North District | 640 | 954 | 36 | 81 | 200 | 731 | 345 | 5 | 3 | 0 | 0 | 2 995 |
| Whangarei District | 34 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 52 |
| Kaipara District | 95 | 374 | 0 | 6 | 0 | 32 | 0 | 0 | 1 | 0 | 0 | 508 |
| Rodney District | 289 | 176 | 567 | 146 | 36 | 73 | 59 | 103 | 6 | 9 | 0 | 1 464 |
| Total | 1 058 | 1 516 | 603 | 233 | 236 | 842 | 404 | 108 | 10 | 9 | 0 | 5 019 |
| Auckland wood supply region | ||||||||||||
| North Shore City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waitakere City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Auckland City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manukau City | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Papakura District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklin District | 21 | 6 | 0 | 0 | 6 | 9 | 0 | 0 | 4 | 0 | 0 | 46 |
| Thames-Coromandel District | 38 | 120 | 31 | * | 100 | * | 4 | 0 | 0 | 0 | 0 | 416 |
| Hauraki District | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Waikato District | 13 | 188 | 0 | * | 0 | * | 0 | 0 | 0 | 0 | 0 | 203 |
| Matamata-Piako District | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 84 | 321 | 31 | 67 | 106 | 67 | 4 | 0 | 4 | 0 | 0 | 684 |
| Central North Island wood supply region | ||||||||||||
| Hamilton City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waipa District | 16 | 58 | 18 | 19 | 23 | 5 | 8 | 0 | 0 | 0 | 0 | 147 |
| Otorohanga District | 8 | 45 | 0 | 0 | 19 | 10 | 6 | 0 | 0 | 0 | 0 | 88 |
| South Waikato District | 23 | 0 | 0 | 0 | 108 | 2 019 | 124 | 4 | 0 | 0 | 0 | 2 278 |
| Waitomo District | 204 | 333 | 34 | 2 | 5 | 2 352 | 1 | 0 | 0 | 0 | 0 | 2 931 |
| Taupo District | 1 886 | 1 243 | 4 797 | 1 734 | 4 597 | 1 504 | 42 | 3 | 1 | 0 | 1 | 15 808 |
| Tauranga City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruapehu District | 390 | 597 | 1 241 | 44 | 117 | 67 | 0 | 0 | 0 | 0 | 0 | 2 456 |
| Western Bay of Plenty District | 559 | 529 | 1 322 | 364 | 433 | 103 | 0 | 0 | 0 | 0 | 0 | 3 310 |
| Rotorua District | 668 | 294 | 467 | 10 | 465 | 95 | 0 | 1 | 10 | 36 | 0 | 2 046 |
| Kawerau District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whakatane District | 155 | 1 405 | 1 349 | 420 | 604 | 344 | 0 | 0 | 0 | 0 | 0 | 4 277 |
| Opotiki District | 29 | 18 | 7 | 186 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 327 |
| Total | 3 938 | 4 522 | 9 235 | 2 779 | 6 458 | 6 499 | 181 | 8 | 11 | 36 | 1 | 33 668 |
| East Coast wood supply region | ||||||||||||
| Gisborne District | 33 | 600 | 284 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 959 |
| Total | 33 | 600 | 284 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 959 |
| Hawkes Bay wood supply region | ||||||||||||
| Wairoa District | 115 | 636 | 9 | 38 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 818 |
| Hastings District | 225 | 1 580 | 411 | 100 | 378 | 590 | 94 | 0 | 0 | 0 | 0 | 3 378 |
| Napier City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Hawkes Bay District | 9 | 259 | 76 | 0 | 13 | 72 | 0 | 0 | 0 | 0 | 0 | 429 |
| Total | 349 | 2 475 | 496 | 138 | 399 | 674 | 94 | 0 | 0 | 0 | 0 | 4 625 |
| Southern North Island wood supply region | ||||||||||||
| New Plymouth District | 10 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
| Stratford District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Taranaki District | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Wanganui District | 8 | 42 | 80 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 139 |
| Rangitikei District | 713 | 676 | 90 | 0 | 3 | 21 | 0 | 1 | 2 | 0 | 0 | 1 506 |
| Manawatu District | 8 | 17 | 8 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| Palmerston North City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horowhenua District | 3 | 47 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| Tararua District | 70 | 404 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 489 |
| Kapiti Coast District | 14 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| Upper Hutt City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porirua City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wellington City | 1 | 18 | 0 | 79 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 129 |
| Lower Hutt City | 2 | 0 | 0 | 32 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| Masterton District | 100 | 336 | 107 | 16 | 175 | 268 | 5 | 1 | 1 | 0 | 0 | 1 009 |
| Carterton District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Wairarapa District | 51 | 14 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 83 |
| Total | 992 | 1 663 | 295 | 179 | 273 | 307 | 15 | 2 | 3 | 0 | 0 | 3 729 |
| North Island total | 6 454 | 11 097 | 10 944 | 3 426 | 7 484 | 8 389 | 698 | 118 | 28 | 45 | 1 | 48 684 |
| Nelson and Marlborough wood supply region | ||||||||||||
| Tasman District | 154 | 842 | 195 | 87 | 293 | 421 | 30 | 15 | 3 | 0 | 0 | 2 040 |
| Nelson City | 4 | 0 | 0 | 0 | 0 | 0 | * | * | 0 | 0 | 0 | 23 |
| Marlborough District | 185 | 566 | 15 | 54 | 203 | 192 | * | * | 0 | 0 | 0 | 1 250 |
| Kaikoura District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 343 | 1 408 | 210 | 141 | 496 | 613 | 65 | 34 | 3 | 0 | 0 | 3 313 |
| West Coast wood supply region | ||||||||||||
| Buller District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grey District | 12 | 14 | 0 | 0 | 25 | 24 | 4 | 0 | 0 | 0 | 0 | 79 |
| Westland District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 14 | 0 | 0 | 25 | 24 | 4 | 0 | 0 | 0 | 0 | 79 |
| Canterbury wood supply region | ||||||||||||
| Hurunui District | 699 | 1 000 | 111 | 77 | 33 | 159 | 13 | 34 | 16 | 0 | 9 | 2 151 |
| Waimakariri District | 48 | 100 | 6 | 240 | 34 | 68 | 0 | 4 | 4 | 4 | 0 | 508 |
| Selwyn District | 1 220 | 768 | 254 | 27 | 52 | 843 | 27 | 35 | 10 | 4 | 6 | 3 246 |
| Christchurch City | 267 | 555 | 137 | 100 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 071 |
| Banks Peninsula District | 0 | 8 | 3 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| Ashburton District | 15 | 101 | 34 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
| Mackenzie District | 23 | 51 | 14 | 4 | 311 | 15 | 50 | 15 | 4 | 4 | 40 | 531 |
| Timaru District | 0 | 5 | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 42 |
| Waimate District | 8 | 29 | 0 | 3 | 9 | 4 | 2 | 2 | 3 | 0 | 15 | 75 |
| Total | 2 280 | 2 617 | 582 | 523 | 485 | 1 089 | 92 | 90 | 37 | 15 | 70 | 7 880 |
| Otago and Southland wood supply region | ||||||||||||
| Waitaki District | 30 | 72 | 23 | * | 45 | * | * | * | 0 | 0 | 0 | 232 |
| Queenstown-Lakes District | 0 | 16 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| Central Otago District | 0 | 3 | 0 | 68 | 5 | 4 | 20 | 20 | 0 | 0 | 0 | 120 |
| Dunedin City | 0 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 |
| Clutha District | 11 | 78 | 11 | 33 | 52 | 32 | 0 | 0 | 0 | 0 | 0 | 217 |
| Southland District | 122 | 201 | 65 | * | 182 | * | * | * | 0 | 0 | 0 | 1 094 |
| Gore District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Invercargill City | 35 | 60 | 9 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 117 |
| Total | 198 | 432 | 114 | 166 | 331 | 432 | 134 | 46 | 0 | 2 | 0 | 1 855 |
| South Island total | 2 833 | 4 471 | 906 | 830 | 1 337 | 2 158 | 295 | 170 | 40 | 17 | 70 | 13 127 |
| New Zealand total | 9 287 | 15 568 | 11 850 | 4 256 | 8 821 | 10 547 | 993 | 288 | 68 | 62 | 71 | 61 811 |
Note:
* Indicates that the values of the cells have been suppressed for reasons of confidentiality.
Graph 23a: Area of Radiata Pine Unpruned with Production Thinning by Wood Supply Region

Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person
