- Excel Download [38KB XLS]
- CSV Download [9KB CSV]
Table 24: Area (hectares) of Radiata Pine Unpruned without Production Thinning
Net stocked planted production forest area by territorial authority as at 1 April 2003.
| Age class (years) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Territorial authority | 1-5 | 6-10 | 11-15 | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-50 | 51-60 | 61-80 | Total |
| Northland wood supply region | ||||||||||||
| Far North District | 3 448 | 4 770 | 1 495 | 12 139 | 7 429 | 1 967 | 247 | 44 | 16 | 0 | 4 | 31 559 |
| Whangarei District | 2 293 | 1 973 | 694 | 8 204 | 1 283 | 584 | 67 | 1 | 10 | 5 | 0 | 15 114 |
| Kaipara District | 1 438 | 3 435 | 3 925 | 9 043 | 1 478 | 286 | 52 | 2 | 1 | 0 | 4 | 19 664 |
| Rodney District | 8 000 | 4 187 | 1 417 | 741 | 3 163 | 1 442 | 337 | 51 | 9 | 1 | 0 | 19 348 |
| Total | 15 179 | 14 365 | 7 531 | 30 127 | 13 353 | 4 279 | 703 | 98 | 36 | 6 | 8 | 85 685 |
| Auckland wood supply region | ||||||||||||
| North Shore City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waitakere City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| Auckland City | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Manukau City | 168 | 905 | 180 | 97 | 378 | 167 | 126 | 0 | 2 | 0 | 0 | 2 023 |
| Papakura District | 0 | 0 | 0 | 0 | 10 | 39 | 0 | 0 | 0 | 0 | 0 | 49 |
| Franklin District | 69 | 262 | 186 | 406 | 197 | 60 | 7 | 0 | 0 | 0 | 4 | 1 191 |
| Thames-Coromandel District | 3 675 | 2 359 | 1 088 | 1 857 | 2 545 | 2 623 | 461 | 9 | 23 | 15 | 12 | 14 667 |
| Hauraki District | 30 | 14 | 41 | 129 | 0 | 10 | 1 | 6 | 0 | 0 | 0 | 231 |
| Waikato District | 848 | 2 346 | 1 198 | 28 | 272 | 1 091 | 7 | 0 | 14 | 0 | 1 | 5 805 |
| Matamata-Piako District | 20 | 14 | 0 | 12 | 55 | 52 | 0 | 0 | 0 | 0 | 0 | 153 |
| Total | 4 810 | 5 903 | 2 693 | 2 529 | 3 457 | 4 042 | 602 | 15 | 39 | 20 | 17 | 24 127 |
| Central North Island wood supply region | ||||||||||||
| Hamilton City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waipa District | 11 | 0 | 6 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| Otorohanga District | 240 | 334 | 33 | 145 | 37 | 117 | 0 | 60 | 0 | 0 | 0 | 966 |
| South Waikato District | 18 764 | 13 941 | 7 941 | 1 495 | 3 303 | 3 934 | 1 075 | 16 | 3 | 86 | 17 | 50 575 |
| Waitomo District | 771 | 1 910 | 114 | 744 | 203 | 2 351 | 0 | 0 | 0 | 0 | 0 | 6 093 |
| Taupo District | 16 766 | 13 395 | 5 471 | 3 039 | 3 030 | 2 847 | 296 | 29 | 26 | 3 | 6 | 44 908 |
| Tauranga City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruapehu District | 4 962 | 7 826 | 761 | 5 643 | 3 870 | 690 | 57 | 0 | 0 | 0 | 0 | 23 809 |
| Western Bay of Plenty District | 1 007 | 1 070 | 619 | 358 | 347 | 105 | 0 | 1 | 0 | 0 | 9 | 3 516 |
| Rotorua District | 1 798 | 1 492 | 1 081 | 464 | 1 346 | 537 | 95 | 17 | 1 | 64 | 21 | 6 916 |
| Kawerau District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whakatane District | 2 009 | 2 491 | 1 025 | 733 | 480 | 1 891 | 303 | 27 | 13 | 0 | 21 | 8 993 |
| Opotiki District | 650 | 599 | 516 | 4 989 | 1 386 | 51 | 0 | 0 | 0 | 0 | 0 | 8 191 |
| Total | 46 978 | 43 058 | 17 567 | 17 619 | 14 025 | 12 523 | 1 826 | 150 | 43 | 153 | 74 | 154 016 |
| East Coast wood supply region | ||||||||||||
| Gisborne District | 8 437 | 7 266 | 4 861 | 5 303 | 3 923 | 1 987 | 114 | 42 | 37 | 3 | 3 | 31 976 |
| Total | 8 437 | 7 266 | 4 861 | 5 303 | 3 923 | 1 987 | 114 | 42 | 37 | 3 | 3 | 31 976 |
| Hawkes Bay wood supply region | ||||||||||||
| Wairoa District | 437 | 878 | 236 | 3 713 | 1 655 | 1 272 | 42 | 1 | 10 | 4 | 0 | 8 248 |
| Hastings District | 2 855 | 1 591 | 193 | 503 | 583 | 1 268 | 317 | 0 | 7 | 3 | 0 | 7 320 |
| Napier City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Hawkes Bay District | 460 | 647 | 134 | 115 | 65 | 80 | 15 | 4 | 12 | 0 | 0 | 1 532 |
| Total | 3 752 | 3 116 | 563 | 4 331 | 2 303 | 2 620 | 374 | 5 | 29 | 7 | 0 | 17 100 |
| Southern North Island wood supply region | ||||||||||||
| New Plymouth District | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Stratford District | 190 | 359 | 121 | 370 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 042 |
| South Taranaki District | 11 | 46 | 20 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 |
| Wanganui District | 956 | 2 535 | 185 | 234 | 218 | 39 | 109 | 32 | 0 | 0 | 0 | 4 308 |
| Rangitikei District | 955 | 1 749 | 109 | 71 | 97 | 67 | 97 | 48 | 25 | 1 | 0 | 3 219 |
| Manawatu District | 47 | 185 | 240 | 127 | 85 | 67 | 0 | 1 | 0 | 0 | 0 | 752 |
| Palmerston North City | 0 | 2 | 0 | 0 | 225 | 59 | 0 | 0 | 0 | 0 | 0 | 286 |
| Horowhenua District | 500 | 520 | 273 | 111 | 127 | 294 | 3 | 6 | 40 | 2 | 0 | 1 876 |
| Tararua District | 733 | 3 144 | 33 | 89 | 370 | 97 | 288 | 18 | 0 | 7 | 0 | 4 779 |
| Kapiti Coast District | 31 | 22 | 0 | 4 | 14 | 247 | 21 | 1 | 0 | 0 | 0 | 340 |
| Upper Hutt City | 108 | 157 | 332 | 240 | 157 | 135 | 45 | 114 | 0 | 6 | 0 | 1 294 |
| Porirua City | 0 | 2 | 198 | 258 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 460 |
| Wellington City | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Lower Hutt City | 3 | 0 | 0 | 0 | 115 | 10 | 0 | 0 | 0 | 0 | 0 | 128 |
| Masterton District | 91 | 1 211 | 184 | 145 | 485 | 431 | 111 | 68 | 0 | 0 | 0 | 2 726 |
| Carterton District | 112 | 80 | 12 | 313 | 93 | 176 | 36 | 26 | 4 | 1 | 0 | 853 |
| South Wairarapa District | 68 | 122 | 10 | 29 | 0 | 24 | 101 | 64 | 0 | 0 | 0 | 418 |
| Total | 3 806 | 10 194 | 1 717 | 2 041 | 1 990 | 1 646 | 811 | 378 | 69 | 17 | 0 | 22 669 |
| North Island total | 82 962 | 83 902 | 34 932 | 61 950 | 39 051 | 27 097 | 4 430 | 688 | 253 | 206 | 102 | 335 573 |
| Nelson and Marlborough wood supply region | ||||||||||||
| Tasman District | 8 513 | 8 692 | 5 892 | 5 201 | 6 696 | 3 718 | 748 | 103 | 66 | 90 | 11 | 39 730 |
| Nelson City | 1 491 | 1 487 | 644 | 736 | 748 | 555 | * | * | 0 | 0 | 0 | 5 727 |
| Marlborough District | 2 104 | 6 406 | 920 | 1 590 | 2 343 | 2 926 | * | * | 18 | 0 | 5 | 16 849 |
| Kaikoura District | 0 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Total | 12 108 | 16 588 | 7 457 | 7 528 | 9 798 | 7 199 | 1 345 | 109 | 84 | 90 | 16 | 62 322 |
| West Coast wood supply region | ||||||||||||
| Buller District | 0 | 2 | 3 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 12 |
| Grey District | 6 | 12 | 0 | 42 | 54 | 95 | 5 | 60 | 0 | 0 | 0 | 274 |
| Westland District | 0 | 1 | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 4 | 25 |
| Total | 6 | 15 | 3 | 42 | 64 | 110 | 5 | 62 | 0 | 0 | 4 | 311 |
| Canterbury wood supply region | ||||||||||||
| Hurunui District | 5 503 | 5 075 | 2 667 | 3 627 | 949 | 53 | 112 | 12 | 16 | 210 | 25 | 18 249 |
| Waimakariri District | 2 254 | 2 162 | 1 492 | 1 696 | 646 | 82 | 34 | 33 | 34 | 0 | 15 | 8 448 |
| Selwyn District | 1 498 | 396 | 1 650 | 1 425 | 2 050 | 1 215 | 217 | 17 | 26 | 18 | 45 | 8 557 |
| Christchurch City | 100 | 577 | 153 | 46 | 328 | 380 | 57 | 1 | 0 | 10 | 0 | 1 652 |
| Banks Peninsula District | 6 | 50 | 0 | 199 | 0 | 0 | 0 | 14 | 0 | 0 | 20 | 289 |
| Ashburton District | 282 | 334 | 62 | 110 | 339 | 154 | 9 | 10 | 38 | 40 | 40 | 1 418 |
| Mackenzie District | 19 | 69 | 6 | 12 | 36 | 151 | 55 | 28 | 80 | 12 | 81 | 549 |
| Timaru District | 54 | 954 | 183 | 143 | 5 | 12 | 8 | 1 | 9 | 8 | 0 | 1 377 |
| Waimate District | 562 | 1 897 | 119 | 685 | 577 | 29 | 31 | 19 | 38 | 0 | 12 | 3 969 |
| Total | 10 278 | 11 514 | 6 332 | 7 943 | 4 930 | 2 076 | 523 | 135 | 241 | 298 | 238 | 44 508 |
| Otago and Southland wood supply region | ||||||||||||
| Waitaki District | 215 | 185 | 32 | 543 | 188 | 86 | 88 | 42 | 27 | 0 | 0 | 1 406 |
| Queenstown-Lakes District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
| Central Otago District | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 16 | 0 | 0 | 32 | 66 |
| Dunedin City | 47 | 404 | 616 | 604 | 663 | 238 | 10 | 8 | 16 | 4 | 4 | 2 614 |
| Clutha District | 2 027 | 1 893 | 1 202 | 1 548 | 2 084 | 1 273 | 73 | 1 | 26 | 104 | 5 | 10 236 |
| Southland District | 4 762 | 6 893 | 1 695 | 3 693 | 1 040 | 481 | 41 | 30 | 4 | 0 | 0 | 18 639 |
| Gore District | 16 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 31 |
| Invercargill City | 21 | 1 | 4 | 34 | 88 | 31 | 21 | 3 | 7 | 0 | 0 | 210 |
| Total | 7 088 | 9 379 | 3 549 | 6 437 | 4 069 | 2 118 | 233 | 100 | 100 | 108 | 41 | 33 222 |
| South Island total | 29 480 | 37 496 | 17 341 | 21 950 | 18 861 | 11 503 | 2 106 | 406 | 425 | 496 | 299 | 140 363 |
| New Zealand total | 112 442 | 121 398 | 52 273 | 83 900 | 57 912 | 38 600 | 6 536 | 1 094 | 678 | 702 | 401 | 475 936 |
|
|
||||||||||||
Note:
* Indicates that the values of the cells have been suppressed for reasons of confidentiality.
Graph 24a: Area of Radiata Pine Unpruned without Production Thinning by Wood Supply Region

Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person
