- Excel Download [28KB XLS]
- CSV Download [2KB CSV]
Table 6: New Land Planted in Production Forest in New Zealand (000 hectares)
The areas of new planted forests have been estimated independently from total planted forest areas shown in Table 7.
| Year ended 31 December |
New land planted |
Year ended 31 December |
New land planted |
||||
|---|---|---|---|---|---|---|---|
| 1920 | 1 | ||||||
| 1925 | 14 | 1975 | 45 | ||||
| 1930 | 37 | 1976 | 49 | ||||
| 1935 | 12 | 1977 | 39 | ||||
| 1940 | 2 | 1978 | 43 | ||||
| 1945 | 0 | 1979 | 44 | ||||
| 1950 | 3 | 1980 | 38 | ||||
| 1951 | 3 | 1981 | 45 | ||||
| 1952 | 3 | 1982 | 49 | ||||
| 1953 | 3 | 1983 | 51 | ||||
| 1954 | 4 | 1984 | 56 | ||||
| 1955 | 5 | 1985 | 48 | ||||
| 1956 | 5 | 1986 | 40 | ||||
| 1957 | 5 | 1987 | 30 | ||||
| 1958 | 5 | 1988 | 20 | ||||
| 1959 | 5 | 1989 | 21 | ||||
| 1960 | 6 | 1990 | 16 | ||||
| 1961 | 7 | 1991 | 15 | ||||
| 1962 | 9 | 1992 | 50 | ||||
| 1963 | 11 | 1993 | 62 | ||||
| 1964 | 14 | 1994 | 98 | ||||
| 1965 | 13 | 1995 | 74 | ||||
| 1966 | 15 | 1996 | 84 | ||||
| 1967 | 17 | 1997 | 64 | ||||
| 1968 | 21 | 1998 | 51 | ||||
| 1969 | 23 | 1999 | 40 | ||||
| 1970 | 26 | 2000 | 34 | ||||
| 1971 | 29 | 2001 | 30 | ||||
| 1972 | 33 | 2002 | 22 | ||||
| 1973 | 44 | ||||||
| 1974 | 44 | ||||||
|
|
|||||||
| Source: Ministry of Agriculture and Forestry | |||||||
Notes:
- The sources for these statistics have changed. Until 1987 the statistics were compiled by the New Zealand Forest Service. The figures for 1988 to 1991 are estimates from NEFD surveys. The figures from 1992 are based on nursery surveys undertaken by the Ministry of Forestry and the Ministry of Agriculture and Forestry.
- Prior to 1950 only 5-year average annual estimates are available.
Graph 6a: New Land Planted in Production Forest in New Zealand

Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person
