- Excel Download [31KB XLS]
- CSV Download [3KB CSV]
Table 9: Area by Annual Age Class
Net stocked planted production forest area as at 1 April 2003.
| Age | Area (ha) |
Age | Area (ha) |
Age | Area (ha) |
|---|---|---|---|---|---|
| 1 | 61 700 | 29 | 17 171 | 57 | 165 |
| 2 | 67 469 | 30 | 12 105 | 58 | 184 |
| 3 | 71 080 | 31 | 8 631 | 59 | 114 |
| 4 | 69 336 | 32 | 5 037 | 60 | 112 |
| 5 | 81 327 | 33 | 4 824 | 61 | 58 |
| 6 | 93 016 | 34 | 4 384 | 62 | 65 |
| 7 | 111 437 | 35 | 3 662 | 63 | 283 |
| 8 | 98 740 | 36 | 2 837 | 64 | 99 |
| 9 | 122 101 | 37 | 2 633 | 65 | 98 |
| 10 | 85 797 | 38 | 2 541 | 66 | 71 |
| 11 | 69 979 | 39 | 2 329 | 67 | 113 |
| 12 | 42 761 | 40 | 1 697 | 68 | 93 |
| 13 | 42 860 | 41 | 1 139 | 69 | 98 |
| 14 | 41 655 | 42 | 843 | 70 | 264 |
| 15 | 36 701 | 43 | 1 026 | 71 | 172 |
| 16 | 44 818 | 44 | 628 | 72 | 299 |
| 17 | 59 441 | 45 | 404 | 73 | 333 |
| 18 | 59 079 | 46 | 473 | 74 | 223 |
| 19 | 59 351 | 47 | 370 | 75 | 151 |
| 20 | 59 868 | 48 | 328 | 76 | 75 |
| 21 | 59 026 | 49 | 321 | 77 | 76 |
| 22 | 54 963 | 50 | 251 | 78 | 120 |
| 23 | 46 698 | 51 | 309 | 79 | 38 |
| 24 | 47 234 | 52 | 219 |
80+ |
1 312 |
| 25 | 49 166 | 53 | 485 | ||
| 26 | 40 853 | 54 | 274 | ||
| 27 | 39 577 | 55 | 310 |
|
|
| 28 | 31 146 | 56 | 313 | New Zealand total | 1 827 339 |
|
|
|||||
Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person
