- Graph 1a: Total Estimated Planted Production Forest Area by Age Class as at 1 April 2004
- Graph 1b: Species Distribution - 2004
- Graph 1c: Radiata Pine by Tending Regime - 2004
Table 1: National Exotic Forest Estate
Statistics as at 1 April 2003 and 1 April 2004
| Area and standing volume statistics | 1 April 20021 | 1 April 2003 |
|---|---|---|
| Net stocked forest area (ha) | ||
| Total estimated area | 1 827 000 | 1 822 000 |
| Growth characteristics | ||
| Standing volume (000m3) | 398 000 | 398 000 |
| Average standing volume (m3/ha) | 218 | 219 |
| Area-weighted average age (years) | 13.7 | 13.7 |
| Area by species (ha) | ||
| Radiata pine | 1 630000 | 1 626 000 |
| Douglas-fir | 109 000 | 112 000 |
| Other softwoods | 33 000 | 33 000 |
| Hardwoods | 55 000 | 51 000 |
| Radiata pine area by tending regime (ha) | ||
| Pruned with production thinning | 274 000 | 256 000 |
| Pruned without production thinning | 818 000 | 798 000 |
| Unpruned with production thinning | 62 000 | 40 000 |
| Unpruned without production thinning | 476 000 | 532 000 |
|
|
||
| Planting statistics | Year ended 31 December 2002 |
Year ended 31 December 2003 |
|
|
||
| New planting (ha) | ||
| Total estimated new planting2 | 22 100 | 19 900 |
| Restocking | 39 600 | 38 200 |
| Harvested area awaiting restocking | 49 500 | 54 600 |
|
|
||
| Harvesting statistics | Year ended 31 March 2002 |
Year ended 31 March 2003 |
|
|
||
| Harvesting | ||
| Area clear felled - all species (ha) | 49 000 | 40 800 |
| Area clear felled - radiata pine (ha) | 45 700 | 38 100 |
| Volume clear felled - all species (TRVIB3, 000 m3) | 22 206 | 18 550 |
| Volume clear felled - radiata pine (TRVIB, 000 m3) | 21 088 | 17 541 |
| Volume production thinned - all species (TRVIB, 000 m3) | 772 | 826 |
| Total volume removed - all species (TRVIB, 000 m3) | 22 978 | 19 376 |
| Average clear fell yield - all species (m3/ha) | 454 | 455 |
| Average clear fell yield - radiata pine (m3/ha) | 461 | 460 |
| Area weighted average clear fell age for radiata pine (years) | 27.3 | 27.6 |
| Estimated planted forest roundwood removal (000 m3)4 | 22 410 | 20 856 |
|
|
||
Notes:
- Source: A National Exotic Forest Description as at 1 April 2003, Ministry of Agriculture and Forestry, 2004.
- The method used to estimate new planting is described in "Data Collection and Estimation".
- TRVIB is an abbreviation for Total Recoverable Volume Inside Bark.
- Source: Ministry of Agriculture and Forestry, Estimate of Roundwood Removals from New Zealand Forests Year Ended 31 March 2004, Statistical Release SR 39/2004, November 2004. This is an indirect estimate based on the application of conversion factors to the various forestry products and is included here as a comparison to the direct estimate of the total volume removed from the 2004 NEFD Survey.
r = revised
Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person
