- Excel Download [65KB XLS]
- CSV Download [13KB CSV]
Table 12: Forest Area Collected by Postal Survey and Adjustments for New Planting
Net stocked planted production forest area as at 1 April 2004.
| Territorial authority | Collected by postal surveys (ha)1 |
Imputed new planting 1992-2003 (ha)2 |
Estimated total area (ha) |
|---|---|---|---|
| Northland wood supply region | |||
| Far North District | 88 394 | 7 103 | 95 497 |
| Whangarei District | 29 612 | 3 034 | 32 646 |
| Kaipara District | 39 487 | 4 228 | 43 715 |
| Rodney District | 30 640 | 3 625 | 34 265 |
| Total | 188 133 | 17 990 | 206 123 |
| Auckland wood supply region | |||
| North Shore City | 13 | 0 | 13 |
| Waitakere City | 8 | 2 | 10 |
| Auckland City | 0 | 0 | 0 |
| Manukau City | 4 174 | 630 | 4 804 |
| Papakura District | 100 | 0 | 100 |
| Franklin District | 5 774 | 1 375 | 7 149 |
| Thames-Coromandel District | 22 739 | 1 059 | 23 798 |
| Hauraki District | 2 565 | 807 | 3 372 |
| Waikato District | 13 039 | 2 066 | 15 105 |
| Matamata-Piako District | 921 | 328 | 1 249 |
| Total | 49 333 | 6 267 | 55 600 |
| Central North Island wood supply region | |||
| Hamilton City | 1 | 0 | 1 |
| Waipa District | 1 575 | 908 | 2 483 |
| Otorohanga District | 3 107 | 1 238 | 4 345 |
| South Waikato District | 75 717 | 1 105 | 76 822 |
| Waitomo District | 21 069 | 5 748 | 26 817 |
| Taupo District | 182 041 | 5 957 | 187 998 |
| Tauranga District | 86 | 39 | 125 |
| Ruapehu District | 42 154 | 7 969 | 50 123 |
| Western Bay of Plenty District | 22 359 | 2 834 | 25 193 |
| Rotorua District | 56 712 | 4 511 | 61 223 |
| Kawerau District | 30 | 0 | 30 |
| Whakatane District | 112 137 | 3 362 | 115 499 |
| Opotiki District | 16 520 | 1 690 | 18 210 |
| Total | 533 508 | 35 361 | 568 869 |
| East Coast wood supply region | |||
| Gisborne District | 142 867 | 17 780 | 160 647 |
| Total | 142 867 | 17 780 | 160 647 |
| Hawkes Bay wood supply region | |||
| Wairoa District | 46 692 | 4 904 | 51 596 |
| Hastings District | 56 511 | 5 296 | 61 807 |
| Napier City | 144 | 0 | 144 |
| Central Hawkes Bay District | 10 503 | 4 032 | 14 535 |
| Total | 113 850 | 14 232 | 128 082 |
| Southern North Island wood supply region | |||
| New Plymouth District | 2 384 | 581 | 2 965 |
| Stratford District | 5 638 | 922 | 6 560 |
| South Taranaki District | 7 311 | 1 815 | 9 126 |
| Wanganui District | 24 930 | 2 904 | 27 834 |
| Rangitikei District | 17 426 | 2 936 | 20 362 |
| Manawatu District | 5 166 | 1 256 | 6 422 |
| Palmerston North City | 2 080 | 297 | 2 377 |
| Horowhenua District | 6 135 | 895 | 7 030 |
| Tararua District | 10 909 | 2 677 | 13 586 |
| Kapiti Coast District | 3 449 | 786 | 4 235 |
| Upper Hutt City | 6 709 | 677 | 7 386 |
| Porirua City | 1 754 | 55 | 1 809 |
| Wellington City | 597 | 38 | 635 |
| Lower Hutt City | 463 | 27 | 490 |
| Masterton District | 30 068 | 3 126 | 33 194 |
| Carterton District | 10 486 | 1 882 | 12 368 |
| South Wairarapa District | 6 038 | 1 265 | 7 303 |
| Total | 141 543 | 22 139 | 163 682 |
| North Island total | 1 169 234 | 113 769 | 1 283 003 |
| Nelson and Marlborough wood supply region | |||
| Tasman District | 86 176 | 5 311 | 91 487 |
| Nelson City | 9 548 | 532 | 10 080 |
| Marlborough District | 63 335 | 8 542 | 71 877 |
| Kaikoura District | 1 065 | 207 | 1 272 |
| Total | 160 124 | 14 592 | 174 716 |
| West Coast wood supply region | |||
| Buller District | 5 431 | 312 | 5 743 |
| Grey District | 14 763 | 287 | 15 050 |
| Westland District | 12 307 | 1 015 | 13 322 |
| Total | 32 501 | 1 614 | 34 115 |
| Canterbury wood supply region | |||
| Hurunui District | 33 366 | 5 341 | 38 707 |
| Waimakariri District | 12 339 | 2 984 | 15 323 |
| Selwyn District | 13 873 | 2 453 | 16 326 |
| Christchurch City | 2 432 | 191 | 2 623 |
| Banks Peninsula District | 4 383 | 3 389 | 7 772 |
| Ashburton District | 3 165 | 701 | 3 866 |
| Mackenzie District | 4 025 | 1 107 | 5 132 |
| Timaru District | 9 424 | 2 398 | 11 822 |
| Waimate District | 8 903 | 3 833 | 12 736 |
| Total | 91 910 | 22 397 | 114 307 |
| Otago and Southland wood supply region | |||
| Waitaki District | 15 289 | 3 746 | 19 035 |
| Queenstown-Lakes District | 662 | 130 | 792 |
| Central Otago District | 5 728 | 1 411 | 7 139 |
| Dunedin City | 17 059 | 1 261 | 18 320 |
| Clutha District | 73 051 | 10 580 | 83 631 |
| Southland District | 69 657 | 12 312 | 81 969 |
| Gore District | 2 656 | 1 710 | 4 366 |
| Invercargill City | 556 | 90 | 646 |
| Total | 184 658 | 31 240 | 215 898 |
| South Island total | 469 193 | 69 843 | 539 036 |
| New Zealand total | 1 638 427 | 183 612 | 1 822 039 |
Notes:
- Comprises the combined results from the 2004 NEFD survey and a small forest grower survey conducted by Statistics New Zealand.
- Adjustments made this year to the area of new forest planted between 1992 and 2004. New planting imputation is discussed at data-collection.htm
Graph 12a: Total Forest Area by Wood Supply Region

Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person
