Table 13: Area, Standing Volume and Area-Weighted Average Age

Net stocked planted production forest by territorial authority as at 1 April 2004.

Territorial authority Area
(ha)
Standing volume
(000 m3)
Area-weighted
average age
(years)
Northland wood supply region    
Far North District 95 497 30 500 16.53
Whangarei District 32 646 9 708 14.41
Kaipara District 43 715 12 291 13.69
Rodney District 34 265 8 758 12.74
Total  206 123 61 257 14.96
Auckland wood supply region    
North Shore City 13 5 31.00
Waitakere City 10 2 16.50
Auckland City 0 0 0.00
Manukau City 4 804 1 000 14.27
Papakura District 100 39 20.13
Franklin District 7 149 1 474 15.08
Thames-Coromandel District 23 798 7 425 17.30
Hauraki District 3 372 409 11.13
Waikato District 15 105 2 106 10.72
Matamata-Piako District 1 249 318 16.00
Total  55 600 12 777 14.57
Central North Island wood supply region    
Hamilton City 1 0 22.00
Waipa District 2 483 402 10.04
Otorohanga District 4 345 863 12.39
South Waikato District 76 822 17 980 12.50
Waitomo District 26 817 7 218 14.44
Taupo District 187 998 51 333 15.12
Tauranga District 125 14 8.88
Ruapehu District 50 123 12 271 13.37
Western Bay of Plenty District 25 193 5 630 12.69
Rotorua District 61 223 14 180 13.22
Kawerau  District 30 1898 6.00
Whakatane District 115 499 29 164 13.95
Opotiki District 18 210 6 490 17.68
Total  568 869 145 547 14.07
East Coast wood supply region    
Gisborne District 160 647 32 381 12.64
Total  160 647 32 381 12.64
Hawkes Bay wood supply region    
Wairoa District 51 596 10 747 13.65
Hastings District 61 807 12 369 12.78
Napier City 144 28 14.35
Central Hawkes Bay District 14 535 2 310 10.72
Total  128 082 25 455 12.90
Southern North Island wood supply region    
New Plymouth District 2 965 616 11.98
Stratford District 6 560 1 462 14.00
South Taranaki District 9 126 1 502 10.92
Wanganui District 27 834 5 405 12.04
Rangitikei District 20 362 3 373 10.97
Manawatu District 6 422 1 529 12.90
Palmerston North City 2 377 1 037 18.94
Horowhenua District 7 030 1 949 14.67
Tararua District 13 586 2 166 11.04
Kapiti Coast District 4 235 1 080 13.58
Upper Hutt City 7 386 2 221 15.40
Porirua City 1 809 492 15.64
Wellington City 635 89 12.11
Lower Hutt City 490 256 22.40
Masterton District 33 194 7 731 13.96
Carterton District 12 368 2 644 12.28
South Wairarapa District 7 303 1 356 12.15
Total  163 682 34 909 12.76
North Island total 1 283 003 312 326 13.77
Nelson and Marlborough wood supply region    
Tasman District 91 487 19 429 15.32
Nelson City 10 080 2 362 15.94
Marlborough District 71 877 12 734 14.04
Kaikoura District 1 272 187 12.40
Total  174 716 34 712 14.81
West Coast wood supply region    
Buller District 5 743 1 071 17.43
Grey District 15 050 2 835 15.78
Westland District 13 322 1 569 13.45
Total  34 115 5 475 15.15
Canterbury wood supply region    
Hurunui District 38 707 5 739 13.70
Waimakariri District 15 323 2 193 12.71
Selwyn District 16 326 3 063 15.29
Christchurch City 2 623 508 16.45
Banks Peninsula District 7 772 565 11.15
Ashburton District 3 866 660 15.48
Mackenzie District 5 132 646 14.38
Timaru District 11 822 1 420 12.14
Waimate District 12 736 1 397 12.22
Total  114 307 16 192 13.45
Otago and Southland wood supply region    
Waitaki District 19 035 1 993 10.08
Queenstown-Lakes District 792 203 16.96
Central Otago District 7 139 1 065 15.27
Dunedin City 18 320 4 160 16.45
Clutha District 83 631 13 081 12.78
Southland District 81 969 8 549 10.51
Gore District 4 366 326 8.70
Invercargill City 646 166 16.60
Total  215 898 29 543 12.02
       
South Island total  539 036 85 923 13.42
       
New Zealand total 1 822 039 398 249 13.67

Graph 13a: Standing Volume by Wood Supply Region

Standing Volume by Wood Supply Region

Contact for Enquiries

MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND

Fax: +64 4 894 0721
Contact this person