- Excel Download [42KB XLS]
- CSV Download [8KB CSV]
Table 14: Forest Area (hectares)
Net stocked planted production forest area by territorial authority as at 1 April 2004.
| align="center"> Age class(years) | ||||||||||||
| Territorial authority | 1-5 | 6-10 | 11-15 | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-50 | 51-60 | 61-80 | Total |
| >Northland wood supply region | ||||||||||||
| Far North District | 10 070 | 20 198 | 9 068 | 23 158 | 20 420 | 10 035 | 2 118 | 329 | 63 | 24 | 14 | 95 497 |
| Whangarei District | 3 450 | 8 601 | 4 047 | 10 326 | 4 704 | 1 081 | 389 | 7 | 25 | 11 | 5 | 32 646 |
| Kaipara District | 5 168 | 12 042 | 6 845 | 11 874 | 6 194 | 1 336 | 170 | 51 | 8 | 5 | 22 | 43 715 |
| Rodney District | 9 963 | 8 516 | 3 570 | 2 374 | 5 411 | 3 656 | 679 | 41 | 30 | 9 | 16 | 34 265 |
| Total | 28 651 | 49 357 | 23 530 | 47 732 | 36 729 | 16 108 | 3 356 | 428 | 126 | 49 | 57 | 206 123 |
| >Auckland wood supply region | ||||||||||||
| North Shore City | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 13 |
| Waitakere City | 0 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
| Auckland City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manukau City | 188 | 1 817 | 1 240 | 431 | 585 | 136 | 397 | 10 | 0 | 0 | 0 | 4 804 |
| Papakura District | 0 | 30 | 15 | 5 | 10 | 39 | 0 | 0 | 0 | 1 | 0 | 100 |
| Franklin District | 368 | 1 991 | 1 679 | 1 739 | 905 | 297 | 35 | 23 | 15 | 48 | 49 | 7 149 |
| Thames-Coromandel District | 4 021 | 3 593 | 2 213 | 2 926 | 5 386 | 4 846 | 585 | 35 | 30 | 38 | 125 | 23 798 |
| Hauraki District | 422 | 1 348 | 989 | 463 | 53 | 72 | 13 | 6 | 0 | 0 | 6 | 3 372 |
| Waikato District | 4 663 | 4 800 | 2 780 | 918 | 809 | 1 053 | 2 | 13 | 4 | 0 | 63 | 15 105 |
| Matamata-Piako District | 157 | 228 | 278 | 131 | 235 | 212 | 5 | 0 | 0 | 0 | 3 | 1 249 |
| Total | 9 819 | 13 811 | 9 200 | 6 615 | 7 983 | 6 662 | 1 037 | 87 | 49 | 91 | 246 | 55 600 |
| >Central North Island wood supply region | ||||||||||||
| Hamilton City | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Waipa District | 656 | 1 050 | 391 | 88 | 194 | 73 | 23 | 6 | 0 | 2 | 0 | 2 483 |
| Otorohanga District | 1 218 | 1 174 | 866 | 389 | 137 | 152 | 224 | 183 | 0 | 2 | 0 | 4 345 |
| South Waikato District | 20 194 | 16 470 | 16 749 | 8 589 | 7 345 | 5 252 | 1 039 | 854 | 204 | 93 | 33 | 76 822 |
| Waitomo District | 5 511 | 9 528 | 2 110 | 1 583 | 1 673 | 5 286 | 340 | 328 | 431 | 27 | 0 | 26 817 |
| Taupo District | 35 649 | 33 080 | 24 147 | 31 753 | 40 970 | 19 242 | 1 922 | 775 | 280 | 6 | 174 | 187 998 |
| Tauranga District | 18 | 84 | 1 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 125 |
| Ruapehu District | 4 401 | 22 272 | 5 121 | 7 554 | 8 278 | 1 787 | 44 | 35 | 36 | 41 | 554 | 50 123 |
| Western Bay of Plenty District | 5 336 | 5 459 | 5 189 | 5 029 | 3 407 | 550 | 33 | 19 | 67 | 55 | 49 | 25 193 |
| Rotorua District | 13 379 | 15 862 | 9 491 | 8 445 | 8 068 | 3 808 | 1 448 | 460 | 124 | 97 | 41 | 61 223 |
| Kawerau District | 18 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Whakatane District | 19 748 | 29 677 | 17 752 | 17 783 | 22 146 | 5 903 | 923 | 979 | 513 | 25 | 50 | 115 499 |
| Opotiki District | 1 545 | 1 064 | 1 006 | 8 619 | 5 511 | 452 | 13 | 0 | 0 | 0 | 0 | 18 210 |
| Total | 107 673 | 135 730 | 82 825 | 89 848 | 97 736 | 42 505 | 6 009 | 3 639 | 1 655 | 348 | 901 | 568 869 |
| >East Coast wood supply region | ||||||||||||
| Gisborne District | 26 736 | 48 314 | 39 325 | 16 953 | 19 023 | 7 403 | 1 246 | 0 | 404 | 25 | 45 | 160 647 |
| Total | 26 736 | 48 314 | 39 325 | 16 953 | 19 023 | 7 403 | 1 246 | 1 173 | 404 | 25 | 45 | 160 647 |
| >Hawkes Bay wood supply region | ||||||||||||
| Wairoa District | 7 310 | 19 302 | 5 358 | 5 316 | 9 565 | 4 228 | 134 | 169 | 169 | 23 | 22 | 51 596 |
| Hastings District | 13 387 | 18 168 | 10 397 | 5 548 | 7 876 | 4 928 | 1 182 | 115 | 131 | 61 | 14 | 61 807 |
| Napier City | 0 | 55 | 25 | 43 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 144 |
| Central Hawkes Bay District | 1 604 | 7 944 | 2 595 | 836 | 838 | 480 | 107 | 25 | 47 | 39 | 20 | 14 535 |
| Total | 22 301 | 45 469 | 18 375 | 11 743 | 18 295 | 9 641 | 1 423 | 309 | 347 | 123 | 56 | 128 082 |
| >Southern North Island wood supply region | ||||||||||||
| New Plymouth District | 544 | 1 051 | 409 | 569 | 169 | 198 | 20 | 1 | 0 | 2 | 2 | 2 965 |
| Stratford District | 492 | 2 916 | 1 316 | 629 | 674 | 102 | 12 | 130 | 286 | 3 | 0 | 6 560 |
| South Taranaki District | 1 235 | 3 624 | 2 918 | 791 | 405 | 89 | 34 | 5 | 1 | 21 | 3 | 9 126 |
| Wanganui District | 4 237 | 11 175 | 4 712 | 3 946 | 2 596 | 649 | 273 | 244 | 1 | 0 | 1 | 27 834 |
| Rangitikei District | 3 769 | 9 884 | 2 811 | 1 413 | 897 | 1 014 | 338 | 89 | 123 | 13 | 11 | 20 362 |
| Manawatu District | 852 | 2 169 | 1 634 | 602 | 731 | 335 | 64 | 19 | 3 | 8 | 5 | 6 422 |
| Palmerston North City | 126 | 363 | 472 | 67 | 813 | 484 | 52 | 0 | 0 | 0 | 0 | 2 377 |
| Horowhenua District | 995 | 1 277 | 2 311 | 670 | 697 | 830 | 122 | 40 | 51 | 20 | 17 | 7 030 |
| Tararua District | 2 288 | 6 681 | 1 975 | 646 | 1 154 | 730 | 76 | 16 | 11 | 7 | 2 | 13 586 |
| Kapiti Coast District | 780 | 1 043 | 682 | 942 | 348 | 407 | 32 | 1 | 0 | 0 | 0 | 4 235 |
| Upper Hutt City | 1 394 | 1 541 | 750 | 1 106 | 1 524 | 794 | 80 | 104 | 63 | 30 | 0 | 7 386 |
| Porirua City | 55 | 161 | 795 | 562 | 79 | 121 | 36 | 0 | 0 | 0 | 0 | 1 809 |
| Wellington City | 8 | 318 | 178 | 79 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 635 |
| Lower Hutt City | 0 | 105 | 2 | 22 | 189 | 63 | 109 | 0 | 0 | 0 | 0 | 490 |
| Masterton District | 4 389 | 10 115 | 7 148 | 4 169 | 3 208 | 2 505 | 618 | 602 | 412 | 28 | 0 | 33 194 |
| Carterton District | 4 055 | 3 136 | 1 060 | 1 416 | 930 | 1 511 | 143 | 110 | 6 | 1 | 0 | 12 368 |
| South Wairarapa District | 1 244 | 2 227 | 2 081 | 788 | 295 | 299 | 243 | 104 | 21 | 0 | 1 | 7 303 |
| Total | 26 463 | 57 786 | 31 254 | 18 417 | 14 761 | 10 131 | 2 252 | 1 465 | 978 | 133 | 42 | 163 682 |
| Nelson and Marlborough wood supply region | ||||||||||||
| Tasman District | 15 425 | 19 951 | 14 457 | 11 868 | 15 218 | 10 041 | 3 164 | 949 | 178 | 109 | 127 | 91 487 |
| Nelson City | 1 608 | 2 233 | 1 322 | 1 168 | 1 883 | 1 238 | 366 | 196 | 26 | 27 | 13 | 10 080 |
| Marlborough District | 8 688 | 23 415 | 10 235 | 12 825 | 8 693 | 6 631 | 1 241 | 84 | 46 | 10 | 9 | 71 877 |
| Kaikoura District | 161 | 700 | 111 | 85 | 59 | 90 | 26 | 26 | 14 | 0 | 0 | 1 272 |
| Total | 25 882 | 46 299 | 26 125 | 25 946 | 25 853 | 18 000 | 4 797 | 1 255 | 264 | 146 | 149 | 174 716 |
| West Coast wood supply region | ||||||||||||
| Buller District | 416 | 1 290 | 417 | 1 063 | 1 933 | 537 | 30 | 12 | 16 | 22 | 7 | 5 743 |
| Grey District | 3 430 | 2 338 | 1 406 | 2 091 | 2 934 | 2 054 | 296 | 382 | 118 | 1 | 0 | 15 050 |
| Westland District | 2 508 | 5 020 | 1 126 | 1 730 | 1 280 | 1 255 | 146 | 54 | 11 | 0 | 192 | 13 322 |
| Total | 6 354 | 8 648 | 2 949 | 4 884 | 6 147 | 3 846 | 472 | 448 | 145 | 23 | 199 | 34 115 |
| >Canterbury wood supply region | ||||||||||||
| Hurunui District | 8 158 | 11 350 | 4 390 | 5 518 | 5 136 | 2 732 | 455 | 375 | 127 | 69 | 397 | 38 707 |
| Waimakariri District | 2 805 | 3 858 | 3 914 | 2 119 | 1 374 | 1 007 | 99 | 54 | 88 | 0 | 5 | 15 323 |
| Selwyn District | 2 970 | 3 361 | 3 034 | 2 303 | 2 148 | 2 028 | 201 | 29 | 68 | 55 | 129 | 16 326 |
| Christchurch City | 390 | 680 | 396 | 186 | 380 | 418 | 103 | 18 | 7 | 11 | 34 | 2 623 |
| Banks Peninsula District | 665 | 4 028 | 1 966 | 733 | 218 | 62 | 17 | 15 | 2 | 24 | 42 | 7 772 |
| Ashburton District | 607 | 1 158 | 360 | 653 | 437 | 379 | 138 | 34 | 73 | 18 | 9 | 3 866 |
| Mackenzie District | 1 106 | 1 625 | 1 021 | 300 | * | * | 194 | * | * | 53 | * | 5 132 |
| Timaru District | 4 034 | 2 581 | 1 710 | 1 519 | 426 | * | 200 | * | * | 13 | 29 | 11 822 |
| Waimate District | 1 199 | 6 470 | 950 | 1 765 | * | 315 | 40 | 40 | 56 | 1 | * | 12 736 |
| Total | 21 934 | 35 111 | 17 741 | 15 096 | 12 289 | 7 959 | 1 447 | 948 | 798 | 244 | 740 | 114 307 |
| >Otago and Southland wood supply region | ||||||||||||
| Waitaki District | 3 784 | 9 211 | 1 928 | 2 148 | 1 147 | 518 | 49 | 117 | 103 | 30 | 0 | 19 035 |
| Queenstown-Lakes District | 79 | 176 | 106 | 224 | 62 | 106 | 1 | 7 | 20 | 8 | 3 | 792 |
| Central Otago District | 2 783 | 1 124 | 673 | 531 | 478 | 494 | 295 | 385 | 206 | 89 | 81 | 7 139 |
| Dunedin City | 1 212 | 3 430 | 3 369 | 4 512 | 4 211 | 1 150 | 317 | 39 | 36 | 23 | 21 | 18 320 |
| Clutha District | 21 756 | 22 827 | 10 654 | 8 893 | 9 991 | 7 723 | 501 | 478 | 538 | 96 | 174 | 83 631 |
| Southland District | 23 437 | 29 228 | 10 698 | 6 864 | 7 487 | 3 132 | 743 | 199 | 121 | 33 | 27 | 81 969 |
| Gore District | 1 578 | 1 703 | 780 | 36 | 189 | 21 | 42 | 4 | 13 | 0 | 0 | 4 366 |
| Invercargill City | 72 | 167 | 90 | 67 | 137 | 69 | 34 | 3 | 7 | 0 | 0 | 646 |
| Total | 54 701 | 67 866 | 28 298 | 23 275 | 23 702 | 13 213 | 1 982 | 1 232 | 1 044 | 279 | 306 | 215 898 |
| South Island total | 108 871 | 157 924 | 75 113 | 69 201 | 67 991 | 43 018 | 8 698 | 3 883 | 2 251 | 692 | 1 394 | 539 036 |
| New Zealand total | 330 514 | 508 391 | 279 622 | 260 509 | 262 518 | 135 468 | 24 021 | 10 984 | 5 810 | 1 461 | 2 741 | 1 822 039 |
|
|
||||||||||||
Graph 14a: Forest Area by Age Class and Wood Supply Region

Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person
