- Excel Download [36KB XLS]
- CSV Download [9KB CSV]
Table 16: Area (hectares) Planted in Radiata Pine
Net stocked planted production forest area by territorial authority as at 1 April 2004.
|
Age class(years) |
||||||||||||
| Territorial authority | 1-5 | 6-10 | 11-15 | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-50 | 51-60 | 61-80 | Total |
|
Northland wood supply region |
||||||||||||
| Far North District | 8 717 | 19 647 | 8 899 | 22 926 | 20 256 | 9 956 | 2 104 | 318 | 49 | 0 | 0 | 92 872 |
| Whangarei District | 3 347 | 8 172 | 3 833 | 10 260 | 4 570 | 1 062 | 385 | 3 | 6 | 3 | 0 | 31 641 |
| Kaipara District | 4 787 | 11 307 | 6 788 | 11 837 | 6 179 | 1 330 | 151 | 46 | 7 | 5 | 4 | 42 441 |
| Rodney District | 9 788 | 8 314 | 3 508 | 2 313 | 5 348 | 3 607 | 673 | 41 | 15 | 1 | 6 | 33 614 |
| Total | 26 639 | 47 440 | 23 028 | 47 336 | 36 353 | 15 955 | 3 313 | 408 | 77 | 9 | 10 | 200 568 |
|
Auckland wood supply region |
||||||||||||
| North Shore City | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
| Waitakere City | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| Auckland City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manukau City | 127 | 1 767 | 1 200 | 403 | 583 | 131 | 392 | 10 | 0 | 0 | 0 | 4 613 |
| Papakura District | 0 | 29 | 15 | 5 | 10 | 39 | 0 | 0 | 0 | 0 | 0 | 98 |
| Franklin District | 348 | 1 907 | 1 581 | 1 685 | 871 | 292 | 22 | 0 | 9 | 46 | 5 | 6 766 |
| Thames-Coromandel District | 4 009 | 3 550 | 2 165 | 2 795 | 5 175 | 4 783 | 580 | 29 | 22 | 15 | 21 | 23 144 |
| Hauraki District | 384 | 1 330 | 984 | 463 | 52 | 72 | 13 | 6 | 0 | 0 | 0 | 3 304 |
| Waikato District | 4 533 | 4 769 | 2 746 | 900 | 809 | 1 052 | 2 | 13 | 4 | 0 | 1 | 14 829 |
| Matamata-Piako District | 137 | 215 | 260 | 130 | 233 | 207 | 5 | 0 | 0 | 0 | 0 | 1 187 |
| Total | 9 538 | 13 571 | 8 957 | 6 382 | 7 733 | 6 583 | 1 014 | 58 | 35 | 61 | 27 | 53 959 |
|
Central North Island wood supply region |
||||||||||||
| Hamilton City | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Waipa District | 354 | 750 | 382 | 85 | 185 | 73 | 23 | 0 | 0 | 2 | 0 | 1 854 |
| Otorohanga District | 1 142 | 1 135 | 804 | 342 | 137 | 152 | 13 | 0 | 0 | 0 | 0 | 3 725 |
| South Waikato District | 18 914 | 16 353 | 15 981 | 8 110 | 7 117 | 5 139 | 636 | 38 | 4 | 73 | 18 | 72 383 |
| Waitomo District | 5 365 | 9 231 | 2 034 | 1 565 | 1 611 | 5 077 | 119 | 0 | 0 | 0 | 0 | 25 002 |
| Taupo District | 33 457 | 28 787 | 22 182 | 30 942 | 39 731 | 17 352 | 971 | 34 | 34 | 5 | 9 | 173 504 |
| Tauranga City | 11 | 65 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
| Ruapehu District | 4 122 | 21 960 | 5 046 | 7 537 | 8 243 | 1 652 | 0 | 0 | 0 | 0 | 0 | 48 560 |
| Western Bay of Plenty District | 4 965 | 5 177 | 5 103 | 4 954 | 3 324 | 515 | 11 | 3 | 2 | 0 | 9 | 24 063 |
| Rotorua District | 12 464 | 10 914 | 8 958 | 7 988 | 6 953 | 2 702 | 350 | 29 | 17 | 80 | 12 | 50 467 |
| Kawerau District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whakatane District | 18 450 | 23 424 | 16 149 | 15 894 | 20 933 | 5 055 | 354 | 39 | 13 | 5 | 3 | 100 319 |
| Opotiki District | 1 529 | 906 | 998 | 8 605 | 5 501 | 449 | 13 | 0 | 0 | 0 | 0 | 18 001 |
| Total | 100 773 | 118 702 | 77 637 | 86 038 | 93 741 | 38 166 | 2 490 | 143 | 70 | 165 | 51 | 517 976 |
|
East Coast wood supply region |
||||||||||||
| Gisborne District | 25 553 | 47 606 | 39 136 | 16 637 | 18 675 | 7 212 | 841 | 78 | 34 | 8 | 4 | 155 784 |
| Total | 25 553 | 47 606 | 39 136 | 16 637 | 18 675 | 7 212 | 841 | 78 | 34 | 8 | 4 | 155 784 |
|
Hawkes Bay wood supply region |
||||||||||||
| Wairoa District | 6 932 | 19 255 | 5 326 | 5 278 | 9 515 | 4 161 | 36 | 18 | 4 | 4 | 0 | 50 529 |
| Hastings District | 13 234 | 17 725 | 10 338 | 5 389 | 7 754 | 4 839 | 912 | 30 | 18 | 11 | 1 | 60 251 |
| Napier City | 0 | 55 | 18 | 39 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 133 |
| Central Hawkes Bay District | 1 556 | 7 875 | 2 557 | 777 | 824 | 475 | 94 | 19 | 8 | 4 | 5 | 14 194 |
| Total | 21 722 | 44 910 | 18 239 | 11 483 | 18 109 | 9 480 | 1 042 | 67 | 30 | 19 | 6 | 125 107 |
|
Southern North Island wood supply region |
||||||||||||
| New Plymouth District | 368 | 715 | 378 | 556 | 166 | 198 | 19 | 1 | 0 | 0 | 0 | 2 401 |
| Stratford District | 474 | 2 875 | 1 285 | 624 | 670 | 100 | 0 | 0 | 0 | 1 | 0 | 6 029 |
| South Taranaki District | 1 175 | 3 529 | 2 883 | 782 | 400 | 89 | 34 | 4 | 1 | 14 | 1 | 8 912 |
| Wanganui District | 4 108 | 11 149 | 4 679 | 3 936 | 2 584 | 624 | 37 | 13 | 1 | 0 | 0 | 27 131 |
| Rangitikei District | 3 567 | 9 736 | 2 745 | 1 375 | 866 | 995 | 284 | 73 | 47 | 0 | 1 | 19 689 |
| Manawatu District | 775 | 2 109 | 1 549 | 552 | 715 | 329 | 63 | 19 | 1 | 0 | 4 | 6 116 |
| Palmerston North City | 112 | 345 | 424 | 66 | 813 | 484 | 52 | 0 | 0 | 0 | 0 | 2 296 |
| Horowhenua District | 992 | 1 221 | 2 254 | 619 | 672 | 798 | 67 | 20 | 39 | 7 | 1 | 6 690 |
| Tararua District | 2 230 | 6 651 | 1 964 | 628 | 884 | 722 | 66 | 13 | 8 | 7 | 0 | 13 173 |
| Kapiti Coast District | 752 | 1 022 | 662 | 940 | 347 | 407 | 30 | 1 | 0 | 0 | 0 | 4 161 |
| Upper Hutt City | 1 378 | 1 530 | 724 | 1 054 | 1 452 | 792 | 80 | 103 | 50 | 30 | 0 | 7 193 |
| Porirua City | 55 | 155 | 794 | 554 | 79 | 121 | 36 | 0 | 0 | 0 | 0 | 1 794 |
| Wellington City | 8 | 318 | 178 | 79 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 635 |
| Lower Hutt City | 0 | 103 | 0 | 22 | 187 | 63 | 109 | 0 | 0 | 0 | 0 | 484 |
| Masterton District | 4 321 | 10 064 | 7 122 | 4 128 | 3 182 | 2 500 | 604 | 174 | 52 | 0 | 0 | 32 147 |
| Carterton District | 4 034 | 3 097 | 1 041 | 1 411 | 918 | 1 503 | 143 | 39 | 4 | 1 | 0 | 12 191 |
| South Wairarapa District | 1 232 | 2 211 | 1 949 | 769 | 259 | 179 | 243 | 89 | 16 | 0 | 1 | 6 948 |
| Total | 25 581 | 56 830 | 30 631 | 18 095 | 14 246 | 9 904 | 1 867 | 549 | 219 | 60 | 8 | 157 990 |
| North Island total | 209 806 | 329 059 | 197 628 | 185 971 | 188 857 | 87 300 | 10 567 | 1 303 | 465 | 322 | 106 | 1 211 384 |
|
Nelson and Marlborough wood supply region |
||||||||||||
| Tasman District | 14 712 | 17 999 | 13 119 | 10 315 | 12 962 | 7 870 | 1 921 | 311 | 76 | 91 | 12 | 79 388 |
| Nelson City | 1 594 | 2 133 | 1 301 | 1 138 | 1 560 | 957 | 62 | 20 | 0 | 0 | 0 | 8 765 |
| Marlborough District | 8 428 | 22 597 | 10 122 | 12 180 | 7 717 | 6 249 | 1 155 | 72 | 40 | 0 | 7 | 68 567 |
| Kaikoura District | 153 | 681 | 111 | 85 | 57 | 87 | 1 | 0 | 2 | 0 | 0 | 1 177 |
| Total | 24 887 | 43 410 | 24 653 | 23 718 | 22 296 | 15 163 | 3 139 | 403 | 118 | 91 | 19 | 157 897 |
|
West Coast wood supply region |
||||||||||||
| Buller District | 141 | 1 176 | 396 | 971 | 1 594 | 405 | 25 | 0 | 0 | 0 | 0 | 4 708 |
| Grey District | 3 066 | 2 289 | 1 362 | 1 992 | 2 734 | 1 960 | 99 | 161 | 9 | 0 | 0 | 13 672 |
| Westland District | 1 237 | 3 552 | 254 | 805 | 964 | 1 212 | 132 | 14 | 2 | 0 | 0 | 8 172 |
| Total | 4 444 | 7 017 | 2 012 | 3 768 | 5 292 | 3 577 | 256 | 175 | 11 | 0 | 0 | 26 552 |
|
Canterbury wood supply region |
||||||||||||
| Hurunui District | 6 771 | 9 977 | 4 177 | 4 783 | 4 139 | 2 390 | 98 | 91 | 22 | 7 | 304 | 32 759 |
| Waimakariri District | 2 758 | 3 722 | 3 705 | 2 071 | 1 301 | 897 | 28 | 0 | 80 | 0 | 5 | 14 567 |
| Selwyn District | 2 658 | 2 874 | 2 511 | 1 966 | 1 951 | 2 004 | 105 | 22 | 1 | 0 | 18 | 14 110 |
| Christchurch City | 390 | 657 | 385 | 176 | 376 | 415 | 102 | 14 | 0 | 11 | 0 | 2 526 |
| Banks Peninsula District | 292 | 2 951 | 1 084 | 632 | 185 | 54 | 13 | 15 | 1 | 18 | 24 | 5 269 |
| Ashburton District | 484 | 887 | 270 | 514 | 408 | 353 | 81 | 34 | 10 | 12 | 2 | 3 055 |
| Mackenzie District | 421 | 1 122 | 621 | 95 | * | 63 | 104 | 27 | 9 | 0 | * | 2 610 |
| Timaru District | 799 | 2 111 | 1 627 | 1 233 | 225 | 371 | 49 | 1 | 0 | 1 | 1 | 6 418 |
| Waimate District | 744 | 3 320 | 822 | 1 270 | * | 301 | 34 | 23 | 38 | 0 | * | 8 084 |
| Total | 15 317 | 27 621 | 15 202 | 12 740 | 10 253 | 6 848 | 614 | 227 | 161 | 49 | 366 | 89 398 |
|
Otago and Southland wood supply region |
||||||||||||
| Waitaki District | 3 458 | 4 737 | 1 792 | 1 957 | 937 | 487 | 34 | 86 | 40 | 6 | 0 | 13 534 |
| Queenstown-Lakes District | 13 | 48 | 13 | 34 | 49 | 90 | 1 | 3 | 20 | 8 | 3 | 282 |
| Central Otago District | 279 | 473 | 305 | 347 | 202 | 161 | 77 | 39 | 28 | 63 | 32 | 2 006 |
| Dunedin City | 1 006 | 3 107 | 3 085 | 4 232 | 3 501 | 1 017 | 113 | 26 | 35 | 5 | 4 | 16 131 |
| Clutha District | 13 261 | 16 726 | 9 245 | 6 770 | 8 689 | 7 446 | 341 | 25 | 16 | 8 | 11 | 62 538 |
| Southland District | 7 833 | 13 694 | 6 663 | 5 856 | 5 736 | 3 049 | 417 | 59 | 17 | 0 | 0 | 43 324 |
| Gore District | 297 | 1 024 | 526 | 34 | 187 | 20 | 37 | 0 | 1 | 0 | 0 | 2 126 |
| Invercargill City | 72 | 155 | 88 | 62 | 136 | 69 | 34 | 3 | 7 | 0 | 0 | 626 |
| Total | 26 219 | 39 964 | 21 717 | 19 292 | 19 437 | 12 339 | 1 054 | 241 | 164 | 90 | 50 | 140 567 |
| South Island total | 70 867 | 118 012 | 63 584 | 59 518 | 57 278 | 37 927 | 5 063 | 1 046 | 454 | 230 | 435 | 414 414 |
| New Zealand total | 280 673 | 447 071 | 261 212 | 245 489 | 246 135 | 125 227 | 15 630 | 2 349 | 919 | 552 | 541 | 1 625 798 |
Note: * Indicates that the values of the cells have been suppressed for reasons of confidentiality.
Graph 16a: Area Planted in Radiata Pine by Wood Supply Region

Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person
