- Excel Download [168KB XLS]
- CSV Download [8KB CSV]
Table 17: Area (hectares) Planted in Douglas-fir
Net stocked planted production forest area by territorial authority as at 1 April 2004.
| Age class (years) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Territorial authority | 1-5 | 6-10 | 11-15 | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-50 | 51-60 | 61-80 | Total |
| Northland wood supply region | ||||||||||||
| Far North District | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Whangarei District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaipara District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Auckland wood supply region | ||||||||||||
| North Shore City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waitakere City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Auckland City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manukau City | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Papakura District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklin District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thames-Coromandel District | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Hauraki District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waikato District | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matamata-Piako District | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 4 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Central North Island wood supply region | ||||||||||||
| Hamilton City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waipa District | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Otorohanga District | 60 | 20 | 12 | 0 | 0 | 0 | 208 | 183 | 0 | 0 | 0 | 483 |
| South Waikato District | 81 | 13 | 1 | 1 | 0 | 5 | 314 | 785 | 198 | 0 | 6 | 1 404 |
| Waitomo District | 107 | 217 | 52 | 7 | 2 | 147 | 213 | 293 | 341 | 6 | 0 | 1 385 |
| Taupo District | 1 467 | 302 | 1 515 | 530 | 901 | 1 386 | 864 | 492 | 152 | 0 | 8 | 7 617 |
| Tauranga City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruapehu District | 249 | 132 | 9 | 1 | 3 | 17 | 30 | 25 | 25 | 11 | 35 | 537 |
| Western Bay of Plenty District | 5 | 8 | 2 | 0 | 0 | 0 | 18 | 12 | 3 | 19 | 4 | 71 |
| Rotorua District | 350 | 337 | 383 | 254 | 373 | 768 | 929 | 419 | 81 | 7 | 8 | 3 909 |
| Kawerau District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whakatane District | 122 | 1 539 | 837 | 1 551 | 1 089 | 804 | 565 | 940 | 435 | 7 | 40 | 7 929 |
| Opotiki District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 442 | 2 569 | 2 812 | 2 344 | 2 368 | 3 127 | 3 141 | 3 149 | 1 235 | 50 | 101 | 23 338 |
| East Coast wood supply region | ||||||||||||
| Gisborne District | 566 | 443 | 4 | 1 | 0 | 3 | 326 | 641 | 165 | 0 | 0 | 2 149 |
| Total | 566 | 443 | 4 | 1 | 0 | 3 | 326 | 641 | 165 | 0 | 0 | 2 149 |
| Hawkes Bay wood supply region | ||||||||||||
| Wairoa District | 20 | 0 | 1 | 0 | 19 | 4 | 98 | 105 | 30 | 3 | 0 | 280 |
| Hastings District | 33 | 339 | 2 | 34 | 27 | 0 | 197 | 71 | 56 | 5 | 2 | 766 |
| Napier City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Hawkes Bay District | 7 | 7 | 22 | 0 | 1 | 0 | 0 | 1 | 10 | 2 | 0 | 50 |
| Total | 60 | 346 | 25 | 34 | 47 | 4 | 295 | 177 | 96 | 10 | 2 | 1 096 |
| Southern North Island wood supply region | ||||||||||||
| New Plymouth District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stratford District | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 130 | 286 | 0 | 0 | 430 |
| South Taranaki District | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wanganui District | 0 | 1 | 1 | 0 | 0 | 9 | 220 | 164 | 0 | 0 | 0 | 395 |
| Rangitikei District | 34 | 66 | 2 | 4 | 8 | 0 | 4 | 2 | 6 | 1 | 0 | 127 |
| Manawatu District | 8 | 0 | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 21 |
| Palmerston North City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horowhenua District | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 20 |
| Tararua District | 17 | 5 | 0 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 0 | 36 |
| Kapiti Coast District | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Upper Hutt City | 14 | 6 | 1 | 7 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 35 |
| Porirua City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wellington City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lower Hutt City | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Masterton District | 7 | 12 | 2 | 0 | 1 | 0 | 10 | 378 | 171 | 4 | 0 | 585 |
| Carterton District | 7 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| South Wairarapa District | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 91 | 119 | 10 | 19 | 14 | 15 | 264 | 688 | 470 | 5 | 0 | 1 695 |
| North Island total | 3 163 | 3 487 | 2 860 | 2 399 | 2 429 | 3 149 | 4 028 | 4 655 | 1 966 | 65 | 103 | 28 304 |
| Tasman District | 587 | 1 583 | 1 219 | 1 132 | 1 420 | 1 556 | 1 116 | 632 | 44 | 10 | 4 | 9 303 |
| Nelson City | 8 | 69 | 5 | 21 | 243 | 213 | 288 | 170 | 18 | 1 | 9 | 1 045 |
| Marlborough District | 44 | 529 | 36 | 388 | 794 | 235 | 62 | 8 | 5 | 1 | 2 | 2 104 |
| Kaikoura District | 1 | 19 | 0 | 0 | 1 | 0 | 25 | 26 | 12 | 0 | 0 | 84 |
| Total | 640 | 2 200 | 1 260 | 1 541 | 2 458 | 2 004 | 1 491 | 836 | 79 | 12 | 15 | 12 536 |
| West Coast wood supply region | ||||||||||||
| Buller District | 271 | 79 | 8 | 2 | 33 | 11 | 1 | 1 | 8 | 3 | 0 | 417 |
| Grey District | 264 | 22 | 0 | 0 | 62 | 2 | 96 | 189 | 6 | 0 | 0 | 641 |
| Westland District | 6 | 8 | 0 | 0 | 19 | 0 | 0 | 11 | 0 | 0 | 0 | 44 |
| Total | 541 | 109 | 8 | 2 | 114 | 13 | 97 | 201 | 14 | 3 | 0 | 1 102 |
| Canterbury wood supply region | ||||||||||||
| Hurunui District | 865 | 1 303 | 169 | 376 | 467 | 267 | 135 | 282 | 50 | 5 | 3 | 3 922 |
| Waimakariri District | 34 | 47 | 15 | 11 | 42 | 66 | 70 | 54 | 8 | 0 | 0 | 347 |
| Selwyn District | 275 | 192 | 428 | 280 | 181 | 14 | 96 | 7 | 36 | 53 | 79 | 1 641 |
| Christchurch City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Banks Peninsula District | 4 | 93 | 6 | * | 11 | * | * | 0 | 0 | 0 | 0 | 157 |
| Ashburton District | 55 | 195 | 39 | 70 | 29 | 26 | 57 | 0 | 33 | 2 | 0 | 506 |
| Mackenzie District | 662 | 281 | 234 | * | 81 | 38 | 0 | * | * | 0 | 1 | 1 428 |
| Timaru District | 3 182 | 118 | 46 | 15 | * | * | 77 | * | * | 12 | 19 | 4 291 |
| Waimate District | 274 | 2 991 | 37 | * | * | 10 | * | 12 | 11 | 0 | 7 | 3 620 |
| Total | 5 351 | 5 220 | 974 | 988 | 1 067 | 816 | 444 | 504 | 367 | 72 | 109 | 15 912 |
| Otago and Southland wood supply region | ||||||||||||
| Waitaki District | 218 | * | * | 55 | 145 | * | 7 | * | * | 0 | 0 | 4 724 |
| Queenstown-Lakes District | 61 | 114 | 84 | 177 | 13 | 16 | 0 | 2 | 0 | 0 | 0 | 467 |
| Central Otago District | 2 332 | 211 | 40 | 31 | 50 | 75 | 41 | 49 | 100 | 0 | 0 | 2 929 |
| Dunedin City | 164 | 187 | 109 | 155 | 629 | 101 | 190 | 10 | 0 | 5 | 3 | 1 553 |
| Clutha District | 7 279 | 5 554 | 1 184 | 1 582 | 809 | 198 | 140 | 358 | 403 | 22 | 5 | 17 534 |
| Southland District | 12 497 | 10 872 | 226 | 452 | 1 112 | 46 | 229 | 120 | 73 | 0 | 0 | 25 627 |
| Gore District | 1 270 | * | * | 0 | 2 | * | 5 | * | * | 0 | 0 | 1 379 |
| Invercargill City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 821 | 21 189 | 1 724 | 2 452 | 2 760 | 458 | 612 | 545 | 617 | 27 | 8 | 54 213 |
| South Island total | 30 353 | 28 718 | 3 966 | 4 983 | 6 399 | 3 291 | 2 644 | 2 086 | 1 077 | 114 | 132 | 83 763 |
| New Zealand total | 33 516 | 32 205 | 6 826 | 7 382 | 8 828 | 6 440 | 6 672 | 6 741 | 3 043 | 179 | 235 | 112 067 |
Note: * Indicates that the values of the cells have been suppressed for reasons of confidentiality.
Graph 17a: Area Planted in Douglas-fir by Wood Supply Region

Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person
