- Excel Download [36KB XLS]
- CSV Download [8KB CSV]
Table 18: Area (hectares) Planted in Other Softwoods (other than Radiata Pine and Douglas-fir)
Net stocked planted production forest area by territorial authority as at 1 April 2004.
| Age class(years) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Territorial authority | 1-5 | 6-10 | 11-15 | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-50 | 51-60 | 61-80 | Total |
| Northland wood supply region | ||||||||||||
| Far North District | 159 | 76 | 46 | 15 | 19 | 12 | 12 | 6 | 13 | 24 | 13 | 395 |
| Whangarei District | 50 | 200 | 7 | 7 | 7 | 3 | 2 | 4 | 19 | 7 | 0 | 306 |
| Kaipara District | 61 | 58 | 26 | 23 | 2 | 0 | 0 | 0 | 1 | 0 | 18 | 189 |
| Rodney District | 33 | 38 | 14 | 37 | 12 | 9 | 1 | 0 | 1 | 5 | 8 | 158 |
| Total | 303 | 372 | 93 | 82 | 40 | 24 | 15 | 10 | 34 | 36 | 39 | 1 048 |
| Auckland wood supply region | ||||||||||||
| North Shore City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waitakere City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Auckland City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manukau City | 41 | 13 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 60 |
| Papakura District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Franklin District | 7 | 40 | 55 | 7 | 0 | 3 | 9 | 21 | 6 | 2 | 44 | 194 |
| Thames-Coromandel District | 9 | 12 | 32 | 89 | 45 | 3 | 3 | 6 | 0 | 21 | 101 | 321 |
| Hauraki District | 35 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Waikato District | 88 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 182 |
| Matamata-Piako District | 10 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 |
| Total | 190 | 80 | 122 | 98 | 46 | 7 | 12 | 27 | 6 | 24 | 209 | 821 |
| Central North Island wood supply region | ||||||||||||
| Hamilton City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waipa District | 17 | 40 | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 69 |
| Otorohanga District | 7 | 12 | 37 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 65 |
| South Waikato District | 1 | 1 | 15 | 3 | 1 | 29 | 23 | 4 | 0 | 20 | 8 | 105 |
| Waitomo District | 25 | 43 | 9 | 4 | 12 | 10 | 6 | 35 | 81 | 20 | 0 | 245 |
| Taupo District | 31 | 127 | 25 | 113 | 141 | 328 | 65 | 37 | 94 | 1 | 157 | 1 119 |
| Tauranga City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruapehu District | 29 | 173 | 64 | 15 | 21 | 115 | 14 | 10 | 11 | 0 | 518 | 970 |
| Western Bay of Plenty District | 51 | 123 | 19 | 11 | 6 | 0 | 3 | 4 | 32 | * | * | 279 |
| Rotorua District | 147 | 88 | 70 | 127 | 657 | 192 | 20 | 9 | 23 | * | * | 1 363 |
| Kawerau District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whakatane District | 20 | 102 | 44 | 101 | 1 | 21 | 4 | 0 | 57 | 8 | 7 | 365 |
| Opotiki District | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Total | 330 | 711 | 293 | 383 | 839 | 695 | 138 | 105 | 298 | 78 | 721 | 4 591 |
| East Coast wood supply region | ||||||||||||
| Gisborne District | 585 | 165 | 73 | 92 | 247 | 125 | 52 | 450 | 202 | 5 | 6 | 2 002 |
| Total | 585 | 165 | 73 | 92 | 247 | 125 | 52 | 450 | 202 | 5 | 6 | 2 002 |
| Hawkes Bay wood supply region | ||||||||||||
| Wairoa District | 219 | 47 | 31 | 0 | 20 | 57 | 0 | 46 | 132 | 16 | 0 | 568 |
| Hastings District | 87 | 39 | 42 | 37 | 31 | 14 | 54 | 13 | 54 | 43 | 6 | 420 |
| Napier City | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Central Hawkes Bay District | 32 | 24 | 9 | 52 | 9 | 1 | 7 | 5 | 26 | 30 | 10 | 205 |
| Total | 338 | 110 | 82 | 91 | 60 | 72 | 61 | 64 | 212 | 89 | 16 | 1 195 |
| Southern North Island wood supply region | ||||||||||||
| New Plymouth District | 158 | 312 | 21 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 502 |
| Stratford District | 4 | 12 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 27 |
| South Taranaki District | 42 | 76 | 19 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 150 |
| Wanganui District | 95 | 12 | 5 | 8 | 2 | 7 | 6 | 55 | 0 | 0 | 1 | 191 |
| Rangitikei District | 134 | 39 | 40 | 28 | 17 | 16 | 50 | 13 | 31 | 10 | 0 | 378 |
| Manawatu District | 52 | 28 | 59 | 19 | 15 | 3 | 1 | 0 | 2 | 8 | 1 | 188 |
| Palmerston North City | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Horowhenua District | 3 | 27 | 19 | 28 | 19 | 11 | 48 | 7 | 10 | 13 | 16 | 201 |
| Tararua District | 21 | 11 | 2 | 8 | 262 | 1 | 0 | 0 | 0 | 0 | 2 | 307 |
| Kapiti Coast District | 19 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| Upper Hutt City | 2 | 3 | 24 | 45 | 47 | 0 | 0 | 0 | 9 | 0 | 0 | 130 |
| Porirua City | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Wellington City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lower Hutt City | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Masterton District | 38 | 16 | 22 | 26 | 10 | 0 | 3 | 47 | 185 | 24 | 0 | 371 |
| Carterton District | 13 | 9 | 7 | 3 | 2 | 0 | 0 | 71 | 2 | 0 | 0 | 107 |
| South Wairarapa District | 11 | 6 | 4 | 0 | 2 | 0 | 0 | 15 | 5 | 0 | 0 | 43 |
| Total | 592 | 565 | 233 | 186 | 382 | 39 | 109 | 209 | 244 | 58 | 22 | 2 639 |
| North Island total | 2 338 | 2 003 | 896 | 932 | 1 614 | 962 | 387 | 865 | 996 | 290 | 1 013 | 12 296 |
| Nelson & Marlborough wood supply region | ||||||||||||
| Tasman District | 111 | 255 | 55 | 316 | 680 | 331 | 117 | 6 | 58 | 8 | 108 | 2 045 |
| Nelson City | 5 | 27 | 9 | 5 | 49 | 64 | 16 | 6 | 8 | 25 | 3 | 217 |
| Marlborough District | 189 | 205 | 48 | 185 | 85 | 93 | 19 | 2 | 1 | 4 | 0 | 831 |
| Kaikoura District | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Total | 312 | 487 | 112 | 506 | 815 | 488 | 152 | 14 | 67 | 37 | 111 | 3 101 |
| West Coast wood supply region | ||||||||||||
| Buller District | 3 | 28 | 10 | 20 | 10 | 3 | 3 | 11 | 8 | 16 | 6 | 118 |
| Grey District | 92 | 23 | 30 | 98 | 124 | 57 | 70 | 32 | 103 | 1 | 0 | 630 |
| Westland District | 1 238 | 1 178 | 119 | 277 | 171 | 19 | 14 | 29 | 9 | 0 | 192 | 3 246 |
| Total | 1 333 | 1 229 | 159 | 395 | 305 | 79 | 87 | 72 | 120 | 17 | 198 | 3 994 |
| Canterbury wood supply region | ||||||||||||
| Hurunui District | 520 | 40 | 25 | 341 | 527 | 74 | 220 | 2 | 55 | 57 | 75 | 1 936 |
| Waimakariri District | 13 | 48 | 121 | 7 | 30 | 44 | 1 | 0 | 0 | 0 | 0 | 264 |
| Selwyn District | 29 | 273 | 54 | 52 | 10 | 9 | 0 | 0 | 28 | 2 | 25 | 482 |
| Christchurch City | 0 | 6 | 2 | 10 | 4 | 3 | 1 | 3 | 7 | 0 | 0 | 36 |
| Banks Peninsula District | 49 | 590 | 641 | 47 | 0 | 0 | * | * | 1 | 6 | * | 1 335 |
| Ashburton District | 65 | 52 | 39 | 60 | 0 | 0 | 0 | 0 | 30 | 4 | 7 | 257 |
| Mackenzie District | 19 | 191 | 163 | 166 | * | 69 | * | 91 | * | 41 | * | 1 014 |
| Timaru District | 42 | 317 | 28 | * | * | * | * | * | * | 0 | * | 1 027 |
| Waimate District | 181 | 135 | 68 | * | * | * | 0 | 1 | 5 | 0 | * | 902 |
| Total | 918 | 1 652 | 1 141 | 1 184 | 929 | 293 | 373 | 210 | 265 | 110 | 178 | 7 253 |
| Otago and Southland wood supply region | ||||||||||||
| Waitaki District | * | * | 47 | * | 29 | * | * | * | * | * | 0 | 541 |
| Queenstown-Lakes District | 5 | 14 | 9 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 40 |
| Central Otago District | 165 | 409 | 290 | 141 | 211 | 235 | 177 | 297 | 78 | 26 | 49 | 2 078 |
| Dunedin City | 31 | 109 | 129 | 76 | 30 | 17 | 2 | 0 | 1 | 13 | 8 | 416 |
| Clutha District | * | 395 | 185 | 362 | 323 | * | * | 92 | 88 | 58 | 127 | 2 217 |
| Southland District | * | * | 135 | * | 513 | 20 | 26 | 12 | 24 | 20 | 17 | 1 216 |
| Gore District | 5 | 59 | 83 | 0 | 0 | 0 | 0 | * | * | 0 | 0 | 149 |
| Invercargill City | 0 | 10 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Total | 959 | 1 367 | 880 | 826 | 1 107 | 317 | 224 | 432 | 225 | 137 | 201 | 6 675 |
| South Island total | 3 522 | 4 735 | 2 292 | 2 911 | 3 156 | 1 177 | 836 | 728 | 677 | 301 | 688 | 21 023 |
| New Zealand total | 5 860 | 6 738 | 3 188 | 3 843 | 4 770 | 2 139 | 1 223 | 1 593 | 1 673 | 591 | 1 701 | 33 319 |
Note: * Indicates that the values of the cells have been suppressed for reasons of confidentiality.
Graph 18a: Area Planted in Other Softwoods by Wood Supply Region

Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person
