- Excel Download [36KB XLS]
- CSV Download [8KB CSV]
Table 19: Area (hectares) Planted in Hardwoods
Net stocked planted production forest area by territorial authority as at 1 April 2004.
| Age class (years) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Territorial authority | 1-5 | 6-10 | 11-15 | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-50 | 51-60 | 61-80 | Total |
| Northland wood supply region | ||||||||||||
| Far North District | 1 194 | 475 | 121 | 217 | 145 | 67 | 0 | 5 | 1 | 0 | 1 | 2 226 |
| Whangarei District | 53 | 229 | 207 | 59 | 127 | 16 | 2 | 0 | 0 | 1 | 5 | 699 |
| Kaipara District | 320 | 677 | 31 | 14 | 13 | 6 | 19 | 5 | 0 | 0 | 0 | 1 085 |
| Rodney District | 142 | 164 | 48 | 24 | 51 | 40 | 5 | 0 | 14 | 3 | 2 | 493 |
| Total | 1 709 | 1 545 | 407 | 314 | 336 | 129 | 26 | 10 | 15 | 4 | 8 | 4 503 |
| Auckland wood supply region | ||||||||||||
| North Shore City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Waitakere City | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Auckland City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manukau City | 20 | 37 | 30 | 27 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 125 |
| Papakura District | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Franklin District | 13 | 44 | 43 | 47 | 34 | 2 | 4 | 2 | 0 | 0 | 0 | 189 |
| Thames-Coromandel District | 3 | 21 | 16 | 42 | 166 | 60 | 2 | 0 | 8 | 2 | 3 | 323 |
| Hauraki District | 3 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 32 |
| Waikato District | 42 | 24 | 7 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 92 |
| Matamata-Piako District | 6 | 5 | 13 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 31 |
| Total | 87 | 150 | 114 | 134 | 204 | 72 | 11 | 2 | 8 | 6 | 10 | 798 |
| Central North Island wood supply region | ||||||||||||
| Hamilton City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waipa District | 284 | 259 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 557 |
| Otorohanga District | 9 | 7 | 13 | 41 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 72 |
| South Waikato District | 1 198 | 103 | 752 | 475 | 227 | 79 | 66 | 27 | 2 | 0 | 1 | 2 930 |
| Waitomo District | 14 | 37 | 15 | 7 | 48 | 52 | 2 | 0 | 9 | 1 | 0 | 185 |
| Taupo District | 694 | 3 864 | 425 | 168 | 197 | 176 | 22 | 212 | 0 | 0 | 0 | 5 758 |
| Tauranga District | 7 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Ruapehu District | 1 | 7 | 2 | 1 | 11 | 3 | 0 | 0 | 0 | 30 | 1 | 56 |
| Western Bay of Plenty District | 315 | 151 | 65 | 64 | 77 | 35 | 1 | 0 | 30 | * | * | 780 |
| Rotorua District | 418 | 4 523 | 80 | 76 | 85 | 146 | 149 | 3 | 3 | * | * | 5 484 |
| Kawerau District | 18 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Whakatane District | 1 156 | 4 612 | 722 | 237 | 123 | 23 | 0 | 0 | 8 | 5 | 0 | 6 886 |
| Opotiki District | 14 | 156 | 3 | 12 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 198 |
| Total | 4 128 | 13 748 | 2 083 | 1 083 | 788 | 517 | 240 | 242 | 52 | 55 | 28 | 22 964 |
| East Coast wood supply region | ||||||||||||
| Gisborne District | 32 | 100 | 112 | 223 | 101 | 63 | 27 | 4 | 3 | 12 | 35 | 712 |
| Total | 32 | 100 | 112 | 223 | 101 | 63 | 27 | 4 | 3 | 12 | 35 | 712 |
| Hawkes Bay wood supply region | ||||||||||||
| Wairoa District | 139 | 0 | 0 | 38 | 11 | 6 | 0 | 0 | 3 | 0 | 22 | 219 |
| Hastings District | 33 | 65 | 15 | 88 | 64 | 75 | 19 | 1 | 3 | 2 | 5 | 370 |
| Napier City | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Central Hawkes Bay District | 9 | 38 | 7 | 7 | 4 | 4 | 6 | 0 | 3 | 3 | 5 | 86 |
| Total | 181 | 103 | 29 | 135 | 79 | 85 | 25 | 1 | 9 | 5 | 32 | 684 |
| Southern North Island wood supply region | ||||||||||||
| New Plymouth District | 18 | 24 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 62 |
| Stratford District | 13 | 29 | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 74 |
| South Taranaki District | 18 | 19 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 63 |
| Wanganui District | 34 | 13 | 27 | 2 | 10 | 9 | 10 | 12 | 0 | 0 | 0 | 117 |
| Rangitikei District | 34 | 43 | 24 | 6 | 6 | 3 | 0 | 1 | 39 | 2 | 10 | 168 |
| Manawatu District | 17 | 32 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
| Palmerston North City | 14 | 18 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| Horowhenua District | 0 | 29 | 37 | 23 | 6 | 21 | 1 | 0 | 2 | 0 | 0 | 119 |
| Tararua District | 20 | 14 | 9 | 10 | 7 | 7 | 0 | 3 | 0 | 0 | 0 | 70 |
| Kapiti Coast District | 6 | 15 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Upper Hutt City | 0 | 2 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Porirua City | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Wellington City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lower Hutt City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masterton District | 23 | 23 | 2 | 15 | 15 | 5 | 1 | 3 | 4 | 0 | 0 | 91 |
| Carterton District | 1 | 1 | 11 | 2 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 33 |
| South Wairarapa District | 1 | 10 | 128 | 18 | 34 | 120 | 0 | 0 | 0 | 0 | 0 | 311 |
| Total | 199 | 272 | 380 | 117 | 119 | 173 | 12 | 19 | 45 | 10 | 12 | 1 358 |
| North Island total | 6 336 | 15 918 | 3 125 | 2 006 | 1 627 | 1 039 | 341 | 278 | 132 | 92 | 125 | 31 019 |
| Nelson and Marlborough wood supply region | ||||||||||||
| Tasman District | 15 | 114 | 64 | 105 | 156 | 284 | 10 | 0 | 0 | 0 | 3 | 751 |
| Nelson City | 1 | 4 | 7 | 4 | 31 | 4 | 0 | 0 | 0 | 1 | 1 | 53 |
| Marlborough District | 27 | 84 | 29 | 72 | 97 | 54 | 5 | 2 | 0 | 5 | 0 | 375 |
| Kaikoura District | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 43 | 202 | 100 | 181 | 284 | 345 | 15 | 2 | 0 | 6 | 4 | 1 182 |
| West Coast wood supply region | ||||||||||||
| Buller District | 1 | 7 | 3 | 70 | 296 | 118 | 1 | 0 | 0 | 3 | 1 | 500 |
| Grey District | 8 | 4 | 14 | 1 | 14 | 35 | 31 | 0 | 0 | 0 | 0 | 107 |
| Westland District | 27 | 282 | 753 | 648 | 126 | 24 | 0 | 0 | 0 | 0 | 0 | 1 860 |
| Total | 36 | 293 | 770 | 719 | 436 | 177 | 32 | 0 | 0 | 3 | 1 | 2 467 |
| Canterbury wood supply region | ||||||||||||
| Hurunui District | 2 | 30 | 19 | 18 | 3 | 1 | 2 | 0 | 0 | 0 | 15 | 90 |
| Waimakariri District | 0 | 41 | 73 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 145 |
| Selwyn District | 8 | 22 | 41 | 5 | 6 | 1 | 0 | 0 | 3 | 0 | 7 | 93 |
| Christchurch City | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 34 | 61 |
| Banks Peninsula District | 320 | 394 | 235 | 22 | 22 | 0 | 0 | * | 0 | 0 | * | 1 011 |
| Ashburton District | 3 | 24 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| Mackenzie District | 4 | 31 | 3 | * | 8 | 0 | * | * | 0 | 12 | 11 | 80 |
| Timaru District | 11 | 35 | 9 | * | 0 | 0 | * | * | 0 | 0 | * | 86 |
| Waimate District | 0 | 24 | 23 | 76 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 130 |
| Total | 348 | 618 | 424 | 184 | 40 | 2 | 16 | 7 | 5 | 13 | 87 | 1 744 |
| Otago and Southland wood supply region | ||||||||||||
| Waitaki District | * | * | * | * | 36 | 8 | * | 0 | * | * | 0 | 236 |
| Queenstown-Lakes District | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Central Otago District | 7 | 31 | 38 | 12 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 126 |
| Dunedin City | 11 | 27 | 46 | 49 | 51 | 15 | 12 | 3 | 0 | 0 | 6 | 220 |
| Clutha District | * | 152 | 40 | * | 170 | 36 | * | 3 | * | * | 31 | 1 342 |
| Southland District | * | * | 3 674 | 354 | 126 | 17 | 71 | 8 | 7 | 13 | 10 | 11 802 |
| Gore District | 6 | * | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 712 |
| Invercargill City | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 3 702 | 5 346 | 3 977 | 705 | 398 | 99 | 92 | 14 | 38 | 25 | 47 | 14 443 |
| South Island total | 4 129 | 6 459 | 5 271 | 1 789 | 1 158 | 623 | 155 | 23 | 43 | 47 | 139 | 19 836 |
| New Zealand total | 10 465 | 22 377 | 8 396 | 3 795 | 2 785 | 1 662 | 496 | 301 | 175 | 139 | 264 | 50 855 |
Note: * Indicates that the values of the cells have been suppressed for reasons of confidentiality.
Graph 19a: Area Planted in Other Softwoods by Wood Supply Region

Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person
