- Excel Download [41KB XLS]
- CSV Download [10KB CSV]
Table 21: Area (hectares) of Radiata Pine Pruned with Production Thinning
Net stocked planted production forest area by territorial authority as at 1 April 2004.
|
Age class (years) |
||||||||||||
| Territorial authority | 1-5 | 6-10 | 11-15 | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-50 | 51-60 | 61-80 | Total |
|
Northland wood supply region |
||||||||||||
| Far North District | 847 | 2 306 | 2 081 | 5 627 | 4 725 | 5 363 | 1 454 | 283 | 0 | 0 | 0 | 22 686 |
| Whangarei District | 311 | 1 369 | 1 083 | 249 | 332 | 189 | 349 | 1 | 0 | 1 | 0 | 3 884 |
| Kaipara District | 122 | 2 037 | 501 | 80 | 59 | 90 | 11 | 14 | 0 | 4 | 0 | 2 918 |
| Rodney District | 573 | 1 502 | 503 | 204 | 129 | 749 | 25 | 16 | 1 | 0 | 0 | 3 702 |
| Total | 1 853 | 7 214 | 4 168 | 6 160 | 5 245 | 6 391 | 1 839 | 314 | 1 | 5 | 0 | 33 190 |
|
Auckland wood supply region |
||||||||||||
| North Shore City | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
| Waitakere City | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Auckland City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manukau City | 5 | 212 | 65 | 130 | 141 | 61 | 1 | 0 | 0 | 0 | 0 | 615 |
| Papakura District | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Franklin District | 31 | 552 | 208 | 42 | 99 | 55 | 15 | 0 | 5 | 46 | 0 | 1 053 |
| Thames-Coromandel District | 68 | * | 242 | * | 34 | 339 | 17 | 0 | 0 | 0 | 0 | 1 080 |
| Hauraki District | 24 | 190 | 197 | 32 | 51 | 17 | 0 | 0 | 0 | 0 | 0 | 511 |
| Waikato District | 2 305 | * | 456 | * | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 3 459 |
| Matamata-Piako District | 54 | 72 | 29 | 13 | 19 | 5 | 1 | 0 | 0 | 0 | 0 | 193 |
| Total | 2 487 | 1 960 | 1 202 | 350 | 360 | 490 | 34 | 0 | 5 | 46 | 0 | 6 934 |
|
Central North Island wood supply region |
||||||||||||
| Hamilton City | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Waipa District | 122 | 490 | 93 | 55 | 128 | 40 | 15 | 0 | 0 | 0 | 0 | 943 |
| Otorohanga District | 101 | 208 | 286 | 19 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 629 |
| South Waikato District | 19 | 76 | 96 | 46 | 80 | 624 | 57 | 2 | 0 | 0 | 0 | 1 000 |
| Waitomo District | 306 | 1 852 | 555 | 223 | 116 | 248 | 114 | 0 | 0 | 0 | 0 | 3 414 |
| Taupo District | 1 301 | 6 013 | 8 988 | 16 012 | 20 359 | 8 507 | 192 | 0 | 2 | 0 | 0 | 61 374 |
| Tauranga City | 1 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Ruapehu District | 1 027 | 3 380 | 480 | 958 | 906 | 258 | 0 | 0 | 0 | 0 | 0 | 7 009 |
| Western Bay of Plenty District | 296 | 1 901 | 2 257 | 812 | 465 | 32 | 1 | 0 | 0 | 0 | 1 | 5 765 |
| Rotorua District | 1 179 | 4 001 | 3 170 | 847 | 1 328 | 375 | 15 | 5 | 0 | 10 | 4 | 10 934 |
| Kawerau District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whakatane District | 1 830 | 12 171 | 6 977 | 3 714 | 6 424 | 1 015 | 17 | 5 | 0 | 0 | 0 | 32 153 |
| Opotiki District | 3 | 6 | 34 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| Total | 6 185 | 30 106 | 22 936 | 22 686 | 29 836 | 11 101 | 411 | 12 | 2 | 10 | 5 | 123 290 |
|
East Coast wood supply region |
||||||||||||
| Gisborne District | 817 | 2 246 | 1 885 | 214 | 258 | 228 | 52 | 0 | 0 | 0 | 1 | 5 701 |
| Total | 817 | 2 246 | 1 885 | 214 | 258 | 228 | 52 | 0 | 0 | 0 | 1 | 5 701 |
|
Hawkes Bay wood supply region |
||||||||||||
| Wairoa District | 47 | 541 | 508 | 13 | 201 | 32 | 4 | 0 | 0 | 0 | 0 | 1 346 |
| Hastings District | 199 | 2 545 | 1 951 | 412 | 749 | 425 | 5 | 2 | 0 | 0 | 1 | 6 289 |
| Napier City | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Central Hawkes Bay District | 266 | 2 168 | 1 355 | 223 | 379 | 187 | 13 | 3 | 0 | 0 | 3 | 4 597 |
| Total | 512 | 5 260 | 3 814 | 650 | 1 329 | 644 | 22 | 5 | 0 | 0 | 4 | 12 240 |
|
Southern North Island wood supply region |
||||||||||||
| New Plymouth District | 192 | 422 | 238 | 297 | 82 | 85 | 14 | 1 | 0 | 0 | 0 | 1 331 |
| Stratford District | 115 | 694 | 342 | 39 | 48 | 6 | 0 | 0 | 0 | 1 | 0 | 1 245 |
| South Taranaki District | 548 | 1 652 | 578 | 275 | 201 | 30 | 2 | 2 | 0 | 2 | 1 | 3 291 |
| Wanganui District | 1 808 | 4 601 | 1 640 | 1 912 | 1 633 | 255 | 23 | 6 | 0 | 0 | 0 | 11 878 |
| Rangitikei District | 860 | 2 256 | 1 266 | 487 | 485 | 650 | 161 | 21 | 1 | 0 | 0 | 6 187 |
| Manawatu District | 321 | 1 089 | 940 | 296 | 345 | 98 | 41 | 4 | 0 | 0 | 0 | 3 134 |
| Palmerston North City | 61 | 138 | 141 | 24 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 376 |
| Horowhenua District | 171 | 386 | 1 095 | 160 | 185 | 139 | 47 | 0 | 0 | 0 | 1 | 2 184 |
| Tararua District | 145 | 438 | 615 | 116 | 237 | 53 | 7 | 0 | 0 | 0 | 0 | 1 611 |
| Kapiti Coast District | 173 | 544 | 147 | 287 | 108 | 25 | 1 | 0 | 0 | 0 | 0 | 1 285 |
| Upper Hutt City | 20 | 132 | 25 | 16 | 132 | 10 | 1 | 5 | 0 | 24 | 0 | 365 |
| Porirua City | 0 | 34 | 42 | 149 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 286 |
| Wellington City | 0 | 0 | 77 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
| Lower Hutt City | 0 | 46 | 0 | 3 | 15 | 19 | 5 | 0 | 0 | 0 | 0 | 88 |
| Masterton District | 259 | 481 | 585 | 53 | 108 | 233 | 21 | 1 | 0 | 0 | 0 | 1 741 |
| Carterton District | 108 | 30 | 33 | 3 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 189 |
| South Wairarapa District | 158 | 87 | 69 | 15 | 34 | 20 | 8 | 0 | 0 | 0 | 0 | 391 |
| Total | 4 939 | 13 030 | 7 833 | 4 134 | 3 689 | 1 633 | 335 | 40 | 1 | 27 | 2 | 35 663 |
| North Island total | 16 793 | 59 816 | 41 838 | 34 194 | 40 717 | 20 487 | 2 693 | 371 | 9 | 88 | 12 | 217 018 |
|
Nelson and Marlborough wood supply region |
||||||||||||
| Tasman District | 240 | 1 760 | 960 | 405 | 257 | 378 | 28 | 11 | 0 | 1 | 0 | 4 040 |
| Nelson City | 16 | 125 | 47 | 36 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 232 |
| Marlborough District | 311 | 2 597 | 1 523 | 926 | 345 | 155 | 15 | 2 | 0 | 0 | 0 | 5 874 |
| Kaikoura District | 27 | 128 | 15 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 181 |
| Total | 594 | 4 610 | 2 545 | 1 371 | 613 | 534 | 46 | 13 | 0 | 1 | 0 | 10 327 |
|
West Coast wood supply region |
||||||||||||
| Buller District | 12 | 177 | 58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 249 |
| Grey District | 7 | 107 | 69 | 25 | 53 | 24 | 0 | 0 | 0 | 0 | 0 | 285 |
| Westland District | 24 | 174 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 |
| Total | 43 | 458 | 134 | 50 | 53 | 24 | 0 | 0 | 0 | 0 | 0 | 762 |
|
Canterbury wood supply region |
||||||||||||
| Hurunui District | 705 | 2 368 | 695 | 563 | 499 | 565 | 17 | 55 | 3 | 1 | 0 | 5 471 |
| Waimakariri District | 178 | 824 | 1 080 | 273 | 91 | 181 | 0 | 0 | 26 | 0 | 0 | 2 653 |
| Selwyn District | 94 | 570 | 267 | 186 | 137 | 9 | 23 | 0 | 0 | 0 | 7 | 1 293 |
| Christchurch City | 7 | 14 | 51 | 35 | 174 | 0 | 3 | 13 | 0 | 0 | 0 | 297 |
| Banks Peninsula District | 179 | 1 265 | 181 | 103 | 51 | 10 | 0 | 0 | 0 | 0 | 0 | 1 789 |
| Ashburton District | 20 | 264 | 55 | 171 | 43 | 0 | 16 | 26 | 0 | 0 | 0 | 595 |
| Mackenzie District | 44 | 207 | 176 | 42 | 53 | 8 | 42 | 0 | 0 | 0 | 0 | 572 |
| Timaru District | 162 | 574 | 231 | 111 | 123 | 50 | 23 | 0 | 0 | 1 | 0 | 1 275 |
| Waimate District | 60 | 328 | 130 | 136 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 689 |
| Total | 1 449 | 6 414 | 2 866 | 1 620 | 1 204 | 825 | 124 | 94 | 29 | 2 | 7 | 14 634 |
|
Otago and Southland wood supply region |
||||||||||||
| Waitaki District | 334 | 1 043 | 411 | 153 | 228 | * | * | * | * | 0 | 0 | 2 316 |
| Queenstown-Lakes District | 0 | 0 | 0 | 17 | 34 | 50 | 0 | 0 | 0 | 0 | 0 | 101 |
| Central Otago District | 18 | 88 | 89 | 58 | 60 | 0 | 0 | 0 | 0 | 21 | 0 | 334 |
| Dunedin City | 131 | 472 | 1 359 | 109 | 78 | 27 | 29 | 5 | 18 | 0 | 0 | 2 228 |
| Clutha District | 371 | 2 035 | 818 | 192 | 179 | * | * | * | * | 0 | 0 | 3 865 |
| Southland District | 532 | 1 567 | 692 | 397 | 349 | 284 | 39 | 1 | 0 | 0 | 0 | 3 861 |
| Gore District | 74 | 561 | 54 | 4 | 19 | 3 | 16 | 0 | 0 | 0 | 0 | 731 |
| Invercargill City | 0 | 49 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| Total | 1 460 | 5 815 | 3 437 | 930 | 948 | 642 | 175 | 49 | 23 | 21 | 0 | 13 500 |
| South Island total | 3 546 | 17 297 | 8 982 | 3 971 | 2 818 | 2 025 | 345 | 156 | 52 | 24 | 7 | 39 223 |
| New Zealand total | 20 339 | 77 113 | 50 820 | 38 165 | 43 535 | 22 512 | 3 038 | 527 | 61 | 112 | 19 | 256 241 |
Note: * Indicates that the values of the cells have been suppressed for reasons of confidentiality.
Graph 21a: Area of Radiata Pine Pruned with Production Thinning by Wood Supply Region

Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person
