- Excel Download [35KB XLS]
- CSV Download [9KB CSV]
Table 22: Area (hectares) of Radiata Pine Pruned without Production Thinning<
Net stocked planted production forest area by territorial authority as at 1 April 2004.<
| Age class(years) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Territorial authority | 1-5 | 6-10 | 11-15 | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-50 | 51-60 | 61-80 | Total |
| Northland wood supply region | ||||||||||||
| Far North District | 2 792 | 12 256 | 3 805 | 7 405 | 5 601 | 1 634 | 136 | 21 | 1 | 0 | 0 | 33 651 |
| Whangarei District | 556 | 4 455 | 1 536 | 2 416 | 1 980 | 381 | 1 | 0 | 1 | 2 | 0 | 11 328 |
| Kaipara District | 3 262 | 6 385 | 2 141 | 3 415 | 2 971 | 1 039 | 78 | 30 | 5 | 0 | 0 | 19 326 |
| Rodney District | 1 146 | 1 584 | 245 | 1 060 | 2 562 | 1 965 | 185 | 0 | 0 | 0 | 2 | 8 749 |
| Total | 7 756 | 24 680 | 7 727 | 14 296 | 13 114 | 5 019 | 400 | 51 | 7 | 2 | 2 | 73 054 |
| Auckland wood supply region | ||||||||||||
| North Shore City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waitakere City | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Auckland City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manukau City | 22 | 876 | 449 | 247 | 402 | 45 | 338 | 10 | 0 | 0 | 0 | 2 389 |
| Papakura District | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Franklin District | 254 | 1 129 | 1 017 | 1 262 | 193 | 180 | 0 | 0 | 0 | 0 | 1 | 4 036 |
| Thames-Coromandel District | 128 | 551 | 237 | 1 167 | 2 821 | 1 659 | 128 | 4 | 0 | 0 | 9 | 6 704 |
| Hauraki District | 333 | 1 014 | 678 | 336 | 0 | 45 | 12 | 0 | 0 | 0 | 0 | 2 418 |
| Waikato District | 1 184 | 2 227 | 603 | 750 | 615 | 23 | 0 | 0 | 0 | 0 | 0 | 5 402 |
| Matamata-Piako District | 52 | 140 | 189 | 76 | 175 | 187 | 2 | 0 | 0 | 0 | 0 | 821 |
| Total | 1 973 | 5 959 | 3 173 | 3 838 | 4 206 | 2 140 | 480 | 14 | 0 | 0 | 10 | 21 793 |
| Central North Island wood supply region | ||||||||||||
| Hamilton City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waipa District | 173 | 153 | 113 | 5 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 479 |
| Otorohanga District | 652 | 506 | 275 | 115 | 77 | 131 | 0 | 0 | 0 | 0 | 0 | 1 756 |
| South Waikato District | 275 | 737 | 6 537 | 7 009 | 4 136 | 1 021 | 25 | 6 | 0 | 0 | 0 | 19 746 |
| Waitomo District | 3 023 | 4 983 | 925 | 794 | 987 | 902 | 3 | 0 | 0 | 0 | 0 | 11 617 |
| Taupo District | 14 315 | 7 516 | 7 410 | 13 878 | 14 383 | 6 963 | 138 | 5 | 5 | 0 | 0 | 64 613 |
| Tauranga City | 10 | 57 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| Ruapehu District | 1 791 | 4 997 | 1 775 | 1 777 | 2 462 | 436 | 0 | 0 | 0 | 0 | 0 | 13 238 |
| Western Bay of Plenty District | 2 113 | 2 051 | 1 475 | 3 270 | 2 361 | 296 | 5 | 1 | 2 | 0 | 0 | 11 574 |
| Rotorua District | 6 615 | 4 063 | 3 139 | 6 634 | 4 521 | 2 052 | 172 | 21 | 11 | 0 | 0 | 27 228 |
| Kawerau District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whakatane District | 10 654 | 6 896 | 6 569 | 11 689 | 14 013 | 2 679 | 214 | 1 | 7 | 5 | 0 | 52 727 |
| Opotiki District | 852 | 558 | 587 | 5 156 | 3 134 | 401 | 12 | 0 | 0 | 0 | 0 | 10 700 |
| Total | 40 473 | 32 517 | 28 805 | 50 343 | 46 089 | 14 901 | 569 | 34 | 25 | 5 | 0 | 213 761 |
| East Coast wood supply region | ||||||||||||
| Gisborne District | 17 430 | 36 095 | 27 957 | 12 406 | 13 390 | 4 657 | 480 | 33 | 27 | 1 | 0 | 112 476 |
| Total | 17 430 | 36 095 | 27 957 | 12 406 | 13 390 | 4 657 | 480 | 33 | 27 | 1 | 0 | 112 476 |
| Hawkes Bay wood supply region | ||||||||||||
| Wairoa District | 6 572 | 15 930 | 4 482 | 3 454 | 5 952 | 2 756 | 10 | 13 | 4 | 0 | 0 | 39 173 |
| Hastings District | 7 024 | 10 162 | 7 119 | 4 483 | 6 202 | 3 151 | 139 | 6 | 3 | 1 | 0 | 38 290 |
| Napier City | 0 | 48 | 18 | 31 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 118 |
| Central Hawkes Bay District | 973 | 3 976 | 879 | 336 | 334 | 193 | 37 | 6 | 1 | 0 | 1 | 6 736 |
| Total | 14 569 | 30 116 | 12 498 | 8 304 | 12 504 | 6 105 | 186 | 25 | 8 | 1 | 1 | 84 317 |
| Southern North Island wood supply region | ||||||||||||
| New Plymouth District | 63 | 166 | 84 | 221 | 67 | 83 | 0 | 0 | 0 | 0 | 0 | 684 |
| Stratford District | 129 | 1 499 | 712 | 222 | 594 | 92 | 0 | 0 | 0 | 0 | 0 | 3 248 |
| South Taranaki District | 392 | 1 557 | 1 958 | 289 | 115 | 46 | 3 | 2 | 0 | 0 | 0 | 4 362 |
| Wanganui District | 819 | 4 313 | 2 562 | 1 723 | 718 | 295 | 3 | 5 | 1 | 0 | 0 | 10 439 |
| Rangitikei District | 1 220 | 4 257 | 805 | 697 | 263 | 226 | 2 | 0 | 0 | 0 | 0 | 7 470 |
| Manawatu District | 145 | 812 | 357 | 86 | 280 | 148 | 1 | 14 | 1 | 0 | 0 | 1 844 |
| Palmerston North City | 3 | 135 | 199 | 19 | 603 | 323 | 44 | 0 | 0 | 0 | 0 | 1 326 |
| Horowhenua District | 52 | 367 | 704 | 289 | 340 | 378 | 5 | 14 | 0 | 0 | 0 | 2 149 |
| Tararua District | 651 | 1 181 | 678 | 215 | 236 | 542 | 32 | 0 | 0 | 0 | 0 | 3 535 |
| Kapiti Coast District | 259 | 388 | 471 | 645 | 184 | 122 | 26 | 0 | 0 | 0 | 0 | 2 095 |
| Upper Hutt City | 1 105 | 1 171 | 306 | 760 | 1 136 | 600 | 22 | 18 | 16 | 0 | 0 | 5 134 |
| Porirua City | 55 | 98 | 532 | 92 | 16 | 121 | 36 | 0 | 0 | 0 | 0 | 950 |
| Wellington City | 8 | 233 | 66 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 324 |
| Lower Hutt City | 0 | 26 | 0 | 0 | 0 | 3 | 94 | 0 | 0 | 0 | 0 | 123 |
| Masterton District | 3 209 | 6 733 | 5 190 | 3 735 | 2 457 | 1 855 | 174 | 39 | 11 | 0 | 0 | 23 403 |
| Carterton District | 3 504 | 2 427 | 747 | 983 | 719 | 1 156 | 61 | 0 | 0 | 0 | 0 | 9 597 |
| South Wairarapa District | 570 | 1 583 | 1 474 | 375 | 52 | 53 | 29 | 0 | 0 | 0 | 0 | 4 136 |
| Total | 12 184 | 26 946 | 16 845 | 10 368 | 7 780 | 6 043 | 532 | 92 | 29 | 0 | 0 | 80 819 |
| North Island total | 94 385 | 156 313 | 97 005 | 99 555 | 97 083 | 38 865 | 2 647 | 249 | 96 | 9 | 13 | 586 220 |
| Nelson and Marlborough wood supply region | ||||||||||||
| Tasman District | 4 539 | 6 647 | 4 734 | 4 996 | 4 959 | 4 344 | 1 116 | 147 | 0 | 0 | 0 | 31 482 |
| Nelson City | 76 | 232 | 360 | 490 | 930 | 362 | 23 | 0 | 0 | 0 | 0 | 2 473 |
| Marlborough District | 5 169 | 13 054 | 6 255 | 9 104 | 4 853 | 3 279 | 480 | 22 | 0 | 0 | 0 | 42 216 |
| Kaikoura District | 92 | 522 | 90 | 68 | 34 | 82 | 1 | 0 | 0 | 0 | 0 | 889 |
| Total | 9 876 | 20 455 | 11 439 | 14 658 | 10 776 | 8 067 | 1 620 | 169 | 0 | 0 | 0 | 77 060 |
| West Coast wood supply region | ||||||||||||
| Buller District | 117 | 822 | 313 | 932 | 1 587 | 402 | 21 | 0 | 0 | 0 | 0 | 4 194 |
| Grey District | 3 037 | 2 127 | 1 287 | 1 929 | 2 639 | 1 849 | 74 | 101 | 9 | 0 | 0 | 13 052 |
| Westland District | 1 210 | 3 331 | 237 | 782 | 964 | 1 196 | 127 | 14 | 2 | 0 | 0 | 7 863 |
| Total | 4 364 | 6 280 | 1 837 | 3 643 | 5 190 | 3 447 | 222 | 115 | 11 | 0 | 0 | 25 109 |
| Canterbury wood supply region | ||||||||||||
| Hurunui District | 623 | 1 243 | 585 | 611 | 2 007 | 1 684 | 72 | 5 | 10 | 0 | 0 | 6 840 |
| Waimakariri District | 28 | 118 | 296 | 19 | 444 | 635 | 3 | 0 | 18 | 0 | 0 | 1 561 |
| Selwyn District | 44 | 317 | 140 | 42 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 570 |
| Christchurch City | 0 | 26 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 42 |
| Banks Peninsula District | 41 | 1 292 | 789 | 370 | 92 | 41 | 11 | 0 | 0 | 0 | 0 | 2 636 |
| Ashburton District | 200 | 297 | 114 | 186 | 122 | 82 | 57 | 0 | 5 | 0 | 0 | 1 063 |
| Mackenzie District | 271 | 753 | 306 | 40 | 65 | 30 | 3 | 4 | 0 | 0 | 0 | 1 472 |
| Timaru District | 519 | 868 | 894 | * | * | * | * | 0 | 0 | 0 | 0 | 3 502 |
| Waimate District | 417 | 2 306 | 517 | * | * | * | * | 0 | 0 | 0 | 0 | 4 771 |
| Total | 2 143 | 7 220 | 3 654 | 2 674 | 3 481 | 3 080 | 162 | 9 | 33 | 1 | 0 | 22 457 |
| Otago and Southland wood supply region | ||||||||||||
| Waitaki District | 3 012 | 2 959 | 818 | 1 315 | 382 | 244 | 5 | 39 | * | * | 0 | 8 793 |
| Queenstown-Lakes District | 0 | 6 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 16 |
| Central Otago District | 125 | 313 | 122 | 185 | 80 | 157 | 51 | 17 | 5 | 41 | 0 | 1 096 |
| Dunedin City | 744 | 2 193 | 1 413 | 3 627 | 2 312 | 533 | 54 | 2 | 0 | 0 | 0 | 10 878 |
| Clutha District | 10 852 | 11 845 | 6 775 | 5 289 | 6 494 | 5 753 | 208 | 10 | * | * | 0 | 47 237 |
| Southland District | 2 035 | 5 059 | 3 627 | 2 291 | 3 261 | 1 904 | 132 | 12 | 1 | 0 | 0 | 18 322 |
| Gore District | 38 | 167 | 126 | 13 | 139 | 0 | 1 | 0 | 0 | 0 | 0 | 484 |
| Invercargill City | 19 | 39 | 58 | 39 | 15 | 29 | 13 | 0 | 0 | 0 | 0 | 212 |
| Total | 16 825 | 22 581 | 12 939 | 12 763 | 12 685 | 8 620 | 464 | 83 | 25 | 52 | 1 | 87 038 |
| South Island total | 33 208 | 56 536 | 29 869 | 33 738 | 32 132 | 23 214 | 2 468 | 376 | 69 | 53 | 1 | 211 664 |
| New Zealand total | 127 593 | 212 849 | 126 874 | 133 293 | 129 215 | 62 079 | 5 115 | 625 | 165 | 62 | 14 | 797 884 |
Note: * Indicates that the values of the cells have been suppressed for reasons of confidentiality.
Graph 22a: Area of Radiata Pine Pruned without Production Thinning by Wood Supply Region

Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person
