- Excel Download [36KB XLS]
- CSV Download [9KB CSV]
Table 24: Area (hectares) of Radiata Pine Unpruned without Production Thinning
Net stocked planted production forest area by territorial authority as at 1 April 2004.
| Age class (years) | ||||||||||||
| Territorial authority | 1-5 | 6-10 | 11-15 | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-50 | 51-60 | 61-80 | Total |
| Northland wood supply region | ||||||||||||
| Far North District | 4 036 | 4 621 | 3 009 | 9 833 | 9 747 | 2 288 | 227 | 14 | 45 | 0 | 0 | 33 820 |
| Whangarei District | 2 480 | 2 348 | 1 213 | 7 595 | 2 258 | 486 | 35 | 2 | 5 | 0 | 0 | 16 422 |
| Kaipara District | 1 402 | 2 822 | 4 123 | 8 342 | 3 143 | 169 | 62 | 2 | 1 | 1 | 4 | 20 071 |
| Rodney District | 7 967 | 4 327 | 1 653 | 767 | 2 648 | 823 | 416 | 25 | 14 | 1 | 4 | 18 645 |
| Total | 15 885 | 14 118 | 9 998 | 26 537 | 17 796 | 3 766 | 740 | 43 | 65 | 2 | 8 | 88 958 |
| Auckland wood supply region | ||||||||||||
| North Shore City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waitakere City | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Auckland City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manukau City | 100 | 679 | 686 | 26 | 40 | 25 | 53 | 0 | 0 | 0 | 0 | 1 609 |
| Papakura District | 0 | 0 | 15 | 5 | 10 | 39 | 0 | 0 | 0 | 0 | 0 | 69 |
| Franklin District | 62 | 187 | 170 | 381 | 579 | 57 | 7 | 0 | 0 | 0 | 4 | 1 447 |
| Thames-Coromandel District | 3 790 | 2 621 | 1 641 | 1 490 | 2 300 | 2 679 | 431 | 25 | 22 | 15 | 12 | 15 026 |
| Hauraki District | 27 | 126 | 109 | 95 | 1 | 10 | 1 | 6 | 0 | 0 | 0 | 375 |
| Waikato District | 1 043 | 1 888 | 1 668 | 65 | 178 | 1 022 | 2 | 13 | 4 | 0 | 1 | 5 884 |
| Matamata-Piako District | 31 | 3 | 42 | 41 | 39 | 15 | 2 | 0 | 0 | 0 | 0 | 173 |
| Total | 5 053 | 5 504 | 4 332 | 2 103 | 3 147 | 3 847 | 496 | 44 | 26 | 15 | 17 | 24 584 |
| Central North Island wood supply region | ||||||||||||
| Hamilton City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waipa District | 39 | * | * | * | * | * | 0 | 0 | 0 | 2 | 0 | 235 |
| Otorohanga District | 376 | 415 | 191 | 208 | 36 | 1 | 7 | 0 | 0 | 0 | 0 | 1 234 |
| South Waikato District | 18 616 | 15 521 | 9 339 | 1 055 | 2 863 | 2 681 | 473 | 26 | 4 | 73 | 18 | 50 669 |
| Waitomo District | 1 859 | 1 944 | 400 | 548 | 501 | 2 122 | 0 | 0 | 0 | 0 | 0 | 7 374 |
| Taupo District | 17 457 | 14 151 | 4 324 | 854 | 3 350 | 1 313 | 522 | 24 | 27 | 5 | 9 | 42 036 |
| Tauranga City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruapehu District | 1 256 | 13 041 | 1 464 | 4 661 | 4 787 | 858 | 0 | 0 | 0 | 0 | 0 | 26 067 |
| Western Bay of Plenty District | 2 192 | * | * | * | * | * | 5 | 2 | 0 | 0 | 8 | 4 271 |
| Rotorua District | 4 641 | 2 584 | 2 471 | 503 | 1 032 | 275 | 150 | 3 | 6 | 64 | 8 | 11 737 |
| Kawerau District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whakatane District | 5 868 | 3 426 | 1 775 | 438 | 427 | 1 166 | 123 | 33 | 6 | 0 | 3 | 13 265 |
| Opotiki District | 655 | 337 | 376 | 3 377 | 2 180 | 48 | 1 | 0 | 0 | 0 | 0 | 6 974 |
| Total | 52 959 | 52 174 | 21 031 | 12 188 | 15 420 | 8 488 | 1 281 | 88 | 43 | 144 | 46 | 163 862 |
| East Coast wood supply region | ||||||||||||
| Gisborne District | 7 305 | 9 011 | 8 865 | 4 017 | 5 015 | 2 265 | 309 | 45 | 7 | 7 | 3 | 36 849 |
| Total | 7 305 | 9 011 | 8 865 | 4 017 | 5 015 | 2 265 | 309 | 45 | 7 | 7 | 3 | 36 849 |
| Hawkes Bay wood supply region | ||||||||||||
| Wairoa District | 310 | 2 498 | 255 | 1 811 | 3 207 | 1 373 | 10 | 5 | 0 | 4 | 0 | 9 473 |
| Hastings District | 5 995 | 4 792 | 793 | 482 | 743 | 1 191 | 761 | 22 | 15 | 10 | 0 | 14 804 |
| Napier City | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Central Hawkes Bay District | 314 | 1 635 | 319 | 204 | 105 | 91 | 44 | 10 | 7 | 4 | 1 | 2 734 |
| Total | 6 619 | 8 926 | 1 367 | 2 503 | 4 055 | 2 655 | 815 | 37 | 22 | 18 | 1 | 27 018 |
| Southern North Island wood supply region | ||||||||||||
| New Plymouth District | 106 | 50 | 56 | 38 | 17 | 30 | 5 | 0 | 0 | 0 | 0 | 302 |
| Stratford District | 230 | 682 | 231 | 363 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 1 536 |
| South Taranaki District | 235 | 320 | 335 | 215 | 84 | 11 | 29 | 0 | 1 | 12 | 0 | 1 242 |
| Wanganui District | 1 481 | 2 235 | 397 | 301 | 233 | 65 | 11 | 2 | 0 | 0 | 0 | 4 725 |
| Rangitikei District | 848 | 2 512 | 381 | 183 | 115 | 103 | 116 | 51 | 44 | 0 | 1 | 4 354 |
| Manawatu District | 308 | 196 | 242 | 150 | 70 | 83 | 21 | 1 | 0 | 0 | 4 | 1 075 |
| Palmerston North City | 48 | 70 | 44 | 23 | 207 | 152 | 8 | 0 | 0 | 0 | 0 | 552 |
| Horowhenua District | 769 | 459 | 451 | 170 | 147 | 281 | 15 | 6 | 39 | 7 | 0 | 2 344 |
| Tararua District | 1 416 | 4 638 | 500 | 272 | 394 | 124 | 17 | 13 | 8 | 7 | 0 | 7 389 |
| Kapiti Coast District | 320 | 83 | 41 | 8 | 55 | 260 | 3 | 1 | 0 | 0 | 0 | 771 |
| Upper Hutt City | 253 | 227 | 393 | 278 | 184 | 182 | 57 | 80 | 34 | 6 | 0 | 1 694 |
| Porirua City | 0 | 23 | 220 | 313 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 558 |
| Wellington City | 0 | 85 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| Lower Hutt City | 0 | 31 | 0 | 6 | 98 | 41 | 10 | 0 | 0 | 0 | 0 | 186 |
| Masterton District | 764 | 2 815 | 1 261 | 318 | 614 | 405 | 404 | 133 | 40 | 0 | 0 | 6 754 |
| Carterton District | 421 | 632 | 261 | 422 | 189 | 346 | 78 | 39 | 4 | 1 | 0 | 2 393 |
| South Wairarapa District | 269 | 166 | 388 | 366 | 170 | 58 | 206 | 89 | 16 | 0 | 1 | 1 729 |
| Total | 7 468 | 15 224 | 5 236 | 3 426 | 2 607 | 2 143 | 980 | 415 | 186 | 33 | 6 | 37 724 |
| North Island total | 95 289 | 104 957 | 50 829 | 50 774 | 48 040 | 23 164 | 4 621 | 672 | 349 | 219 | 81 | 378 995 |
| Nelson and Marlborough wood supply region | ||||||||||||
| Tasman District | 9 834 | 9 059 | 6 904 | 4 870 | 7 362 | 2 730 | 725 | 140 | 71 | 90 | 12 | 41 797 |
| Nelson City | 1 502 | 1 733 | 894 | 612 | 626 | 594 | 36 | 1 | 0 | 0 | 0 | 5 998 |
| Marlborough District | 2 869 | 6 643 | 2 070 | 2 123 | 2 245 | 2 607 | 660 | 48 | 40 | 0 | 7 | 19 312 |
| Kaikoura District | 34 | 30 | 1 | 13 | 16 | 5 | 0 | 0 | 2 | 0 | 0 | 101 |
| Total | 14 239 | 17 465 | 9 869 | 7 618 | 10 249 | 5 936 | 1 421 | 189 | 113 | 90 | 19 | 67 208 |
| West Coast wood supply region | ||||||||||||
| Buller District | 12 | 177 | 25 | 37 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 265 |
| Grey District | 7 | 39 | 6 | 38 | 22 | 58 | 21 | 60 | 0 | 0 | 0 | 251 |
| Westland District | 3 | 47 | 10 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 77 |
| Total | 22 | 263 | 41 | 75 | 29 | 73 | 30 | 60 | 0 | 0 | 0 | 593 |
| Canterbury wood supply region | ||||||||||||
| Hurunui District | 5 346 | 5 555 | 2 706 | 3 388 | 1 560 | 133 | 9 | 1 | 9 | 6 | 304 | 19 017 |
| Waimakariri District | 2 540 | 2 675 | 2 262 | 1 772 | 732 | 60 | 23 | 0 | 36 | 0 | 5 | 10 105 |
| Selwyn District | 1 263 | 1 070 | 1 867 | 1 728 | 1 759 | 1 384 | 79 | 22 | 1 | 0 | 10 | 9 183 |
| Christchurch City | 111 | 269 | 167 | 51 | 184 | 415 | 99 | 1 | 0 | 10 | 0 | 1 307 |
| Banks Peninsula District | 72 | 380 | 111 | 159 | 35 | 3 | 2 | 14 | 1 | 18 | 24 | 819 |
| Ashburton District | 263 | 279 | 67 | 122 | 243 | 234 | 8 | 8 | 5 | 12 | 2 | 1 243 |
| Mackenzie District | 91 | 145 | 125 | 9 | 13 | * | 40 | 10 | 2 | 0 | * | 448 |
| Timaru District | 117 | 647 | 476 | * | * | * | * | 1 | 0 | 0 | 1 | 1 559 |
| Waimate District | 266 | 645 | 163 | * | * | * | * | 23 | 38 | 0 | * | 2 564 |
| Total | 10 069 | 11 665 | 7 944 | 8 054 | 5 368 | 2 267 | 302 | 80 | 92 | 46 | 358 | 46 245 |
| Otago and Southland wood supply region | ||||||||||||
| Waitaki District | 111 | 642 | 547 | * | * | 141 | 6 | 0 | * | * | 0 | 2 193 |
| Queenstown-Lakes District | 13 | 26 | 13 | 13 | 13 | 0 | 1 | 0 | 20 | 8 | 2 | 109 |
| Central Otago District | 136 | 69 | 94 | 55 | 38 | 4 | 6 | 2 | 19 | 1 | 32 | 456 |
| Dunedin City | 131 | 442 | 308 | 496 | 1 111 | 457 | 30 | 19 | 17 | 3 | 4 | 3 018 |
| Clutha District | 2 037 | 2 800 | 1 632 | 1 284 | 2 006 | 1 498 | 53 | 9 | * | * | 11 | 11 343 |
| Southland District | 5 224 | 6 969 | 2 283 | 3 163 | 1 962 | 488 | 196 | 35 | 16 | 0 | 0 | 20 336 |
| Gore District | 181 | 291 | 311 | 17 | 29 | 17 | 20 | 0 | 1 | 0 | 0 | 867 |
| Invercargill City | 16 | 2 | 14 | * | * | 40 | 21 | 3 | 7 | 0 | 0 | 226 |
| Total | 7 849 | 11 241 | 5 202 | 5 492 | 5 554 | 2 645 | 333 | 68 | 100 | 15 | 49 | 38 548 |
| South Island total | 32 179 | 40 634 | 23 056 | 21 239 | 21 200 | 10 921 | 2 086 | 397 | 305 | 151 | 426 | 152 594 |
Graph 24a: Area of Radiata Pine Unpruned without Production Thinning by Wood Supply Region

Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person
