- Excel Download [59KB XLS]
- CSV Download [10KB CSV]
Table 9: Area by Annual Age Class
| Age | Area (ha) | Age | Area (ha) | Age | Area (ha) | ||
|---|---|---|---|---|---|---|---|
| 1 | 58 098 | 29 | 21 903 | 57 | 157 | ||
| 2 | 64 737 | 30 | 11 432 | 58 | 18 | ||
| 3 | 67 604 | 31 | 7 809 | 59 | 36 | ||
| 4 | 69 920 | 32 | 5 719 | 60 | 95 | ||
| 5 | 70 155 | 33 | 3 254 | 61 | 77 | ||
| 6 | 82 565 | 34 | 3 894 | 62 | 23 | ||
| 7 | 92 767 | 35 | 3 345 | 63 | 27 | ||
| 8 | 111 669 | 36 | 2 750 | 64 | 486 | ||
| 9 | 99 201 | 37 | 2 391 | 65 | 79 | ||
| 10 | 122 189 | 38 | 1 991 | 66 | 75 | ||
| 11 | 85 930 | 39 | 1 762 | 67 | 45 | ||
| 12 | 69 959 | 40 | 2 090 | 68 | 82 | ||
| 13 | 37 261 | 41 | 1 321 | 69 | 67 | ||
| 14 | 41 057 | 42 | 1 013 | 70 | 53 | ||
| 15 | 45 415 | 43 | 748 | 71 | 142 | ||
| 16 | 36 469 | 44 | 843 | 72 | 143 | ||
| 17 | 44 972 | 45 | 572 | 73 | 276 | ||
| 18 | 58 709 | 46 | 372 | 74 | 297 | ||
| 19 | 59 077 | 47 | 394 | 75 | 190 | ||
| 20 | 61 282 | 48 | 194 | 76 | 112 | ||
| 21 | 57 416 | 49 | 159 | 77 | 47 | ||
| 22 | 59 479 | 50 | 194 | 78 | 48 | ||
| 23 | 53 135 | 51 | 145 | 79 | 48 | ||
| 24 | 47 119 | 52 | 183 | 80+ | 424 | ||
| 25 | 45 369 | 53 | 91 | ||||
| 26 | 41 897 | 54 | 510 | ||||
| 27 | 31 002 | 55 | 129 | ||||
| 28 | 29 234 | 56 | 97 | New Zealand total | 1 822 039 | ||
Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person
