Table 10.14: Area1 Planted in Eucalyptus Species by Territorial Authority, as at 1 April 2005
- Excel Download [33KB XLS]
- CSV Download [8KB CSV]
| Age class | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Territorial authority | 1-5 years (ha) |
6-10 years (ha) |
11-15 years (ha) |
16-20 years (ha) |
21-25 years (ha) |
26-30 years (ha) |
31-35 years (ha) |
36-40 years (ha) |
41-50 years (ha) |
51-60 years (ha) |
61-80 years (ha) |
Total (ha) |
| Northland wood supply region | ||||||||||||
| Far North District | 15 | 2 | 2 | 13 | 27 | 33 | 0 | 0 | 0 | 0 | 0 | 92 |
| Whangarei District | 0 | 0 | 0 | 6 | 102 | 19 | 0 | 0 | 0 | 0 | 0 | 127 |
| Kaipara District | 0 | 143 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 156 |
| Rodney District | 0 | 0 | 0 | 4 | 6 | 18 | 0 | 0 | 8 | 0 | 0 | 36 |
| Region total | 15 | 145 | 10 | 25 | 138 | 70 | 0 | 0 | 8 | 0 | 0 | 411 |
| Auckland wood supply region | ||||||||||||
| North Shore City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waitakere City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Auckland City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manukau City | 21 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 27 |
| Papakura District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklin District | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Thames-Coromandel District | 0 | 0 | 0 | 3 | 83 | 41 | 0 | 0 | 9 | 1 | 2 | 139 |
| Hauraki District | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Waikato District | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matamata-Piako District | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Region total | 22 | 0 | 6 | 5 | 83 | 49 | 4 | 0 | 9 | 1 | 2 | 181 |
| Central North Island wood supply region | ||||||||||||
| Hamilton City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waipa District | 0 | 367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 367 |
| Otorohanga District | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| South Waikato District | 1 413 | 274 | 407 | 781 | 110 | 66 | 81 | 9 | 2 | 0 | 0 | 3 143 |
| Waitomo District | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Taupo District | 583 | 2 653 | 57 | 78 | 68 | 41 | 3 | 0 | 0 | 0 | 0 | 3 483 |
| Tauranga District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruapehu District | 0 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 12 |
| Western Bay of Plenty District | 194 | 142 | 9 | 0 | 41 | 32 | 1 | 0 | 79 | 25 | 24 | 547 |
| Rotorua District | 0 | 4 618 | 1 | 1 | 79 | 3 | 16 | 0 | 0 | 0 | 0 | 4 718 |
| Kawerau District | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Whakatane District | 458 | 4 053 | 1 019 | 228 | 227 | 55 | 0 | 0 | 3 | 5 | 0 | 6 048 |
| Opotiki District | 0 | 150 | 0 | 11 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 173 |
| Region total | 2 666 | 12 268 | 1 493 | 1 107 | 535 | 209 | 101 | 9 | 84 | 30 | 24 | 18 526 |
| East Coast wood supply region | ||||||||||||
| Gisborne District | 2 | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Region total | 2 | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Hawkes Bay wood supply region | ||||||||||||
| Wairoa District | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 139 |
| Hastings District | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Napier City | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Central Hawkes Bay District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Region total | 139 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 |
| Southern North Island wood supply region | ||||||||||||
| New Plymouth District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stratford District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Taranaki District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wanganui District | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 3 | 0 | 0 | 20 |
| Rangitikei District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manawatu District | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Palmerston North City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horowhenua District | 0 | 0 | 1 | 0 | 21 | 7 | 1 | 0 | 0 | 0 | 0 | 30 |
| Tararua District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kapiti Coast District | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Upper Hutt City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porirua City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wellington City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lower Hutt City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masterton District | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carterton District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Wairarapa District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Region total | 5 | 5 | 2 | 0 | 21 | 25 | 2 | 0 | 3 | 0 | 0 | 63 |
| North Island total | 2 849 | 12 442 | 1 520 | 1 141 | 777 | 353 | 107 | 10 | 104 | 31 | 26 | 19 360 |
| Nelson and Marlborough wood supply region | ||||||||||||
| Tasman District | 0 | 1 | 1 | 32 | 116 | 164 | 20 | 0 | 0 | 0 | 3 | 337 |
| Nelson City | 0 | 0 | 1 | 1 | 30 | 2 | 3 | 0 | 0 | 1 | 1 | 39 |
| Marlborough District | 2 | 17 | 0 | 40 | 93 | 42 | 1 | 0 | 0 | 0 | 0 | 195 |
| Kaikoura District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Region total | 2 | 18 | 2 | 73 | 239 | 208 | 24 | 0 | 0 | 1 | 4 | 571 |
| West Coast wood supply region | ||||||||||||
| Buller District | 0 | 0 | 0 | 0 | 212 | 135 | 14 | 0 | 0 | 3 | 0 | 364 |
| Grey District | 0 | 0 | 0 | 0 | 0 | 39 | 28 | 2 | 0 | 0 | 0 | 69 |
| Westland District | 0 | 4 | 0 | 1 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 51 |
| Region total | 0 | 4 | 0 | 1 | 234 | 198 | 42 | 2 | 0 | 3 | 0 | 484 |
| Canterbury wood supply region | ||||||||||||
| Hurunui District | 14 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Waimakariri District | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Selwyn District | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Christchurch City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Banks Peninsula District | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ashburton District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timaru District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waimate District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Region total | 16 | 0 | 6 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Otago and Southland wood supply region | ||||||||||||
| Waitaki District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Queenstown-Lakes District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Otago District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunedin City | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Clutha District | 1 | 746 | 0 | 45 | 161 | 10 | 3 | 1 | 0 | 0 | 0 | 967 |
| Southland District | 2 425 | 3 996 | 3 818 | 750 | 70 | 51 | 38 | 1 | 0 | 1 | 1 | 11 151 |
| Gore District | 0 | 552 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 696 |
| Invercargill City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Region total | 2 426 | 5 294 | 3 974 | 797 | 231 | 61 | 41 | 2 | 0 | 1 | 1 | 12 828 |
| South Island total | 2 444 | 5 316 | 3 982 | 876 | 712 | 467 | 107 | 4 | 0 | 5 | 5 | 13 918 |
| New Zealand total | 5 293 | 17 758 | 5 502 | 2 017 | 1 489 | 820 | 214 | 14 | 104 | 36 | 31 | 33 278 |
Note
1. Net stocked planted production forest area.
Figure 10.15: Area Planted in Eucalyptus Species by Wood Supply Region

Other Tables
- 10.1 New Land Planted in Production Forest in New Zealand
- 10.2 Expansion of Planted Production Forest Area in New Zealand
- 10.3 Forest Ownership
- 10.4 Forest Area by Annual Age Class
- 10.5 Number of Forest Owners by Size Class and Region
- 10.6 Forest Area by Forest Owner Size Class and Region
- 10.7 Forest Area Collected by Postal Survey and Adjustments for New Planting
- 10.8 Area, Standing Volume and Area-Weighted Average Age by Territorial Authority
- 10.9 Forest Area by Age Class and Territorial Authority
- 10.10 Area Planted in Radiata Pine by Territorial Authority
- 10.11 Area Planted in Douglas-fir by Territorial Authority
- 10.12 Area Planted in Cypress Species by Territorial Authority
- 10.13 Area Planted in Other Softwoods by Territorial Authority
- 10.14 Area Planted in Eucalyptus Species by Territorial Authority
- 10.15 Area Planted in Other Hardwoods by Territorial Authority
- 10.16 Area of Radiata Pine Pruned with Production Thinning by Territorial Authority
- 10.17 Area of Radiata Pine Pruned without Production Thinning by Territorial Authority
- 10.18 Area of Radiata Pine Unpruned with Production Thinning by Territorial Authority
- 10.19 Area of Radiata Pine Unpruned without Production Thinning by Territorial Authority
Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person
