Table 10.15: Area1 Planted in Other Hardwoods by Territorial Authority, as at 1 April 2005

      Age class        
Territorial authority 1-5
years
(ha)
6-10
years
(ha)
11-15
years
(ha)
16-20
years
(ha)
21-25
years
(ha)
26-30
years
(ha)
31-35
years
(ha)
36-40
years
(ha)
41-50
years
(ha)
51-60
years
(ha)
61-80
years
(ha)
 Total
(ha)
Northland wood supply region                      
Far North District 1 038 822 106 197 196 52 0 5 1 0 1 2 418
Whangarei District 44 165 278 47 50 12 2 0 0 0 3 601
Kaipara District 183 579 49 31 15 6 19 5 0 0 0 887
Rodney District 130 143 74 25 49 21 5 0 6 3 2 458
Region total 1 395 1 709 507 300 310 91 26 10 7 3 6 4 364
Auckland wood supply region                      
North Shore City 0 0 0 0 0 0 0 0 0 4 0 4
Waitakere City 0 0 0 1 0 0 0 0 0 0 0 1
Auckland City 0 0 0 0 0 0 0 0 0 0 0 0
Manukau City 1 36 31 3 48 2 5 0 0 0 0 126
Papakura District 0 1 0 0 0 0 0 0 0 0 0 1
Franklin District 12 43 36 34 20 6 7 5 2 0 0 165
Thames-Coromandel District 3 11 26 2 44 29 2 0 0 2 0 119
Hauraki District 2 16 6 0 0 0 0 0 0 0 6 30
Waikato District 41 13 19 14 3 1 0 0 0 0 1 92
Matamata-Piako District 5 6 13 0 1 0 0 0 0 0 0 25
Region total 64 126 131 54 116 38 14 5 2 6 7 563
Central North Island wood supply region                    
Hamilton City 0 0 0 0 0 0 0 0 0 0 0 0
Waipa District 57 134 11 1 10 0 0 0 0 0 0 213
Otorohanga District 14 5 17 20 16 0 0 0 0 2 0 74
South Waikato District 17 27 16 5 4 3 4 1 0 0 1 78
Waitomo District 11 27 31 8 25 75 2 0 8 2 0 189
Taupo District 40 979 713 82 172 80 27 8 206 0 0 2 307
Tauranga District 6 20 0 1 1 0 0 0 0 0 0 28
Ruapehu District 1 6 2 1 0 4 0 0 0 30 1 45
Western Bay of Plenty District 47 65 71 34 67 5 0 0 1 0 0 290
Rotorua District 84 248 86 35 45 112 42 106 3 0 1 762
Kawerau District 0 3 2 0 0 0 0 0 0 0 0 5
Whakatane District 69 77 43 18 5 11 0 0 5 0 0 228
Opotiki District 13 6 2 3 3 0 0 0 0 0 0 27
Region total 359 1 597 994 208 348 290 75 115 223 34 3 4 246
East Coast wood supply region                      
Gisborne District 22 64 137 92 77 42 7 1 5 12 35 494
Region total 22 64 137 92 77 42 7 1 5 12 35 494
Hawkes Bay wood supply region                      
Wairoa District 16 0 0 33 15 6 0 0 3 0 22 95
Hastings District 12 44 26 36 99 91 20 0 2 4 5 339
Napier City 0 0 0 2 0 0 0 0 0 0 0 2
Central Hawkes Bay District 9 29 16 2 6 6 7 0 3 3 5 86
Region total 37 73 42 73 120 103 27 0 8 7 32 522
Southern North Island wood supply region                    
New Plymouth District 17 17 17 2 5 0 0 0 0 1 2 61
Stratford District 8 14 44 1 1 0 0 0 0 1 0 69
South Taranaki District 6 23 20 3 4 0 0 0 0 6 0 62
Wanganui District 11 31 32 2 1 0 0 4 4 0 0 85
Rangitikei District 8 55 38 3 8 3 0 0 31 2 10 158
Manawatu District 12 27 21 25 7 0 0 0 0 0 0 92
Palmerston North City 14 5 54 1 0 0 0 0 0 0 0 74
Horowhenua District 1 10 * * 1 0 14 0 2 0 0 89
Tararua District 19 14 10 8 10 7 0 3 0 0 0 71
Kapiti Coast District 4 15 15 0 1 0 0 0 0 0 0 35
Upper Hutt City 0 1 2 0 25 0 0 0 0 0 0 28
Porirua City 0 0 * * 0 0 0 0 0 0 0 9
Wellington City 0 0 0 0 0 0 0 0 0 0 0 0
Lower Hutt City 0 0 0 0 0 0 0 0 0 0 0 0
Masterton District 21 12 14 12 16 3 3 3 5 0 0 89
Carterton District 1 0 9 4 10 8 0 0 0 0 0 32
South Wairarapa District 1 5 130 20 11 143 0 0 0 0 0 310
Region total 123 229 465 92 100 164 17 10 42 10 12 1 264
North Island total 2 000 3 798 2 276 819 1 071 728 166 141 287 72 95 11 453
Nelson and Marlborough wood supply region                    
Tasman District 10 82 87 52 11 192 15 3 6 3 47 508
Nelson City 0 1 11 3 1 3 6 0 0 5 0 30
Marlborough District 13 80 47 34 5 30 2 5 1 7 0 224
Kaikoura District 0 0 0 0 0 3 0 0 0 0 0 3
Region total 23 163 145 89 17 228 23 8 7 15 47 765
West Coast wood supply region
Buller District 1 6 4 31 79 1 1 0 0 0 0 123
Grey District 34 * * 1 0 2 0 0 0 0 0 54
Westland District 28 * * 710 183 0 0 0 0 0 0 1 877
Region total 63 242 741 742 262 3 1 0 0 0 0 2 054
Canterbury wood supply region                      
Hurunui District 20 12 33 5 14 2 3 3 11 1 53 157
Waimakariri District 0 19 93 28 1 0 1 0 0 0 0 142
Selwyn District 4 19 43 5 1 0 1 0 3 0 7 83
Christchurch City 0 13 13 0 0 0 0 1 0 0 34 61
Banks Peninsula District 318 135 494 24 * * 0 0 0 * * 1 011
Ashburton District 1 20 10 16 1 0 0 0 0 0 0 48
Mackenzie District 2 33 3 2 * 0 * 0 0 12 11 80
Timaru District 15 27 17 * * 0 * * 0 * * 90
Waimate District 0 20 19 * 0 * 0 * 2 1 0 169
Region total 360 298 725 175 47 13 8 60 16 14 125 1 841
Otago and Southland wood supply region                    
Waitaki District * * 38 * * 29 0 0 0 3 0 227
Queenstown-Lakes District * * 0 * * 0 0 0 0 0 0 3
Central Otago District 1 22 53 5 22 23 0 0 0 0 0 126
Dunedin City 11 10 56 48 36 20 8 0 0 0 6 195
Clutha District 11 75 38 47 87 40 7 3 25 13 27 373
Southland District 20 97 363 21 54 3 0 1 3 3 0 565
Gore District 6 1 5 4 0 0 0 0 0 0 0 16
Invercargill City 0 0 2 0 0 0 0 0 0 0 0 2
Region total 67 226 555 218 227 115 15 4 28 19 33 1 507
South Island total 513 929 2 166 1 224 553 359 47 72 51 48 205 6 167
New Zealand total 2 513 4 727 4 442 2 043 1 624 1 087 213 213 338 120 300 17 620

 Note

1. Net stocked planted production forest area.

Symbol

* Values have been suppressed for reasons of confidentiality.

Figure 10.16: Area Planted in Other Hardwoods by Wood Supply Region

&Area Planted in Other Hardwoods by Wood Supply Region

Other Tables

Contact for Enquiries

MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND

Fax: +64 4 894 0721
Contact this person