Table 10.2: Expansion of Planted Production Forest Area in New Zealand1

  Planted forest area
Year ended
31 March
State2
(000 ha)
Private3
(000 ha)
Total
(000 ha)
1921 16 61 77
1926 32 66 98
1931 124 123 247
1936 170 147 317
1941 179 150 329
1946 183 149 332
1951 187 151 338
1952 189 151 340
1953 190 151 341
1954 191 151 342
1955 192 152 344
1956 192 154 346
1957 193 155 348
1958 194 156 350
1959 195 157 352
1960 195 157 352
1961 199 159 358
1962 213 149 362
1963 220 152 372
1964 228 156 384
1965 235 160 395
1966 241 163 404
1967 247 167 414
1968 257 172 429
1969 270 177 447
1970 283 182 465
1971 294 189 483
1972 306 202 508
1973 323 215 538
1974 343 234 577
1975 362 254 616
1976 385 272 657
1977 406 299 705
1978 425 324 749
1979 449 350 799
1980 467 379 846
1981 484 404 888
1982 505 434 939
1983 526 467 993
1984 546 499 1 045
1985 566 529 1 095
1986 583 548 1 131
1987 598 556 1 154
1988 588 626 1 214
1989 607 633 1 240
1990 607 654 1 261
1991 361 928 1 289
1992 356 952 1 308
1993 262 1 066 1 328
1994 267 1 121 1 388
1995 334 1 144 1 478
1996 330 1 212 1 542
1997 169 1 461 1 630
1998 169 1 510 1 679
1999 161 1 570 1 731
2000 151 1 618 1 769
2001 151 1 648 1 799
2002 148 1 666 1 814
2003 146 1 681 1 827
2004 143 1 679 1 822
2005 135 1 676 1 811

Source

Until 1987 the statistics were compiled by the New Zealand Forest Service. The figures for 1987 onwards are estimates from NEFD surveys.

Notes

1. The total planted forest areas have been estimated independently from new planted forest areas. The areas in this table are not the accumulated sums of new forest planting shown in Table 10.1.
2. Prior to 1987 "State" refers principally to the forests planted or managed by the New Zealand Forest Service. Since 1987 "State" refers primarily to the forests owned or managed by State-owned enterprises and the Maori lease forests managed by the Ministry of Agriculture and Forestry. Since 1990 much of the State forest has been sold to the private sector. These sales include: 1990/91, 249 000 hectares; 1992, 97 000 hectares; 1996, 170 000 hectares; and 2000, 10 000 hectares.
3. Private afforestation figures are based on incomplete historical data, and some estimation has taken place.

Figure 10.2: Expansion of Planted Production Forest Area in New Zealand

Expansion of Planted Production Forest Area in New Zealand


Other Tables

Contact for Enquiries

MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND

Fax: +64 4 894 0721
Contact this person