Table 10.4: Forest Area1 by Annual Age Class, as at 1 April 2005
- Excel Download [18KB XLS]
- CSV Download [2KB CSV]
| Age | Area (ha) |
Age | Area (ha) |
Age | Area (ha) |
|---|---|---|---|---|---|
| 1 | 50 204 | 29 | 21 519 | 57 | 111 |
| 2 | 59 018 | 30 | 15 218 | 58 | 157 |
| 3 | 64 361 | 31 | 8 971 | 59 | 17 |
| 4 | 66 594 | 32 | 6 078 | 60 | 32 |
| 5 | 68 802 | 33 | 4 154 | 61 | 90 |
| 6 | 71 467 | 34 | 2 959 | 62 | 63 |
| 7 | 82 301 | 35 | 3 460 | 63 | 27 |
| 8 | 91 758 | 36 | 2 900 | 64 | 25 |
| 9 | 111 301 | 37 | 2 317 | 65 | 458 |
| 10 | 97 698 | 38 | 1 986 | 66 | 76 |
| 11 | 119 619 | 39 | 1 792 | 67 | 78 |
| 12 | 84 197 | 40 | 1 577 | 68 | 47 |
| 13 | 68 327 | 41 | 1 862 | 69 | 82 |
| 14 | 37 044 | 42 | 1 214 | 70 | 69 |
| 15 | 40 726 | 43 | 1 085 | 71 | 58 |
| 16 | 45 834 | 44 | 728 | 72 | 145 |
| 17 | 35 409 | 45 | 815 | 73 | 142 |
| 18 | 45 142 | 46 | 514 | 74 | 267 |
| 19 | 57 832 | 47 | 421 | 75 | 321 |
| 20 | 57 869 | 48 | 371 | 76 | 174 |
| 21 | 60 116 | 49 | 179 | 77 | 92 |
| 22 | 57 809 | 50 | 142 | 78 | 47 |
| 23 | 58 045 | 51 | 151 | 79 | 20 |
| 24 | 52 373 | 52 | 125 | 80+ | 445 |
| 25 | 43 815 | 53 | 175 | ||
| 26 | 39 256 | 54 | 76 | ||
| 27 | 35 798 | 55 | 448 | ||
| 28 | 24 068 | 56 | 117 | New Zealand total | 1 811 180 |
Note
1. Net stocked planted production forest area.
Figure 10.4: Forest Area by Annual Age Class

Note
1. The area is shown for each age in single years up to 35 years. After this, five-year age classes are shown.
Other Tables
- 10.1 New Land Planted in Production Forest in New Zealand
- 10.2 Expansion of Planted Production Forest Area in New Zealand
- 10.3 Forest Ownership
- 10.4 Forest Area by Annual Age Class
- 10.5 Number of Forest Owners by Size Class and Region
- 10.6 Forest Area by Forest Owner Size Class and Region
- 10.7 Forest Area Collected by Postal Survey and Adjustments for New Planting
- 10.8 Area, Standing Volume and Area-Weighted Average Age by Territorial Authority
- 10.9 Forest Area by Age Class and Territorial Authority
- 10.10 Area Planted in Radiata Pine by Territorial Authority
- 10.11 Area Planted in Douglas-fir by Territorial Authority
- 10.12 Area Planted in Cypress Species by Territorial Authority
- 10.13 Area Planted in Other Softwoods by Territorial Authority
- 10.14 Area Planted in Eucalyptus Species by Territorial Authority
- 10.15 Area Planted in Other Hardwoods by Territorial Authority
- 10.16 Area of Radiata Pine Pruned with Production Thinning by Territorial Authority
- 10.17 Area of Radiata Pine Pruned without Production Thinning by Territorial Authority
- 10.18 Area of Radiata Pine Unpruned with Production Thinning by Territorial Authority
- 10.19 Area of Radiata Pine Unpruned without Production Thinning by Territorial Authority
Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person
