A National Exotic Forest Description (2006)

9 Tabular Summaries and Graphs

Planting, ownership, number of forests and standing volume

Table 9.6: Forest area by forest owner size class and region, as at 1 April 2006

Excel Download [30KB] | CSV Download [5KB]

Wood supply region Size class  
<40 ha
(ha)
40-99 ha
(ha)
100-499 ha
(ha)
500-999 ha
(ha)
1000+ ha
(ha)
Total
(ha)
Northland 31 194 9 160 14 997 6 674 141 042 203 067
Auckland10 4502 7225 7962 67834 36256 008
Central North Island49 4686 11913 5073 971477 696550 761
East Coast20 4293 40513 0454 881115 249157 009
Hawkes Bay21 2434 22710 2012 46693 631131 768
Southern North Island43 27716 90132 7668 08967 414168 447
Nelson and Marlborough23 71712 24721 4188 463105 573171 418
West Coast2 70350991769227 18832 009
Canterbury31 9086 42813 0373 34159 189113 903
Otago and Southland42 2779 53219 0548 571136 228215 662
New Zealand total 276 666 71 250 144 738 49 826 1 257 572 1 800 052

Figure 9.6: Forest area by size class

Figure 9.6: Forest area by size class
(Larger image)

List of Tables

Previous PageTable Of ContentsNext Page

Contact for Enquiries

MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND

Fax: +64 4 894 0721
Contact this person