A National Exotic Forest Description (2006)
9 Tabular Summaries and Graphs
Planting, ownership, number of forests and standing volume
Table 9.7: Forest area1 collected by postal survey and adjustments for new planting, as at 1 April 2006
Excel Download [30KB] | CSV Download [5KB]
| Territorial authority | Collected by postal surveys2 (ha) |
Imputed new planting 1992-20043 (ha) |
Estimated total area (ha) |
|---|---|---|---|
| Northland wood supply region | |||
| Far North District | 86 993 | 8 018 | 95 011 |
| Whangarei District | 31 551 | 3 694 | 35 245 |
| Kaipara District | 35 778 | 4 819 | 40 597 |
| Rodney District | 28 052 | 4 162 | 32 214 |
| Region total | 182 374 | 20 693 | 203 067 |
| Auckland wood supply region | |||
| North Shore City | 14 | 0 | 14 |
| Waitakere City | 7 | 2 | 9 |
| Auckland City | 0 | 0 | 0 |
| Manukau City | 3 390 | 596 | 3 986 |
| Papakura District | 101 | 0 | 101 |
| Franklin District | 5 156 | 1 475 | 6 631 |
| Thames-Coromandel District | 22 178 | 1 374 | 23 552 |
| Hauraki District | 2 564 | 907 | 3 471 |
| Waikato District | 12 591 | 2 268 | 14 859 |
| Matamata-Piako District | 3 032 | 353 | 3 385 |
| Region total | 49 033 | 6 975 | 56 008 |
| Central North Island wood supply region | |||
| Hamilton City | 1 | 0 | 1 |
| Waipa District | 1 660 | 1 057 | 2 717 |
| Otorohanga District | 2 783 | 2 327 | 5 110 |
| South Waikato District | 71 345 | 1 565 | 72 910 |
| Waitomo District | 18 346 | 6 693 | 25 039 |
| Taupo District | 178 181 | 6 689 | 184 870 |
| Tauranga District | 179 | 39 | 218 |
| Ruapehu District | 41 065 | 8 359 | 49 424 |
| Western Bay of Plenty District | 18 715 | 3 089 | 21 804 |
| Rotorua District | 51 923 | 5 272 | 57 195 |
| Kawerau District | 31 | 3 | 34 |
| Whakatane District | 108 413 | 4 216 | 112 629 |
| Opotiki District | 16 562 | 2 248 | 18 810 |
| Region total | 509 204 | 41 557 | 550 761 |
| East Coast wood supply region | |||
| Gisborne District | 142 540 | 14 469 | 157 009 |
| Region total | 142 540 | 14 469 | 157 009 |
| Hawkes Bay wood supply region | |||
| Wairoa District | 48 269 | 5 532 | 53 801 |
| Hastings District | 57 115 | 5 913 | 63 028 |
| Napier City | 145 | 0 | 145 |
| Central Hawkes Bay District | 10 430 | 4 364 | 14 794 |
| Region total | 115 959 | 15 809 | 131 768 |
| Southern North Island wood supply region | |||
| New Plymouth District | 3 354 | 757 | 4 111 |
| Stratford District | 5 291 | 1 149 | 6 440 |
| South Taranaki District | 7 180 | 2 114 | 9 294 |
| Wanganui District | 25 938 | 3 488 | 29 426 |
| Rangitikei District | 17 082 | 3 587 | 20 669 |
| Manawatu District | 5 128 | 2 014 | 7 142 |
| Palmerston North City | 2 088 | 297 | 2 385 |
| Horowhenua District | 5 830 | 1 201 | 7 031 |
| Tararua District | 10 935 | 2 877 | 13 812 |
| Kapiti Coast District | 3 062 | 755 | 3 817 |
| Upper Hutt City | 5 880 | 646 | 6 526 |
| Porirua City | 1 604 | 54 | 1 658 |
| Wellington City | 585 | 38 | 623 |
| Lower Hutt City | 396 | 27 | 423 |
| Masterton District | 29 550 | 3 644 | 33 194 |
| Carterton District | 10 198 | 2 654 | 12 852 |
| South Wairarapa District | 6 884 | 2 160 | >9 044 |
| Region total | 140 985 | 27 462 | 168 447 |
| North Island total | 1 140 095 | 126 965 | 1 267 060 |
| Nelson and Marlborough wood supply region | |||
| Tasman District | 83 225 | 5 669 | 88 894 |
| Nelson City | 8 630 | 532 | 9 162 |
| Marlborough District | 62 662 | 9 307 | 71 969 |
| Kaikoura District | 1 185 | 208 | 1 393 |
| Region total | 155 702 | 15 716 | 171 418 |
| West Coast wood supply region | |||
| Buller District | 5 038 | 323 | 5 361 |
| Grey District | 13 265 | 295 | 13 560 |
| Westland District | 12 040 | 1 048 | 13 088 |
| Region total | 30 343 | 1 666 | 32 009 |
| Canterbury wood supply region | |||
| Hurunui District | 33 706 | 6 241 | 39 947 |
| Waimakariri District | 11 082 | 3 104 | 14 186 |
| Selwyn District | 12 632 | 2 250 | 14 882 |
| Christchurch City | 2 456 | 191 | 2 647 |
| Banks Peninsula District | 4 095 | 3 446 | 7 541 |
| Ashburton District | 3 070 | 908 | 3 978 |
| Mackenzie District | 3 895 | 1 148 | 5 043 |
| Timaru District | 9 799 | 2 507 | 12 306 |
| Waimate District | 9 393 | 3 980 | 13 373 |
| Region total | 90 128 | 23 775 | 113 903 |
| Otago and Southland wood supply region | |||
| Waitaki District | 16 093 | 3 833 | 19 926 |
| Queenstown-Lakes District | 584 | 130 | 714 |
| Central Otago District | 6 336 | 1 771 | 8 107 |
| Dunedin City | 14 575 | 1 363 | 15 938 |
| Clutha District | 71 416 | 11 741 | 83 157 |
| Southland District | 69 973 | 12 768 | 82 741 |
| Gore District | 2 610 | 1 810 | 4 420 |
| Invercargill City | 563 | 96 | 659 |
| Region total | 182 150 | 33 512 | 215 662 |
| South Island total | 458 323 | 74 669 | 532 992 |
| New Zealand total | 1 598 418 | 201 634 | 1 800 052 |
Notes
- Net stocked planted production forest area.
- Comprises the combined results from the 2006 NEFD survey and a Small Forest Grower Survey conducted by AgriQuality.
- Adjustments made this year to the area of new forest planted between 1992 and 2006. New planting imputation is discussed on page 6.
Figure 9.7: Total forest area by wood supply region
List of Tables
- Planting, ownership, number of forests and standing volume
- 9.1: New land planted in production forest in New Zealand
- 9.2: Expansion of planted production forest aArea in New Zealand
- 9.3: Forest ownership, as at 1 April 2006
- 9.4: Forest area by annual age class, as at 1 April 2006
- 9.5: Number of forest owners by size class and region, as at 1 April 2006
- 9.6: Forest area by forest owner size class and region, as at 1 April 2006
- 9.7: Forest area collected by postal survey and adjustments for new planting, as at 1 April 2006
- 9.8: Area, standing volume and area-weighted average age by territorial authority, as at 1 April 2006
- 9.9: Forest area by age class and territorial authority, as at 1 April 2006
- Species
- 9.10: Area planted in radiata pine by territorial authority, as at 1 April 2006
- 9.11: Area planted in Douglas-fir by territorial authority, as at 1 April 2006
- 9.12: Area planted in cypress species by territorial authority, as at 1 April 2006
- 9.13: Area planted in other softwoods by territorial authority, as at 1 April 2006
- 9.14: Area planted in eucalyptus species by territorial authority, as at 1 April 2006
- 9.15: Area planted in other hardwoods by territorial authority, as at 1 April 2006
- Radiata pine tending regime
- 9.16: Area of radiata pine pruned with production thinning by territorial authority, as at 1 April 2006
- 9.17: Area of radiata pine pruned without production thinning by territorial authority, as at 1 April 2006
- 9.18: Area of radiata pine unpruned with production thinning by territorial authority, as at 1 April 2006
- 9.19: Area of radiata pine unpruned without production thinning by territorial authority, as at 1 April 2006
Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person




