A National Exotic Forest Description (2006)
9 Tabular Summaries and Graphs
Planting, ownership, number of forests and standing volume
Table 9.8: Area,1 standing volume and area-weighted average age by territorial authority, as at 1 April 2006
Excel Download [50KB] | CSV Download [10KB]
| Territorial authority | Area (ha) |
Standing volume (000 m3) |
Area-weighted average age (years) |
|---|---|---|---|
| Northland wood supply region | |||
| Far North District | 95 011 | 31 947 | 17.12 |
| Whangarei District | 35 245 | 11 809 | 15.73 |
| Kaipara District | 40 597 | 12 484 | 14.83 |
| Rodney District | 32 214 | 8 367 | 13.29 |
| Region total | 203 067 | 64 607 | 15.81 |
| Auckland wood supply region | |||
| North Shore City | 14 | 5 | 31.79 |
| Waitakere City | 9 | 2 | 18.89 |
| Auckland City | 0 | 0 | 0.00 |
| Manukau City | 3 986 | 1 054 | 16.62 |
| Papakura District | 101 | 44 | 22.02 |
| Franklin District | 6 631 | 1 431 | 15.92 |
| Thames-Coromandel District | 23 552 | 7 048 | 16.76 |
| Hauraki District | 3 471 | 521 | 12.57 |
| Waikato District | 14 859 | 2 123 | 11.45 |
| Matamata-Piako District | 3 385 | 1 011 | 16.98 |
| Region total | 56 008 | 13 240 | 15.01 |
| Central North Island wood supply region | |||
| Hamilton City | 1 | 0 | 24.00 |
| Waipa District | 2 717 | 537 | 11.54 |
| Otorohanga District | 5 110 | 985 | 11.43 |
| South Waikato District | 72 910 | 17 677 | 12.77 |
| Waitomo District | 25 039 | 6 390 | 14.05 |
| Taupo District | 184 870 | 52 720 | 15.45 |
| Tauranga District | 218 | 21 | 7.52 |
| Ruapehu District | 49 424 | 13 685 | 14.76 |
| Western Bay of Plenty District | 21 804 | 5 392 | 13.96 |
| Rotorua District | 57 195 | 13 397 | 13.31 |
| Kawerau District | 34 | 4 | 8.24 |
| Whakatane District | 112 629 | 29 361 | 14.43 |
| Opotiki District | 18 810 | 7 445 | 18.80 |
| Region total | 550 761 | 147 615 | 14.54 |
| East Coast wood supply region | |||
| Gisborne District | 157 009 | 37 489 | 14.01 |
| Region total | 157 009 | 37 489 | 14.01 |
| Hawkes Bay wood supply region | |||
| Wairoa District | 53 801 | 11 678 | 13.95 |
| Hastings District | 63 028 | 12 625 | 13.01 |
| Napier City | 145 | 36 | 16.31 |
| Central Hawkes Bay District | 14 794 | 2 749 | 12.34 |
| Region total | 131 768 | 27 088 | 13.32 |
| Southern North Island wood supply region | |||
| New Plymouth District | 4 111 | 833 | 12.64 |
| Stratford District | 6 440 | 1 628 | 15.30 |
| South Taranaki District | 9 294 | 1 853 | 12.25 |
| Wanganui District | 29 426 | 6 246 | 13.02 |
| Rangitikei District | 20 669 | 3 853 | 12.30 |
| Manawatu District | 7 142 | 1 807 | 14.24 |
| Palmerston North City | 2 385 | 1 184 | 20.91 |
| Horowhenua District | 7 031 | 1 755 | 14.75 |
| Tararua District | 13 812 | 2 541 | 12.28 |
| Kapiti Coast District | 3 817 | 1 085 | 14.90 |
| Upper Hutt City | 6 526 | 2 345 | 17.36 |
| Porirua City | 1 658 | 513 | 16.82 |
| Wellington City | 623 | 112 | 13.71 |
| Lower Hutt City | 423 | 213 | 22.52 |
| Masterton District | 33 194 | 8 617 | 15.07 |
| Carterton District | 12 852 | 3 045 | 13.65 |
| South Wairarapa District | 9 044 | 1 828 | 13.08 |
| Region total | 168 447 | 39 460 | 13.87 |
| North Island total | 1 267 060 | 329 498 | 14.48 |
| Nelson and Marlborough wood supply region | |||
| Tasman District | 88 894 | 18 129 | 15.14 |
| Nelson City | 9 162 | 2 207 | 16.24 |
| Marlborough District | 71 969 | 13 933 | 14.90 |
| Kaikoura District | 1 393 | 220 | 13.50 |
| Region total | 171 418 | 34 490 | 15.08 |
| West Coast wood supply region | |||
| Buller District | 5 361 | 1 041 | 18.19 |
| Grey District | 13 560 | 2 274 | 14.66 |
| Westland District | 13 088 | 1 233 | 12.42 |
| Region total | 32 009 | 4 549 | 14.34 |
| Canterbury wood supply region | |||
| Hurunui District | 39 947 | 6 208 | 14.04 |
| Waimakariri District | 14 186 | 2 187 | 13.61 |
| Selwyn District | 14 882 | 2 865 | 16.14 |
| Christchurch City | 2 647 | 540 | 17.27 |
| Banks Peninsula District | 7 541 | 709 | 13.22 |
| Ashburton District | 3 978 | 697 | 16.01 |
| Mackenzie District | 5 043 | 675 | 15.16 |
| Timaru District | 12 306 | 1 614 | 13.47 |
| Waimate District | 13 373 | 1 661 | 13.49 |
| Region total | 113 903 | 17 155 | 14.28 |
| Otago and Southland wood supply region | |||
| Waitaki District | 19 926 | 2 474 | 11.53 |
| Queenstown-Lakes District | 714 | 209 | 18.84 |
| Central Otago District | 8 107 | 1 130 | 15.12 |
| Dunedin City | 15 938 | 4 096 | 18.09 |
| Clutha District | 83 157 | 13 561 | 13.10 |
| Southland District | 82 741 | 10 347 | 11.58 |
| Gore District | 4 420 | 448 | 10.58 |
| Invercargill City | 659 | 195 | 18.36 |
| Region total | 215 662 | 32 460 | 12.80 |
| South Island total | 532 992 | 88 654 | 13.94 |
| New Zealand total | 1 800 052 | 418 152 | 14.32 |
Note
- Net stocked planted production forest area.
Figure 9.8: Standing volume by wood supply region
List of Tables
- Planting, ownership, number of forests and standing volume
- 9.1: New land planted in production forest in New Zealand
- 9.2: Expansion of planted production forest aArea in New Zealand
- 9.3: Forest ownership, as at 1 April 2006
- 9.4: Forest area by annual age class, as at 1 April 2006
- 9.5: Number of forest owners by size class and region, as at 1 April 2006
- 9.6: Forest area by forest owner size class and region, as at 1 April 2006
- 9.7: Forest area collected by postal survey and adjustments for new planting, as at 1 April 2006
- 9.8: Area, standing volume and area-weighted average age by territorial authority, as at 1 April 2006
- 9.9: Forest area by age class and territorial authority, as at 1 April 2006
- Species
- 9.10: Area planted in radiata pine by territorial authority, as at 1 April 2006
- 9.11: Area planted in Douglas-fir by territorial authority, as at 1 April 2006
- 9.12: Area planted in cypress species by territorial authority, as at 1 April 2006
- 9.13: Area planted in other softwoods by territorial authority, as at 1 April 2006
- 9.14: Area planted in eucalyptus species by territorial authority, as at 1 April 2006
- 9.15: Area planted in other hardwoods by territorial authority, as at 1 April 2006
- Radiata pine tending regime
- 9.16: Area of radiata pine pruned with production thinning by territorial authority, as at 1 April 2006
- 9.17: Area of radiata pine pruned without production thinning by territorial authority, as at 1 April 2006
- 9.18: Area of radiata pine unpruned with production thinning by territorial authority, as at 1 April 2006
- 9.19: Area of radiata pine unpruned without production thinning by territorial authority, as at 1 April 2006
Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person




